|
Morgan Collins |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 03/27/21 | at | Curry | Sophia Wiernusz | Lost 2-6, 1-6 | ||
| %* | 04/03/21 | at | Gordon | Annette Kim | Lost 1-6, 0-6 | ||
| % | 04/07/21 | ENDICOTT | Ashley Keaveney | Lost 1-6, 0-6 | |||
| %* | 04/10/21 | at | Endicott | Justine Hoover | Lost 1-6, 0-6 | ||
| %* | 04/24/21 | at | Gordon | Annette Kim | Lost 2-6, 3-6 | ||
| %* | 05/01/21 | ENDICOTT | Gretta Hartman | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 03/27/21 | at | Curry | Alexandra Borkov / Sophia Wiernusz | Lost 7-8 (5-7) / Ali Sollecito | ||
| %* | 04/03/21 | at | Gordon | Jordyn Maddex / Annette Kim | Lost 3-8 / Ali Sollecito | ||
| % | 04/07/21 | ENDICOTT | Gretta Hartman / Cameron Foley | Lost 2-8 / Ali Sollecito | |||
| %* | 04/10/21 | at | Endicott | Clare O'Keefe / Justine Hoover | Lost 2-8 / Hannah Erickson | ||
| %* | 04/24/21 | at | Gordon | Jordyn Maddex / Annette Kim | Lost 4-8 / Ali Sollecito | ||
| %* | 05/01/21 | ENDICOTT | Gretta Hartman / Frenanda Trevino | Lost 2-8 / Ali Sollecito | |||
| Schedule legend |
Generated on 5/1/2021