#12 Victoria Walton
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | at Emmanuel | 3 | 2 | 0 | 6 | .333 | 19 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 09 | WORCESTER STATE | 4 | 3 | 0 | 8 | .375 | 34 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Sep 11 | vs U. of New England | 2 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 11 | at Roger Williams | 2 | 7 | 2 | 12 | .417 | 18 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Sep 11 | vs Babson | 4 | 2 | 0 | 4 | .500 | 32 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 1 | 5.0 |
| Sep 13 | EMERSON | 4 | 1 | 0 | 1 | 1.000 | 35 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Sep 18 | vs Endicott | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Sep 18 | at Gordon | 5 | 2 | 0 | 4 | .500 | 30 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 2.0 | 1 | 3.0 |
| Sep 21 | LASELL | 5 | 0 | 0 | 7 | .000 | 51 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Sep 23 | FRAMINGHAM STATE | 3 | 0 | 1 | 5 | -.200 | 27 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 2 | 1.0 |
| Sep 25 | REGIS | 3 | 1 | 1 | 4 | .000 | 16 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 25 | COLBY-SAWYER | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1.0 |
| Sep 29 | ANNA MARIA | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Eastern Nazarene | 3 | 2 | 0 | 3 | .667 | 29 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | at Salve Regina | 3 | 3 | 1 | 5 | .400 | 24 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 05 | at Newbury | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 07 | SUFFOLK | 3 | 6 | 0 | 8 | .750 | 26 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Oct 13 | at U. of New England | 3 | 3 | 0 | 5 | .600 | 28 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 15 | vs Mount Ida | 3 | 4 | 1 | 6 | .500 | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 16 | at UMass Dartmouth | 3 | 1 | 1 | 3 | .000 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 16 | vs Babson | 4 | 0 | 0 | 3 | .000 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | SIMMONS | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | MASS. MARITIME | 3 | 2 | 1 | 5 | .200 | 31 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 27 | ROGER WILLIAMS | 3 | 0 | 1 | 2 | -.500 | 35 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2.0 | 1 | 2.0 |
| Oct 30 | at UMass Boston | 1 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | at Eastern Nazarene | 1 | 1 | 0 | 6 | .167 | 36 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 78 | 43 | 9 | 108 | .315 | 621 | 15 | 15 | 1 | 53 | 4 | 27 | 5 | 31.0 | 16 | 75.5 | |
|
Games played: 78 Kills per game: 0.55 Assists per game: 7.96 Service aces per game: 0.19 Digs per game: 0.68 Blocks per game: 0.40 Points per game: 0.97 |