Wentworth vs St. Joseph's (Me.) (09/04/10)
Volleyball Box Score |
2010 Wentworth Leopard Volleyball
Wentworth vs St. Joseph's (Me.)
(09/04/10 at Norton, Mass.)
| Wentworth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Nicole Wetherbee | 5 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Michelle Hobbs | 5 | 8 | 5 | 28 | .107 | 0 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Julie Bruton | 5 | 9 | 6 | 28 | .107 | 4 | 3 | 2 | 0 | 4 | 1 | 2 | 2 | 0 | 14.0 |
| 11 | Kingsley Catalucci | 3 | 0 | 2 | 6 | -.333 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sam Vinciguerra | 5 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Julie Rahilly | 5 | 5 | 7 | 25 | -.080 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Meaghan Doyle | 5 | 3 | 1 | 11 | .182 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 24 | Rebecca Williams | 5 | 1 | 0 | 4 | .250 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 31 | 27 | 124 | .032 | 28 | 9 | 4 | 15 | 32 | 1 | 6 | 3 | 0 | 44.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph's (Me.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Erica Russi | 2 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Caitlin Cleary | 5 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarah Hawkes | 5 | 12 | 5 | 32 | .219 | 0 | 1 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 17.0 |
| 8 | Holly Bannister | 5 | 4 | 4 | 14 | .000 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Brooke Dyer | 5 | 8 | 3 | 24 | .208 | 4 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Sarah Coffey | 5 | 6 | 6 | 32 | .000 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Kiah Begley | 5 | 3 | 1 | 5 | .400 | 24 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Haley Reddick | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Devon Masse | 5 | 5 | 7 | 17 | -.118 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 19 | Jordan Pelczar | 3 | 1 | 1 | 2 | .000 | 0 | 3 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 5 | 39 | 32 | 135 | .052 | 32 | 10 | 12 | 27 | 26 | 5 | 5 | 1 | 1 | 56.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
Site: Norton, Mass. (Emerson Gymnasium)
Date: 09/04/10 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||