Sheena Dignean
17

Sheena Dignean

m
27
k/s
2.07
h %
.167
a/s
0.07
b/s
0.16
sa/s
0.17
d/s
1.60
Player Stats
  Overall Conference
Matches 27 8
Sets 95 28
Kills 197 54
Kills per set 2.07 1.93
Errors 96 27
Total Attacks 604 192
Total Attacks per set 6.36 6.86
Hitting Percentage .167 .141
Assists 7 3
Assists per set 0.07 0.11
Service Total Attempts - -
Service Aces 16 0
Service Errors 28 5
Service Aces per set 0.17 0.00
Receptions - -
Reception Errors 35 14
Digs 152 50
Digs per set 1.60 1.79
Block Solo 0 0
Block Assist 15 5
Block Total 15 5
Blocks per set 0.16 0.18
Block Errors 5 2
Ball Handling Errors 0 0
Points 220.5 56.5
Points per set 2.3 2.0
Matches started 25 8
Recent Results
Date Opponent Result
Oct 17 at Lesley W, 3-1
Oct 19 Newbury W, 3-0
Oct 23 Curry W, 3-0
Oct 26 Worcester State L, 3-2
Oct 29 Univ. of New England L, 3-0
Nov 2 at Western New England L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Merchant Marine L, 3-1 1 4 8 7 23 .043 0 9.0
Aug 31 vs. Farmingdale State W, 3-1 1 4 7 6 27 .037 0 9.5
Aug 31 vs. CCNY W, 3-0 1 3 8 2 15 .400 0 10.0
Sep 3 at Lasell L, 3-0 1 3 8 3 27 .185 0 9.5
Sep 7 Mount Ida W, 3-2 - 5 7 4 24 .125 0 7.0
Sep 7 Daniel Webster W, 3-1 1 4 9 5 18 .222 0 12.0
Sep 10 at Emmanuel L, 3-0 1 3 11 6 30 .167 1 12.5
Sep 14 vs. Lesley W, 3-1 1 4 4 3 19 .053 0 5.0
Sep 14 at Emerson L, 3-0 - 3 4 2 12 .167 1 4.0
Sep 17 Suffolk W, 3-1 1 4 6 8 29 -.069 1 8.0
Sep 21 Regis W, 3-0 1 3 10 1 26 .346 0 10.5
Sep 21 Mass. Maritime W, 3-0 1 2 2 2 5 .000 0 4.0
Sep 24 Gordon W, 3-2 1 5 7 3 30 .133 0 7.5
Sep 28 at Salve Regina L, 3-1 1 4 12 6 33 .182 0 12.0
Oct 1 at Endicott L, 3-1 1 4 10 3 36 .194 2 10.0
Oct 5 vs. Becker W, 3-0 1 3 13 4 33 .273 1 15.0
Oct 5 at Elms W, 3-1 1 4 4 3 15 .067 0 4.0
Oct 9 Roger Williams L, 3-0 1 3 3 2 17 .059 0 3.0
Oct 12 Pine Manor W, 3-0 1 3 7 2 17 .294 0 7.0
Oct 12 Becker W, 3-0 1 3 3 3 20 .000 0 3.0
Oct 15 at Eastern Nazarene L, 3-0 1 3 8 1 25 .280 1 8.5
Oct 17 at Lesley W, 3-1 1 4 7 4 23 .130 0 7.0
Oct 19 Newbury W, 3-0 1 3 12 1 18 .611 0 12.5
Oct 23 Curry W, 3-0 1 3 8 5 16 .188 0 8.5
Oct 26 Worcester State L, 3-2 1 5 13 3 31 .323 0 14.5
Oct 29 Univ. of New England L, 3-0 1 3 2 4 23 -.087 0 3.0
Nov 2 at Western New England L, 3-0 1 3 4 3 12 .083 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Merchant Marine L, 3-1 1 4 7 0 2 1 2 0
Aug 31 vs. Farmingdale State W, 3-1 1 4 10 0 1 0 1 0
Aug 31 vs. CCNY W, 3-0 1 3 7 0 0 0 0 0
Sep 3 at Lasell L, 3-0 1 3 5 0 1 0 1 0
Sep 7 Mount Ida W, 3-2 - 5 9 0 0 0 0 0
Sep 7 Daniel Webster W, 3-1 1 4 6 0 0 0 0 0
Sep 10 at Emmanuel L, 3-0 1 3 7 0 1 0 1 0
Sep 14 vs. Lesley W, 3-1 1 4 2 0 0 0 0 0
Sep 14 at Emerson L, 3-0 - 3 0 0 0 1 0 0
Sep 17 Suffolk W, 3-1 1 4 10 0 0 0 0 0
Sep 21 Regis W, 3-0 1 3 6 0 1 0 1 0
Sep 21 Mass. Maritime W, 3-0 1 2 1 0 0 0 0 0
Sep 24 Gordon W, 3-2 1 5 4 0 1 0 1 0
Sep 28 at Salve Regina L, 3-1 1 4 6 0 0 0 0 0
Oct 1 at Endicott L, 3-1 1 4 15 0 0 0 0 0
Oct 5 vs. Becker W, 3-0 1 3 7 0 0 0 0 0
Oct 5 at Elms W, 3-1 1 4 6 0 0 0 0 0
Oct 9 Roger Williams L, 3-0 1 3 4 0 0 0 0 0
Oct 12 Pine Manor W, 3-0 1 3 2 0 0 0 0 0
Oct 12 Becker W, 3-0 1 3 5 0 0 0 0 0
Oct 15 at Eastern Nazarene L, 3-0 1 3 3 0 1 2 1 0
Oct 17 at Lesley W, 3-1 1 4 2 0 0 0 0 0
Oct 19 Newbury W, 3-0 1 3 3 0 1 0 1 0
Oct 23 Curry W, 3-0 1 3 5 0 1 0 1 0
Oct 26 Worcester State L, 3-2 1 5 7 0 3 1 3 0
Oct 29 Univ. of New England L, 3-0 1 3 11 0 2 0 2 0
Nov 2 at Western New England L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Merchant Marine L, 3-1 1 4 - 0 2 - 1
Aug 31 vs. Farmingdale State W, 3-1 1 4 - 2 1 - 0
Aug 31 vs. CCNY W, 3-0 1 3 - 2 3 - 1
Sep 3 at Lasell L, 3-0 1 3 - 1 3 - 1
Sep 7 Mount Ida W, 3-2 - 5 - 0 1 - 2
Sep 7 Daniel Webster W, 3-1 1 4 - 3 1 - 3
Sep 10 at Emmanuel L, 3-0 1 3 - 1 1 - 1
Sep 14 vs. Lesley W, 3-1 1 4 - 1 3 - 1
Sep 14 at Emerson L, 3-0 - 3 - 0 0 - 2
Sep 17 Suffolk W, 3-1 1 4 - 2 1 - 1
Sep 21 Regis W, 3-0 1 3 - 0 1 - 1
Sep 21 Mass. Maritime W, 3-0 1 2 - 2 1 - 0
Sep 24 Gordon W, 3-2 1 5 - 0 2 - 3
Sep 28 at Salve Regina L, 3-1 1 4 - 0 2 - 1
Oct 1 at Endicott L, 3-1 1 4 - 0 0 - 2
Oct 5 vs. Becker W, 3-0 1 3 - 2 0 - 1
Oct 5 at Elms W, 3-1 1 4 - 0 1 - 6
Oct 9 Roger Williams L, 3-0 1 3 - 0 1 - 2
Oct 12 Pine Manor W, 3-0 1 3 - 0 3 - 0
Oct 12 Becker W, 3-0 1 3 - 0 0 - 0
Oct 15 at Eastern Nazarene L, 3-0 1 3 - 0 0 - 2
Oct 17 at Lesley W, 3-1 1 4 - 0 0 - 0
Oct 19 Newbury W, 3-0 1 3 - 0 0 - 0
Oct 23 Curry W, 3-0 1 3 - 0 0 - 1
Oct 26 Worcester State L, 3-2 1 5 - 0 1 - 0
Oct 29 Univ. of New England L, 3-0 1 3 - 0 0 - 2
Nov 2 at Western New England L, 3-0 1 3 - 0 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 27 95 197 2.07 96 604 6.36 .167 7 0.07 220.5 2.3
2014-15 5 14 17 1.21 10 50 3.57 .140 3 0.21 18.0 1.3
Total 32 109 214 1.96 106 654 6.00 .165 10 0.09 238.5 2.2
  m s digs d/s bs ba tot b/s
2013-14 27 95 152 1.60 0 15 15 0.16
2014-15 5 14 4 0.29 0 2 2 0.14
Total 32 109 156 1.43 0 17 17 0.16
  m s ta sa sa/s se r re
2013-14 27 95 - 16 0.17 28 - 35
2014-15 5 14 - 0 0.00 3 - 3
Total 32 109 - 16 0.15 31 - 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 95 197 2.07 96 604 6.36 .167 7 0.07 220.5 2.3
Conference 8 28 54 1.93 27 192 6.86 .141 3 0.11 56.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 13 46 89 1.93 43 274 5.96 .168 1 0.02 100.5 2.2
Away 10 35 76 2.17 38 236 6.74 .161 5 0.14 80.5 2.3
Neutral 4 14 32 2.29 15 94 6.71 .181 1 0.07 39.5 2.8
                         
Wins 16 57 114 2.00 56 335 5.88 .173 2 0.04 130.5 2.3
Losses 11 38 83 2.18 40 269 7.08 .160 5 0.13 90.0 2.4
                         
August 3 11 23 2.09 15 65 5.91 .123 0 0.00 28.5 2.6
September 11 40 80 2.00 43 253 6.33 .146 3 0.07 92.0 2.3
October 12 41 90 2.20 35 274 6.68 .201 4 0.10 96.0 2.3
November 1 3 4 1.33 3 12 4.00 .083 0 0.00 4.0 1.3
  m s digs d/s bs ba tot b/s
Total 27 95 152 1.60 0 15 15 0.16
Conference 8 28 50 1.79 0 5 5 0.18
Exhibition - - - - - - - -
                 
Home 13 46 73 1.59 0 9 9 0.20
Away 10 35 53 1.51 0 5 5 0.14
Neutral 4 14 26 1.86 0 1 1 0.07
                 
Wins 16 57 85 1.49 0 5 5 0.09
Losses 11 38 67 1.76 0 10 10 0.26
                 
August 3 11 24 2.18 0 3 3 0.27
September 11 40 56 1.40 0 4 4 0.10
October 12 41 70 1.71 0 8 8 0.20
November 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 95 - 16 0.17 28 - 35
Conference 8 28 - 0 0.00 5 - 14
Exhibition - - - - - - - -
                 
Home 13 46 - 7 0.15 12 - 15
Away 10 35 - 2 0.06 9 - 17
Neutral 4 14 - 7 0.50 7 - 3
                 
Wins 16 57 - 14 0.25 18 - 20
Losses 11 38 - 2 0.05 10 - 15
                 
August 3 11 - 4 0.36 6 - 2
September 11 40 - 10 0.25 16 - 16
October 12 41 - 2 0.05 6 - 16
November 1 3 - 0 0.00 0 - 1