Amanda Zweifler
19

Amanda Zweifler

m
27
k/s
0.01
h %
.100
a/s
0.45
b/s
0.00
sa/s
0.49
d/s
4.11
Player Stats
  Overall Conference
Matches 27 9
Sets 91 32
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 10 4
Total Attacks per set 0.11 0.13
Hitting Percentage .100 .000
Assists 41 17
Assists per set 0.45 0.53
Service Total Attempts 397 139
Service Aces 45 17
Service Errors 37 9
Service Aces per set 0.49 0.53
Receptions 443 142
Reception Errors 30 4
Digs 374 138
Digs per set 4.11 4.31
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 46.0 17.0
Points per set 0.5 0.5
Matches started - -
Recent Results
Date Opponent Result
Nov 1 Hartford W, 3-0
Nov 5 at Curry W, 3-0
Nov 8 Nichols W, 3-0
Nov 13 Gordon W, 3-0
Nov 15 Endicott W, 3-1
Nov 20 vs. #24 St.John Fisher L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. WPI W, 3-0 - 3 0 0 0 - 1 1.0
Aug 30 vs. #8 MIT L, 3-0 - 3 0 0 0 - 2 0.0
Aug 30 at Brandeis L, 3-0 - 3 0 0 2 .000 1 1.0
Sep 4 at Simmons W, 3-1 - 4 0 0 0 - 4 1.0
Sep 6 at Regis W, 3-1 - 4 1 0 3 .333 0 2.0
Sep 6 vs. Sarah Lawrence W, 3-0 - 3 0 0 0 - 2 2.0
Sep 9 at Emmanuel W, 3-0 - 3 0 0 0 - 0 1.0
Sep 13 Emerson W, 3-0 - 3 0 0 0 - 0 1.0
Sep 13 Rivier W, 3-0 - 3 0 0 0 - 2 6.0
Sep 17 at Lasell L, 3-2 - 5 0 0 0 - 3 0.0
Sep 19 at Gwynedd Mercy W, 3-0 - 3 0 0 0 - 2 1.0
Sep 20 vs. Moravian W, 3-0 - 3 0 0 0 - 1 1.0
Sep 20 at Arcadia W, 3-0 - 3 0 0 0 - 1 7.0
Sep 24 Western New England W, 3-0 - - - - - - - -
Sep 30 Endicott L, 3-2 - 5 0 0 0 - 4 0.0
Oct 4 at Gordon W, 3-1 - 4 0 0 0 - 3 2.0
Oct 11 at Suffolk W, 3-0 - 3 0 0 0 - 0 1.0
Oct 16 Plymouth State W, 3-0 - 3 0 0 0 - 2 1.0
Oct 18 Johnson & Wales W, 3-1 - 4 0 0 0 - 3 3.0
Oct 22 at Univ. of New England W, 3-0 - 3 0 0 0 - 1 2.0
Oct 25 at Roger Williams W, 3-1 - 4 0 0 3 .000 3 0.0
Oct 30 Clark W, 3-0 - 3 0 0 1 .000 0 2.0
Nov 1 Hartford W, 3-0 - 3 0 0 0 - 1 2.0
Nov 5 at Curry W, 3-0 - 3 0 0 1 .000 1 6.0
Nov 8 Nichols W, 3-0 - 3 0 0 0 - 1 1.0
Nov 13 Gordon W, 3-0 - 3 0 0 0 - 0 1.0
Nov 15 Endicott W, 3-1 - 4 0 0 0 - 3 0.0
Nov 20 vs. #24 St.John Fisher L, 3-0 - 3 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. WPI W, 3-0 - 3 21 0 0 0 0 0
Aug 30 vs. #8 MIT L, 3-0 - 3 15 0 0 0 0 0
Aug 30 at Brandeis L, 3-0 - 3 11 0 0 0 0 0
Sep 4 at Simmons W, 3-1 - 4 15 0 0 0 0 0
Sep 6 at Regis W, 3-1 - 4 17 0 0 0 0 0
Sep 6 vs. Sarah Lawrence W, 3-0 - 3 16 0 0 0 0 0
Sep 9 at Emmanuel W, 3-0 - 3 12 0 0 0 0 0
Sep 13 Emerson W, 3-0 - 3 13 0 0 0 0 0
Sep 13 Rivier W, 3-0 - 3 12 0 0 0 0 0
Sep 17 at Lasell L, 3-2 - 5 15 0 0 0 0 1
Sep 19 at Gwynedd Mercy W, 3-0 - 3 14 0 0 0 0 0
Sep 20 vs. Moravian W, 3-0 - 3 14 0 0 0 0 0
Sep 20 at Arcadia W, 3-0 - 3 11 0 0 0 0 0
Sep 24 Western New England W, 3-0 - - - - - - - -
Sep 30 Endicott L, 3-2 - 5 23 0 0 0 0 0
Oct 4 at Gordon W, 3-1 - 4 26 0 0 0 0 0
Oct 11 at Suffolk W, 3-0 - 3 15 0 0 0 0 0
Oct 16 Plymouth State W, 3-0 - 3 12 0 0 0 0 0
Oct 18 Johnson & Wales W, 3-1 - 4 11 0 0 0 0 0
Oct 22 at Univ. of New England W, 3-0 - 3 22 0 0 0 0 0
Oct 25 at Roger Williams W, 3-1 - 4 11 0 0 0 0 0
Oct 30 Clark W, 3-0 - 3 13 0 0 0 0 0
Nov 1 Hartford W, 3-0 - 3 11 0 0 0 0 0
Nov 5 at Curry W, 3-0 - 3 13 0 0 0 0 0
Nov 8 Nichols W, 3-0 - 3 6 0 0 0 0 0
Nov 13 Gordon W, 3-0 - 3 6 0 0 0 0 0
Nov 15 Endicott W, 3-1 - 4 9 0 0 0 0 0
Nov 20 vs. #24 St.John Fisher L, 3-0 - 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. WPI W, 3-0 - 3 13 1 3 13 1
Aug 30 vs. #8 MIT L, 3-0 - 3 7 0 1 23 1
Aug 30 at Brandeis L, 3-0 - 3 16 1 1 22 2
Sep 4 at Simmons W, 3-1 - 4 14 1 2 20 1
Sep 6 at Regis W, 3-1 - 4 13 1 0 17 0
Sep 6 vs. Sarah Lawrence W, 3-0 - 3 17 2 3 10 0
Sep 9 at Emmanuel W, 3-0 - 3 15 1 1 14 0
Sep 13 Emerson W, 3-0 - 3 5 1 1 14 1
Sep 13 Rivier W, 3-0 - 3 18 6 2 12 1
Sep 17 at Lasell L, 3-2 - 5 21 0 2 17 2
Sep 19 at Gwynedd Mercy W, 3-0 - 3 11 1 0 18 4
Sep 20 vs. Moravian W, 3-0 - 3 21 1 1 4 0
Sep 20 at Arcadia W, 3-0 - 3 19 7 2 12 0
Sep 24 Western New England W, 3-0 - - - - - - -
Sep 30 Endicott L, 3-2 - 5 17 0 3 23 0
Oct 4 at Gordon W, 3-1 - 4 16 2 0 25 0
Oct 11 at Suffolk W, 3-0 - 3 14 1 1 9 0
Oct 16 Plymouth State W, 3-0 - 3 10 1 1 20 4
Oct 18 Johnson & Wales W, 3-1 - 4 15 3 1 24 2
Oct 22 at Univ. of New England W, 3-0 - 3 11 2 1 10 0
Oct 25 at Roger Williams W, 3-1 - 4 12 0 1 17 0
Oct 30 Clark W, 3-0 - 3 15 2 1 7 0
Nov 1 Hartford W, 3-0 - 3 15 2 1 13 1
Nov 5 at Curry W, 3-0 - 3 31 6 0 12 1
Nov 8 Nichols W, 3-0 - 3 8 1 1 9 0
Nov 13 Gordon W, 3-0 - 3 17 1 2 14 2
Nov 15 Endicott W, 3-1 - 4 13 0 3 38 3
Nov 20 vs. #24 St.John Fisher L, 3-0 - 3 13 1 2 26 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 93 1 0.01 2 20 0.22 -.050 142 1.53 47.5 0.5
2024-25 27 101 1 0.01 2 13 0.13 -.077 81 0.80 54.0 0.5
2025-26 27 91 1 0.01 0 10 0.11 .100 41 0.45 46.0 0.5
Total 80 285 3 0.01 4 43 0.15 -.023 264 0.93 147.5 0.5
  m s digs d/s bs ba tot b/s
2023-24 26 93 309 3.32 0 5 5 0.05
2024-25 27 101 364 3.60 0 0 0 0.00
2025-26 27 91 374 4.11 0 0 0 0.00
Total 80 285 1047 3.67 0 5 5 0.02
  m s ta sa sa/s se r re
2023-24 26 93 364 44 0.47 25 509 31
2024-25 27 101 412 53 0.52 30 481 35
2025-26 27 91 397 45 0.49 37 443 30
Total 80 285 1173 142 0.50 92 1433 96
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 91 1 0.01 0 10 0.11 .100 41 0.45 46.0 0.5
Conference 9 32 0 0.00 0 4 0.13 .000 17 0.53 17.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 10 34 0 0.00 0 1 0.03 .000 16 0.47 17.0 0.5
Away 12 42 1 0.02 0 9 0.21 .111 19 0.45 24.0 0.6
Neutral 5 15 0 0.00 0 0 0.00 - 6 0.40 5.0 0.3
                         
Wins 22 72 1 0.01 0 8 0.11 .125 31 0.43 44.0 0.6
Losses 5 19 0 0.00 0 2 0.11 .000 10 0.53 2.0 0.1
                         
August 3 9 0 0.00 0 2 0.22 .000 4 0.44 2.0 0.2
September 11 39 1 0.03 0 3 0.08 .333 19 0.49 22.0 0.6
October 7 24 0 0.00 0 4 0.17 .000 12 0.50 11.0 0.5
November 6 19 0 0.00 0 1 0.05 .000 6 0.32 11.0 0.6
  m s digs d/s bs ba tot b/s
Total 27 91 374 4.11 0 0 0 0.00
Conference 9 32 138 4.31 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 34 116 3.41 0 0 0 0.00
Away 12 42 182 4.33 0 0 0 0.00
Neutral 5 15 76 5.07 0 0 0 0.00
                 
Wins 22 72 300 4.17 0 0 0 0.00
Losses 5 19 74 3.89 0 0 0 0.00
                 
August 3 9 47 5.22 0 0 0 0.00
September 11 39 162 4.15 0 0 0 0.00
October 7 24 110 4.58 0 0 0 0.00
November 6 19 55 2.89 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 91 397 45 0.49 37 443 30
Conference 9 32 139 17 0.53 9 142 4
Exhibition - - - - - - - -
                 
Home 10 34 133 17 0.50 16 174 14
Away 12 42 193 23 0.55 11 193 10
Neutral 5 15 71 5 0.33 10 76 6
                 
Wins 22 72 323 43 0.60 28 332 21
Losses 5 19 74 2 0.11 9 111 9
                 
August 3 9 36 2 0.22 5 58 4
September 11 39 171 21 0.54 17 161 9
October 7 24 93 11 0.46 6 112 6
November 6 19 97 11 0.58 9 112 11