Emma Sanders
13

Emma Sanders

m
28
k/s
3.27
h %
.301
a/s
0.10
b/s
0.36
sa/s
0.44
d/s
2.44
Player Stats
  Overall Conference
Matches 28 10
Sets 94 35
Kills 307 99
Kills per set 3.27 2.83
Errors 68 25
Total Attacks 793 291
Total Attacks per set 8.44 8.31
Hitting Percentage .301 .254
Assists 9 3
Assists per set 0.10 0.09
Service Total Attempts 272 94
Service Aces 41 15
Service Errors 20 8
Service Aces per set 0.44 0.43
Receptions 73 19
Reception Errors 3 0
Digs 229 81
Digs per set 2.44 2.31
Block Solo 0 0
Block Assist 34 11
Block Total 34 11
Blocks per set 0.36 0.31
Block Errors 1 1
Ball Handling Errors 1 1
Points 365.0 119.5
Points per set 3.9 3.4
Matches started 27 9
Recent Results
Date Opponent Result
Nov 1 Hartford W, 3-0
Nov 5 at Curry W, 3-0
Nov 8 Nichols W, 3-0
Nov 13 Gordon W, 3-0
Nov 15 Endicott W, 3-1
Nov 20 vs. #24 St.John Fisher L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. WPI W, 3-0 1 3 13 2 26 .423 0 16.0
Aug 30 vs. #8 MIT L, 3-0 1 3 12 3 34 .265 1 14.0
Aug 30 at Brandeis L, 3-0 1 3 11 4 25 .280 0 13.0
Sep 4 at Simmons W, 3-1 1 4 17 1 28 .571 0 21.0
Sep 6 at Regis W, 3-1 1 4 11 0 25 .440 2 14.0
Sep 6 vs. Sarah Lawrence W, 3-0 1 3 15 3 28 .429 1 17.0
Sep 9 at Emmanuel W, 3-0 1 3 10 3 32 .219 1 13.0
Sep 13 Emerson W, 3-0 1 3 12 4 27 .296 0 17.0
Sep 13 Rivier W, 3-0 1 3 10 2 27 .296 0 11.5
Sep 17 at Lasell L, 3-2 1 5 9 7 37 .054 1 11.0
Sep 19 at Gwynedd Mercy W, 3-0 1 3 6 1 23 .217 0 7.0
Sep 20 vs. Moravian W, 3-0 1 3 10 3 20 .350 0 11.5
Sep 20 at Arcadia W, 3-0 1 3 10 2 28 .286 0 10.0
Sep 24 Western New England W, 3-0 1 3 7 3 31 .129 1 7.5
Sep 30 Endicott L, 3-2 - 5 10 3 36 .194 0 11.0
Oct 4 at Gordon W, 3-1 1 4 11 5 38 .158 0 11.5
Oct 11 at Suffolk W, 3-0 1 3 10 3 22 .318 0 11.0
Oct 16 Plymouth State W, 3-0 1 3 8 3 18 .278 0 9.0
Oct 18 Johnson & Wales W, 3-1 1 4 7 3 24 .167 0 10.5
Oct 22 at Univ. of New England W, 3-0 1 3 14 4 46 .217 0 17.0
Oct 25 at Roger Williams W, 3-1 1 4 10 1 29 .310 2 11.5
Oct 30 Clark W, 3-0 1 3 16 2 33 .424 0 16.0
Nov 1 Hartford W, 3-0 1 3 15 1 26 .538 0 18.0
Nov 5 at Curry W, 3-0 1 3 5 1 14 .286 0 8.0
Nov 8 Nichols W, 3-0 1 3 10 1 25 .360 0 13.5
Nov 13 Gordon W, 3-0 1 3 15 1 34 .412 0 18.0
Nov 15 Endicott W, 3-1 1 4 14 2 34 .353 0 16.0
Nov 20 vs. #24 St.John Fisher L, 3-0 1 3 9 0 23 .391 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. WPI W, 3-0 1 3 6 0 0 0 0 0
Aug 30 vs. #8 MIT L, 3-0 1 3 7 0 0 0 0 0
Aug 30 at Brandeis L, 3-0 1 3 4 0 2 0 2 0
Sep 4 at Simmons W, 3-1 1 4 12 0 0 0 0 0
Sep 6 at Regis W, 3-1 1 4 15 0 0 0 0 0
Sep 6 vs. Sarah Lawrence W, 3-0 1 3 7 0 0 0 0 0
Sep 9 at Emmanuel W, 3-0 1 3 11 0 6 0 6 0
Sep 13 Emerson W, 3-0 1 3 6 0 2 0 2 0
Sep 13 Rivier W, 3-0 1 3 9 0 1 0 1 0
Sep 17 at Lasell L, 3-2 1 5 11 0 2 0 2 0
Sep 19 at Gwynedd Mercy W, 3-0 1 3 5 0 0 0 0 0
Sep 20 vs. Moravian W, 3-0 1 3 11 0 3 0 3 0
Sep 20 at Arcadia W, 3-0 1 3 5 0 0 0 0 0
Sep 24 Western New England W, 3-0 1 3 4 0 1 0 1 0
Sep 30 Endicott L, 3-2 - 5 2 0 2 0 2 0
Oct 4 at Gordon W, 3-1 1 4 8 0 1 0 1 1
Oct 11 at Suffolk W, 3-0 1 3 9 0 0 0 0 0
Oct 16 Plymouth State W, 3-0 1 3 9 0 2 0 2 0
Oct 18 Johnson & Wales W, 3-1 1 4 4 0 1 0 1 0
Oct 22 at Univ. of New England W, 3-0 1 3 13 0 2 0 2 0
Oct 25 at Roger Williams W, 3-1 1 4 15 0 1 1 1 0
Oct 30 Clark W, 3-0 1 3 9 0 0 0 0 0
Nov 1 Hartford W, 3-0 1 3 11 0 2 0 2 0
Nov 5 at Curry W, 3-0 1 3 4 0 0 0 0 0
Nov 8 Nichols W, 3-0 1 3 11 0 1 0 1 0
Nov 13 Gordon W, 3-0 1 3 10 0 2 0 2 0
Nov 15 Endicott W, 3-1 1 4 7 0 2 0 2 0
Nov 20 vs. #24 St.John Fisher L, 3-0 1 3 4 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. WPI W, 3-0 1 3 9 3 1 0 0
Aug 30 vs. #8 MIT L, 3-0 1 3 6 2 0 7 1
Aug 30 at Brandeis L, 3-0 1 3 11 1 0 8 1
Sep 4 at Simmons W, 3-1 1 4 13 4 2 2 0
Sep 6 at Regis W, 3-1 1 4 21 3 0 1 0
Sep 6 vs. Sarah Lawrence W, 3-0 1 3 10 2 0 1 0
Sep 9 at Emmanuel W, 3-0 1 3 9 0 1 2 0
Sep 13 Emerson W, 3-0 1 3 16 4 0 1 1
Sep 13 Rivier W, 3-0 1 3 7 1 1 0 0
Sep 17 at Lasell L, 3-2 1 5 16 1 1 7 0
Sep 19 at Gwynedd Mercy W, 3-0 1 3 7 1 0 1 0
Sep 20 vs. Moravian W, 3-0 1 3 2 0 0 0 0
Sep 20 at Arcadia W, 3-0 1 3 4 0 0 2 0
Sep 24 Western New England W, 3-0 1 3 1 0 0 3 0
Sep 30 Endicott L, 3-2 - 5 5 0 0 4 0
Oct 4 at Gordon W, 3-1 1 4 3 0 0 0 0
Oct 11 at Suffolk W, 3-0 1 3 9 1 0 2 0
Oct 16 Plymouth State W, 3-0 1 3 10 0 2 3 0
Oct 18 Johnson & Wales W, 3-1 1 4 12 3 1 0 0
Oct 22 at Univ. of New England W, 3-0 1 3 12 2 2 0 0
Oct 25 at Roger Williams W, 3-1 1 4 14 1 0 8 0
Oct 30 Clark W, 3-0 1 3 10 0 0 1 0
Nov 1 Hartford W, 3-0 1 3 12 2 3 1 0
Nov 5 at Curry W, 3-0 1 3 12 3 1 1 0
Nov 8 Nichols W, 3-0 1 3 14 3 1 0 0
Nov 13 Gordon W, 3-0 1 3 5 2 0 6 0
Nov 15 Endicott W, 3-1 1 4 14 1 2 10 0
Nov 20 vs. #24 St.John Fisher L, 3-0 1 3 8 1 2 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 77 294 3.82 88 746 9.69 .276 10 0.13 364.5 4.7
2024-25 26 98 298 3.04 94 873 8.91 .234 15 0.15 348.0 3.6
2025-26 28 94 307 3.27 68 793 8.44 .301 9 0.10 365.0 3.9
Total 76 269 899 3.34 250 2412 8.97 .269 34 0.13 1077.5 4.0
  m s digs d/s bs ba tot b/s
2023-24 22 77 221 2.87 6 43 49 0.64
2024-25 26 98 248 2.53 5 44 49 0.50
2025-26 28 94 229 2.44 0 34 34 0.36
Total 76 269 698 2.59 11 121 132 0.49
  m s ta sa sa/s se r re
2023-24 22 77 284 43 0.56 26 199 17
2024-25 26 98 235 23 0.23 16 69 9
2025-26 28 94 272 41 0.44 20 73 3
Total 76 269 791 107 0.40 62 341 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 307 3.27 68 793 8.44 .301 9 0.10 365.0 3.9
Conference 10 35 99 2.83 25 291 8.31 .254 3 0.09 119.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 11 37 124 3.35 25 315 8.51 .314 1 0.03 148.0 4.0
Away 12 42 124 2.95 32 347 8.26 .265 6 0.14 148.0 3.5
Neutral 5 15 59 3.93 11 131 8.73 .366 2 0.13 69.0 4.6
                         
Wins 23 75 256 3.41 51 638 8.51 .321 7 0.09 305.5 4.1
Losses 5 19 51 2.68 17 155 8.16 .219 2 0.11 59.5 3.1
                         
August 3 9 36 4.00 9 85 9.44 .318 1 0.11 43.0 4.8
September 12 42 127 3.02 32 342 8.14 .278 6 0.14 151.5 3.6
October 7 24 76 3.17 21 210 8.75 .262 2 0.08 86.5 3.6
November 6 19 68 3.58 6 156 8.21 .397 0 0.00 84.0 4.4
  m s digs d/s bs ba tot b/s
Total 28 94 229 2.44 0 34 34 0.36
Conference 10 35 81 2.31 0 11 11 0.31
Exhibition - - - - - - - -
                 
Home 11 37 82 2.22 0 16 16 0.43
Away 12 42 112 2.67 0 14 14 0.33
Neutral 5 15 35 2.33 0 4 4 0.27
                 
Wins 23 75 201 2.68 0 27 27 0.36
Losses 5 19 28 1.47 0 7 7 0.37
                 
August 3 9 17 1.89 0 2 2 0.22
September 12 42 98 2.33 0 17 17 0.40
October 7 24 67 2.79 0 7 7 0.29
November 6 19 47 2.47 0 8 8 0.42
  m s ta sa sa/s se r re
Total 28 94 272 41 0.44 20 73 3
Conference 10 35 94 15 0.43 8 19 0
Exhibition - - - - - - - -
                 
Home 11 37 106 16 0.43 10 29 1
Away 12 42 131 17 0.40 7 34 1
Neutral 5 15 35 8 0.53 3 10 1
                 
Wins 23 75 226 36 0.48 17 45 1
Losses 5 19 46 5 0.26 3 28 2
                 
August 3 9 26 6 0.67 1 15 2
September 12 42 111 16 0.38 5 24 1
October 7 24 70 7 0.29 5 14 0
November 6 19 65 12 0.63 9 20 0