Riley Schoonmaker
7

Riley Schoonmaker

m
24
k/s
1.74
h %
.434
a/s
0.04
b/s
0.74
sa/s
0.00
d/s
0.24
Player Stats
  Overall Conference
Matches 24 10
Sets 82 35
Kills 143 60
Kills per set 1.74 1.71
Errors 17 8
Total Attacks 290 124
Total Attacks per set 3.54 3.54
Hitting Percentage .434 .419
Assists 3 1
Assists per set 0.04 0.03
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 3 2
Reception Errors 0 0
Digs 20 14
Digs per set 0.24 0.40
Block Solo 10 3
Block Assist 51 17
Block Total 61 20
Blocks per set 0.74 0.57
Block Errors 3 2
Ball Handling Errors 1 1
Points 178.5 71.5
Points per set 2.2 2.0
Matches started 24 10
Recent Results
Date Opponent Result
Nov 1 Hartford W, 3-0
Nov 5 at Curry W, 3-0
Nov 8 Nichols W, 3-0
Nov 13 Gordon W, 3-0
Nov 15 Endicott W, 3-1
Nov 20 vs. #24 St.John Fisher L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. WPI W, 3-0 - - - - - - - -
Aug 30 vs. #8 MIT L, 3-0 - - - - - - - -
Aug 30 at Brandeis L, 3-0 - - - - - - - -
Sep 4 at Simmons W, 3-1 1 4 10 2 19 .421 0 10.5
Sep 6 at Regis W, 3-1 1 4 7 0 14 .500 0 9.5
Sep 6 vs. Sarah Lawrence W, 3-0 1 3 5 1 7 .571 0 6.0
Sep 9 at Emmanuel W, 3-0 1 3 2 0 11 .182 1 3.5
Sep 13 Emerson W, 3-0 1 3 7 2 13 .385 1 9.5
Sep 13 Rivier W, 3-0 1 3 7 0 11 .636 0 8.0
Sep 17 at Lasell L, 3-2 1 5 8 0 13 .615 0 11.0
Sep 19 at Gwynedd Mercy W, 3-0 - - - - - - - -
Sep 20 vs. Moravian W, 3-0 1 3 5 1 10 .400 0 7.5
Sep 20 at Arcadia W, 3-0 1 3 4 0 8 .500 0 5.0
Sep 24 Western New England W, 3-0 1 3 5 0 11 .455 0 6.0
Sep 30 Endicott L, 3-2 1 5 6 0 10 .600 0 8.5
Oct 4 at Gordon W, 3-1 1 4 5 1 9 .444 0 8.5
Oct 11 at Suffolk W, 3-0 1 3 4 1 11 .273 0 5.0
Oct 16 Plymouth State W, 3-0 1 3 7 0 8 .875 0 9.5
Oct 18 Johnson & Wales W, 3-1 1 4 6 3 15 .200 0 6.5
Oct 22 at Univ. of New England W, 3-0 1 3 5 0 15 .333 0 6.0
Oct 25 at Roger Williams W, 3-1 1 4 9 0 17 .529 0 9.0
Oct 30 Clark W, 3-0 1 3 6 0 11 .545 0 6.0
Nov 1 Hartford W, 3-0 1 3 8 2 15 .400 0 8.5
Nov 5 at Curry W, 3-0 1 3 3 0 5 .600 1 3.5
Nov 8 Nichols W, 3-0 1 3 9 1 16 .500 0 10.0
Nov 13 Gordon W, 3-0 1 3 4 2 10 .200 0 6.0
Nov 15 Endicott W, 3-1 1 4 5 0 14 .357 0 6.5
Nov 20 vs. #24 St.John Fisher L, 3-0 1 3 6 1 17 .294 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. WPI W, 3-0 - - - - - - - -
Aug 30 vs. #8 MIT L, 3-0 - - - - - - - -
Aug 30 at Brandeis L, 3-0 - - - - - - - -
Sep 4 at Simmons W, 3-1 1 4 0 0 1 0 1 0
Sep 6 at Regis W, 3-1 1 4 0 0 5 1 5 0
Sep 6 vs. Sarah Lawrence W, 3-0 1 3 0 0 2 0 2 0
Sep 9 at Emmanuel W, 3-0 1 3 2 0 3 0 3 0
Sep 13 Emerson W, 3-0 1 3 1 1 3 0 4 0
Sep 13 Rivier W, 3-0 1 3 1 0 2 0 2 0
Sep 17 at Lasell L, 3-2 1 5 0 1 4 0 5 0
Sep 19 at Gwynedd Mercy W, 3-0 - - - - - - - -
Sep 20 vs. Moravian W, 3-0 1 3 0 1 3 0 4 0
Sep 20 at Arcadia W, 3-0 1 3 0 0 2 0 2 0
Sep 24 Western New England W, 3-0 1 3 1 0 2 0 2 0
Sep 30 Endicott L, 3-2 1 5 1 0 5 0 5 0
Oct 4 at Gordon W, 3-1 1 4 2 1 5 1 6 0
Oct 11 at Suffolk W, 3-0 1 3 0 1 0 0 1 0
Oct 16 Plymouth State W, 3-0 1 3 0 1 3 0 4 0
Oct 18 Johnson & Wales W, 3-1 1 4 3 0 1 0 1 0
Oct 22 at Univ. of New England W, 3-0 1 3 2 0 2 0 2 1
Oct 25 at Roger Williams W, 3-1 1 4 1 0 0 0 0 0
Oct 30 Clark W, 3-0 1 3 0 0 0 0 0 0
Nov 1 Hartford W, 3-0 1 3 2 0 1 1 1 0
Nov 5 at Curry W, 3-0 1 3 0 0 1 0 1 0
Nov 8 Nichols W, 3-0 1 3 2 1 0 0 1 0
Nov 13 Gordon W, 3-0 1 3 2 1 2 0 3 0
Nov 15 Endicott W, 3-1 1 4 0 0 3 0 3 0
Nov 20 vs. #24 St.John Fisher L, 3-0 1 3 0 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. WPI W, 3-0 - - - - - - -
Aug 30 vs. #8 MIT L, 3-0 - - - - - - -
Aug 30 at Brandeis L, 3-0 - - - - - - -
Sep 4 at Simmons W, 3-1 1 4 0 0 0 0 0
Sep 6 at Regis W, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Sarah Lawrence W, 3-0 1 3 0 0 0 0 0
Sep 9 at Emmanuel W, 3-0 1 3 0 0 0 0 0
Sep 13 Emerson W, 3-0 1 3 0 0 0 0 0
Sep 13 Rivier W, 3-0 1 3 0 0 0 0 0
Sep 17 at Lasell L, 3-2 1 5 0 0 0 0 0
Sep 19 at Gwynedd Mercy W, 3-0 - - - - - - -
Sep 20 vs. Moravian W, 3-0 1 3 0 0 0 0 0
Sep 20 at Arcadia W, 3-0 1 3 0 0 0 1 0
Sep 24 Western New England W, 3-0 1 3 1 0 1 0 0
Sep 30 Endicott L, 3-2 1 5 0 0 0 0 0
Oct 4 at Gordon W, 3-1 1 4 0 0 0 2 0
Oct 11 at Suffolk W, 3-0 1 3 0 0 0 0 0
Oct 16 Plymouth State W, 3-0 1 3 0 0 0 0 0
Oct 18 Johnson & Wales W, 3-1 1 4 0 0 0 0 0
Oct 22 at Univ. of New England W, 3-0 1 3 0 0 0 0 0
Oct 25 at Roger Williams W, 3-1 1 4 0 0 0 0 0
Oct 30 Clark W, 3-0 1 3 0 0 0 0 0
Nov 1 Hartford W, 3-0 1 3 0 0 0 0 0
Nov 5 at Curry W, 3-0 1 3 0 0 0 0 0
Nov 8 Nichols W, 3-0 1 3 0 0 0 0 0
Nov 13 Gordon W, 3-0 1 3 0 0 0 0 0
Nov 15 Endicott W, 3-1 1 4 0 0 0 0 0
Nov 20 vs. #24 St.John Fisher L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 25 91 116 1.27 30 311 3.42 .277 3 0.03 148.5 1.6
2023-24 25 88 98 1.11 35 272 3.09 .232 2 0.02 143.0 1.6
2024-25 28 101 128 1.27 37 329 3.26 .277 2 0.02 164.0 1.6
2025-26 24 82 143 1.74 17 290 3.54 .434 3 0.04 178.5 2.2
Total 102 362 485 1.34 119 1202 3.32 .304 10 0.03 634.0 1.8
  m s digs d/s bs ba tot b/s
2022-23 25 91 26 0.29 16 33 49 0.54
2023-24 25 88 35 0.40 14 48 62 0.70
2024-25 28 101 25 0.25 10 46 56 0.55
2025-26 24 82 20 0.24 10 51 61 0.74
Total 102 362 106 0.29 50 178 228 0.63
  m s ta sa sa/s se r re
2022-23 25 91 2 0 0.00 0 6 1
2023-24 25 88 87 7 0.08 14 5 0
2024-25 28 101 8 3 0.03 1 5 0
2025-26 24 82 1 0 0.00 1 3 0
Total 102 362 98 10 0.03 16 19 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 82 143 1.74 17 290 3.54 .434 3 0.04 178.5 2.2
Conference 10 35 60 1.71 8 124 3.54 .419 1 0.03 71.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 37 70 1.89 10 134 3.62 .448 1 0.03 85.0 2.3
Away 10 36 57 1.58 4 122 3.39 .434 2 0.06 71.5 2.0
Neutral 3 9 16 1.78 3 34 3.78 .382 0 0.00 22.0 2.4
                         
Wins 21 69 123 1.78 16 250 3.62 .428 3 0.04 150.5 2.2
Losses 3 13 20 1.54 1 40 3.08 .475 0 0.00 28.0 2.2
                         
September 11 39 66 1.69 6 127 3.26 .472 2 0.05 85.0 2.2
October 7 24 42 1.75 5 86 3.58 .430 0 0.00 50.5 2.1
November 6 19 35 1.84 6 77 4.05 .377 1 0.05 43.0 2.3
  m s digs d/s bs ba tot b/s
Total 24 82 20 0.24 10 51 61 0.74
Conference 10 35 14 0.40 3 17 20 0.57
Exhibition - - - - - - - -
                 
Home 11 37 13 0.35 4 22 26 0.70
Away 10 36 7 0.19 3 23 26 0.72
Neutral 3 9 0 0.00 3 6 9 1.00
                 
Wins 21 69 19 0.28 7 41 48 0.70
Losses 3 13 1 0.08 3 10 13 1.00
                 
September 11 39 6 0.15 3 32 35 0.90
October 7 24 8 0.33 3 11 14 0.58
November 6 19 6 0.32 4 8 12 0.63
  m s ta sa sa/s se r re
Total 24 82 1 0 0.00 1 3 0
Conference 10 35 1 0 0.00 1 2 0
Exhibition - - - - - - - -
                 
Home 11 37 1 0 0.00 1 0 0
Away 10 36 0 0 0.00 0 3 0
Neutral 3 9 0 0 0.00 0 0 0
                 
Wins 21 69 1 0 0.00 1 3 0
Losses 3 13 0 0 0.00 0 0 0
                 
September 11 39 1 0 0.00 1 1 0
October 7 24 0 0 0.00 0 2 0
November 6 19 0 0 0.00 0 0 0