Brandon Sullivan
app
6
gs
5
w
1
l
3
sv
1
ip
25.0
era
7.20
whip
1.76
k
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 4 |
| Games started | 5 | 3 |
| Wins | 1 | 1 |
| Losses | 3 | 2 |
| Saves | 1 | 1 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 25.0 | 15.2 |
| Hits | 30 | 21 |
| Runs | 25 | 14 |
| Earned Runs | 20 | 13 |
| Walks | 14 | 8 |
| Strikeouts | 35 | 19 |
| Strikeouts per Game | 12.60 | 10.91 |
| Doubles Allowed | 6 | 5 |
| Triples Allowed | - | - |
| WHIP | 1.76 | 1.85 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 100 | 62 |
| Batting Average Against | .300 | .339 |
| Earned Run Average | 7.20 | 7.47 |
| Wild pitches | 3 | 3 |
| Hit Batters | 2 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 2 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | Gordon | W, 8-7 |
| Apr 24 | at Endicott | L, 11-1 |
| Apr 24 | at Endicott | L, 13-3 |
| Apr 25 | Endicott | |
| Apr 25 | Endicott | |
| Apr 28 | at Endicott | L, 10-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Stonehill | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Stonehill | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Endicott | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Endicott | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Western New England | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Gordon | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Gordon | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Gordon | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Gordon | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Gordon | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Gordon | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Gordon | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Gordon | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Gordon | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Endicott | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Endicott | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Endicott | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 1 # | at Endicott | - | - | - | - | - | |
| Mar 21 | at Stonehill | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Stonehill | L, 8-6 | - | - | - | - | - |
| Mar 27 | at Endicott | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 27 | at Endicott | L, 8-2 | - | - | - | - | - |
| Mar 28 | Endicott | - | - | - | - | - | |
| Mar 28 | Endicott | - | - | - | - | - | |
| Mar 31 | at Western New England | L, 9-6 | - | - | - | - | - |
| Apr 2 | at Gordon | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Gordon | W, 11-3 | - | - | - | - | - |
| Apr 3 | Gordon | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Gordon | W, 5-4 | - | - | - | - | - |
| Apr 10 | at Suffolk | - | - | - | - | - | |
| Apr 10 | at Suffolk | - | - | - | - | - | |
| Apr 11 | Suffolk | - | - | - | - | - | |
| Apr 11 | Suffolk | - | - | - | - | - | |
| Apr 14 | at Suffolk | - | - | - | - | - | |
| Apr 17 | Gordon | L, 8-1 | - | - | - | - | - |
| Apr 17 | Gordon | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Gordon | L, 4-3 | - | - | - | - | - |
| Apr 18 | at Gordon | L, 3-1 | - | - | - | - | - |
| Apr 21 | Gordon | W, 8-7 | - | - | - | - | - |
| Apr 24 | at Endicott | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Endicott | L, 13-3 | - | - | - | - | - |
| Apr 25 | Endicott | - | - | - | - | - | |
| Apr 25 | Endicott | - | - | - | - | - | |
| Apr 28 | at Endicott | L, 10-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | at Endicott | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Stonehill | L, 10-1 | 0 | 1 | 2.1 | 5 | 10 | 6 | 23.14 | 5 | 19.29 | - | 3.86 |
| Mar 21 | at Stonehill | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Endicott | L, 4-3 | 0 | 1 | 4.0 | 6 | 4 | 4 | 9.00 | 5 | 11.25 | - | 2.00 |
| Mar 27 | at Endicott | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Endicott | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Endicott | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Western New England | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Gordon | W, 3-1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Apr 2 | at Gordon | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Gordon | W, 7-3 | 1 | 0 | 6.0 | 6 | 2 | 2 | 3.00 | 8 | 12.00 | - | 1.33 |
| Apr 3 | Gordon | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Gordon | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Gordon | W, 2-1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 11 | 14.14 | 1 | .86 |
| Apr 18 | at Gordon | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Gordon | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Gordon | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Endicott | L, 11-1 | 0 | 1 | 5.1 | 9 | 8 | 7 | 11.81 | 5 | 8.44 | 1 | 2.44 |
| Apr 24 | at Endicott | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Endicott | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Endicott | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Endicott | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Stonehill | L, 10-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 21 | at Stonehill | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Endicott | L, 4-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | 2 | - | - | - |
| Mar 27 | at Endicott | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Western New England | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Gordon | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Gordon | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Gordon | W, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 3 | Gordon | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Gordon | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Gordon | W, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 18 | at Gordon | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Gordon | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Gordon | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Endicott | L, 11-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 24 | at Endicott | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Endicott | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 21 | 29 | 4 | 7 | 3 | 2 | - | 1 | 3 | 10 | .138 | .265 | .310 | 2 | - | - | 1 | 7 | 8 | 0.88 | 34 |
| Total | 41 | 29 | 4 | 7 | 3 | 2 | - | 1 | 3 | 10 | .138 | .265 | .310 | 2 | - | - | 1 | 7 | 8 | 0.88 | 34 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7.20 | 1 | 3 | 6 | 5 | 1 | 25.0 | 30 | 25 | 20 | 14 | 35 | 12.60 | 2 | 1.76 | 119 | 3 | 2 |
| 2021-22 | 7.60 | 4 | 3 | 14 | 7 | 0 | 45.0 | 48 | 46 | 38 | 44 | 55 | 11.00 | 4 | 2.04 | 234 | 10 | 8 |
| 2022-23 | 10.97 | 0 | 6 | 10 | 6 | 0 | 32.0 | 38 | 46 | 39 | 43 | 35 | 9.84 | 2 | 2.53 | 177 | 16 | 4 |
| Total | 8.56 | 5 | 12 | 30 | 18 | 1 | 102.0 | 116 | 117 | 97 | 101 | 125 | 11.03 | 8 | 2.13 | 530 | 29 | 14 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.20 | 1 | 3 | 6 | 5 | 1 | 25.0 | 30 | 25 | 20 | 14 | 35 | 12.60 | 2 | 1.76 | 119 | 3 | 2 |
| Conference | 7.47 | 1 | 2 | 4 | 3 | 1 | 15.2 | 21 | 14 | 13 | 8 | 19 | 10.91 | 1 | 1.85 | 74 | 3 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.08 | 1 | 0 | 2 | 2 | 0 | 13.0 | 10 | 3 | 3 | 4 | 19 | 13.15 | 1 | 1.08 | 51 | - | 1 |
| Away | 12.75 | 0 | 3 | 4 | 3 | 1 | 12.0 | 20 | 22 | 17 | 10 | 16 | 12.00 | 1 | 2.50 | 68 | 3 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.02 | 1 | 0 | 3 | 2 | 1 | 13.1 | 10 | 3 | 3 | 4 | 20 | 13.50 | 1 | 1.05 | 52 | - | 1 |
| Losses | 13.11 | 0 | 3 | 3 | 3 | 0 | 11.2 | 20 | 22 | 17 | 10 | 15 | 11.57 | 1 | 2.57 | 67 | 3 | 1 |
| March | 14.21 | 0 | 2 | 2 | 2 | 0 | 6.1 | 11 | 14 | 10 | 6 | 10 | 14.21 | - | 2.68 | 39 | 2 | - |
| April | 4.82 | 1 | 1 | 4 | 3 | 1 | 18.2 | 19 | 11 | 10 | 8 | 25 | 12.05 | 2 | 1.45 | 80 | 1 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 1 | 9 | 2 | - | .833 | 1 | 7 | 2 | .222 | - |
| Conference | 4 | 8 | 1 | 6 | 1 | - | .875 | 1 | 5 | 2 | .286 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 1 | 4 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Away | 4 | 7 | 0 | 5 | 2 | - | .714 | 1 | 5 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 1 | 4 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Losses | 3 | 7 | 0 | 5 | 2 | - | .714 | 1 | 5 | - | - | - |
| March | 2 | 4 | 0 | 2 | 2 | - | .500 | 1 | 2 | - | - | - |
| April | 4 | 8 | 1 | 7 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |