Corey Therriault
24

Corey Therriault

gp
29
pts/g
12.2
fg %
37.9
3pt %
34.9
ft %
76.1
reb/g
4.6
a/g
2.4
Player Stats
  Overall Conference
Games 29 13
Games started 29 13
Minutes 919 414
Minutes per game 31.7 31.8
FG 121-319 52-140
FG Pct 37.9 37.1
3PT 59-169 32-82
3PT Pct 34.9 39.0
FT 54-71 31-39
FT Pct 76.1 79.5
Off rebounds 58 22
Def rebounds 75 35
Total rebounds 133 57
Rebounds per game 4.6 4.4
Personal fouls 40 20
Disqualifications 0 0
Assists 69 21
Turnovers 62 24
Assist to turnover ratio 1.1 0.9
Steals 33 13
Blocks 1 1
Points 355 167
Points per game 12.2 12.8
Points per 40 min 15.5 16.1
Recent Results
Date Opponent Result
Feb 16 Colby-Sawyer W, 74-60
Feb 19 at New England College W, 71-58
Feb 22 Colby-Sawyer W, 67-54
Feb 24 Endicott W, 63-61
Feb 26 Salve Regina L, 68-58
Mar 2 at Albertus Magnus L, 96-95
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Wheelock L, 87-80 1 41 11-20 55.0 9-14 64.3 1-2 50.0 32
Nov 17 at Southern Maine L, 68-65 1 30 6-14 42.9 1-6 16.7 0-1 0.0 13
Nov 19 vs. Rowan L, 69-63 1 32 4-11 36.4 2-6 33.3 0-1 0.0 10
Nov 20 vs. Adrian L, 54-43 1 27 6-9 66.7 1-2 50.0 2-3 66.7 15
Nov 30 Coast Guard W, 61-48 1 32 6-12 50.0 3-5 60.0 0-0 - 15
Dec 4 Lesley W, 85-60 1 25 2-8 25.0 0-4 0.0 0-0 - 4
Dec 7 at Connecticut College L, 66-52 1 29 3-10 30.0 0-3 0.0 1-1 100.0 7
Dec 30 at Gordon W, 79-47 1 28 4-10 40.0 0-4 0.0 2-2 100.0 10
Jan 2 at Moravian L, 81-65 1 33 3-10 30.0 1-5 20.0 3-7 42.9 10
Jan 3 vs. Muhlenberg W, 54-50 1 29 3-10 30.0 1-4 25.0 0-0 - 7
Jan 6 Newbury W, 58-54 1 34 2-12 16.7 2-5 40.0 4-4 100.0 10
Jan 8 Gordon W, 66-40 1 25 8-14 57.1 5-9 55.6 1-1 100.0 22
Jan 11 at Eastern Nazarene W, 80-59 1 32 3-10 30.0 2-5 40.0 0-0 - 8
Jan 15 Roger Williams W, 64-46 1 36 3-12 25.0 2-7 28.6 1-3 33.3 9
Jan 19 at Western New England L, 63-54 1 35 6-13 46.2 2-7 28.6 1-1 100.0 15
Jan 22 Endicott L, 75-71 1 34 8-19 42.1 4-10 40.0 2-3 66.7 22
Jan 27 at Salve Regina W, 70-67 1 33 2-7 28.6 2-5 40.0 1-3 33.3 7
Jan 29 at Regis W, 76-58 1 28 2-3 66.7 1-2 50.0 2-2 100.0 7
Feb 3 Univ. of New England W, 56-49 1 31 4-10 40.0 4-8 50.0 4-4 100.0 16
Feb 5 Anna Maria L, 74-68 1 32 4-10 40.0 3-6 50.0 6-8 75.0 17
Feb 8 at Nichols W, 62-46 1 32 6-13 46.2 4-7 57.1 0-0 - 16
Feb 10 Eastern Connecticut W, 69-55 1 30 0-5 0.0 0-4 0.0 0-0 - 0
Feb 12 at Curry W, 64-56 1 35 2-12 16.7 0-4 0.0 5-6 83.3 9
Feb 16 Colby-Sawyer W, 74-60 1 30 4-10 40.0 3-8 37.5 6-6 100.0 17
Feb 19 at New England College W, 71-58 1 31 0-7 0.0 0-4 0.0 2-2 100.0 2
Feb 22 Colby-Sawyer W, 67-54 1 27 4-9 44.4 0-3 0.0 2-2 100.0 10
Feb 24 Endicott W, 63-61 1 31 4-10 40.0 2-6 33.3 3-3 100.0 13
Feb 26 Salve Regina L, 68-58 1 33 4-15 26.7 3-10 30.0 1-2 50.0 12
Mar 2 at Albertus Magnus L, 96-95 1 44 7-14 50.0 2-6 33.3 4-4 100.0 20
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Wheelock L, 87-80 1 41 2 1 3 1 5 1 0
Nov 17 at Southern Maine L, 68-65 1 30 2 3 5 3 2 3 0
Nov 19 vs. Rowan L, 69-63 1 32 1 3 4 1 2 1 0
Nov 20 vs. Adrian L, 54-43 1 27 1 3 4 3 7 1 0
Nov 30 Coast Guard W, 61-48 1 32 3 1 4 0 1 3 0
Dec 4 Lesley W, 85-60 1 25 3 4 7 4 0 0 0
Dec 7 at Connecticut College L, 66-52 1 29 3 2 5 2 1 1 0
Dec 30 at Gordon W, 79-47 1 28 2 3 5 1 4 2 0
Jan 2 at Moravian L, 81-65 1 33 2 3 5 5 1 0 0
Jan 3 vs. Muhlenberg W, 54-50 1 29 0 6 6 3 2 2 0
Jan 6 Newbury W, 58-54 1 34 4 4 8 5 1 0 0
Jan 8 Gordon W, 66-40 1 25 3 2 5 0 1 0 0
Jan 11 at Eastern Nazarene W, 80-59 1 32 2 2 4 2 2 1 0
Jan 15 Roger Williams W, 64-46 1 36 1 3 4 1 2 3 0
Jan 19 at Western New England L, 63-54 1 35 3 1 4 4 1 2 0
Jan 22 Endicott L, 75-71 1 34 1 4 5 4 1 1 0
Jan 27 at Salve Regina W, 70-67 1 33 1 4 5 1 1 0 0
Jan 29 at Regis W, 76-58 1 28 1 1 2 2 1 0 0
Feb 3 Univ. of New England W, 56-49 1 31 1 1 2 0 4 1 1
Feb 5 Anna Maria L, 74-68 1 32 2 1 3 2 0 0 0
Feb 8 at Nichols W, 62-46 1 32 0 4 4 0 3 3 0
Feb 10 Eastern Connecticut W, 69-55 1 30 1 3 4 4 1 1 0
Feb 12 at Curry W, 64-56 1 35 2 4 6 3 1 0 0
Feb 16 Colby-Sawyer W, 74-60 1 30 2 6 8 1 4 1 0
Feb 19 at New England College W, 71-58 1 31 3 2 5 1 3 1 0
Feb 22 Colby-Sawyer W, 67-54 1 27 3 1 4 2 4 2 0
Feb 24 Endicott W, 63-61 1 31 0 2 2 5 0 0 0
Feb 26 Salve Regina L, 68-58 1 33 4 0 4 3 3 1 0
Mar 2 at Albertus Magnus L, 96-95 1 44 5 1 6 6 4 2 0
Date Opponent Score gs pf dq a/to
Nov 15 at Wheelock L, 87-80 1 3 0 0.2
Nov 17 at Southern Maine L, 68-65 1 0 0 1.5
Nov 19 vs. Rowan L, 69-63 1 2 0 0.5
Nov 20 vs. Adrian L, 54-43 1 0 0 0.4
Nov 30 Coast Guard W, 61-48 1 2 0 0.0
Dec 4 Lesley W, 85-60 1 2 0 -
Dec 7 at Connecticut College L, 66-52 1 2 0 2.0
Dec 30 at Gordon W, 79-47 1 0 0 0.3
Jan 2 at Moravian L, 81-65 1 0 0 5.0
Jan 3 vs. Muhlenberg W, 54-50 1 1 0 1.5
Jan 6 Newbury W, 58-54 1 1 0 5.0
Jan 8 Gordon W, 66-40 1 0 0 0.0
Jan 11 at Eastern Nazarene W, 80-59 1 2 0 1.0
Jan 15 Roger Williams W, 64-46 1 0 0 0.5
Jan 19 at Western New England L, 63-54 1 2 0 4.0
Jan 22 Endicott L, 75-71 1 1 0 4.0
Jan 27 at Salve Regina W, 70-67 1 1 0 1.0
Jan 29 at Regis W, 76-58 1 2 0 2.0
Feb 3 Univ. of New England W, 56-49 1 0 0 0.0
Feb 5 Anna Maria L, 74-68 1 4 0 -
Feb 8 at Nichols W, 62-46 1 1 0 0.0
Feb 10 Eastern Connecticut W, 69-55 1 0 0 4.0
Feb 12 at Curry W, 64-56 1 4 0 3.0
Feb 16 Colby-Sawyer W, 74-60 1 2 0 0.3
Feb 19 at New England College W, 71-58 1 1 0 0.3
Feb 22 Colby-Sawyer W, 67-54 1 0 0 0.5
Feb 24 Endicott W, 63-61 1 1 0 -
Feb 26 Salve Regina L, 68-58 1 2 0 1.0
Mar 2 at Albertus Magnus L, 96-95 1 4 0 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 29 31.7 4.2-11.0 2.0-5.8 1.9-2.4 12.2
Total 29 31.7 4.2-11.0 2.0-5.8 1.9-2.4 12.2
  gp gs min fg pct 3pt pct ft pct pts
2010-11 29 29 919 121-319 37.9 59-169 34.9 54-71 76.1 355
Total 29 29 919 121-319 37.9 59-169 34.9 54-71 76.1 355
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 29 919 31.7 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Total 29 919 31.7 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 29 2.0 2.6 4.6 2.4 2.1 1.1 0.0
Total 29 2.0 2.6 4.6 2.4 2.1 1.1 0.0
  gp gs off def reb ast to stl blk
2010-11 29 29 58 75 133 69 62 33 1
Total 29 29 58 75 133 69 62 33 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 31.7 4.2-11.0 2.0-5.8 1.9-2.4 12.2
Conference 13 31.8 4.0-10.8 2.5-6.3 2.4-3.0 12.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 30.8 4.1-11.2 2.4-6.5 2.3-2.8 12.8
Away 13 33.2 4.2-11.0 1.8-5.5 1.7-2.4 12.0
Neutral 3 29.3 4.3-10.0 1.3-4.0 0.7-1.3 10.7
             
Wins 18 30.5 3.3-9.7 1.7-5.2 1.8-2.1 10.1
Losses 11 33.6 5.6-13.2 2.5-6.8 1.9-3.0 15.7
             
November 5 32.4 6.6-13.2 3.2-6.6 0.6-1.4 17.0
December 3 27.3 3.0-9.3 0.0-3.7 1.0-1.0 7.0
January 10 31.9 4.0-11.0 2.2-5.9 1.5-2.4 11.7
February 10 31.2 3.2-10.1 1.9-6.0 2.9-3.3 11.2
March 1 44.0 7.0-14.0 2.0-6.0 4.0-4.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 919 121-319 37.9 59-169 34.9 54-71 76.1 355
Conference 13 13 414 52-140 37.1 32-82 39.0 31-39 79.5 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 400 53-146 36.3 31-85 36.5 30-36 83.3 167
Away 13 13 431 55-143 38.5 24-72 33.3 22-31 71.0 156
Neutral 3 3 88 13-30 43.3 4-12 33.3 2-4 50.0 32
                     
Wins 18 18 549 59-174 33.9 31-94 33.0 33-38 86.8 182
Losses 11 11 370 62-145 42.8 28-75 37.3 21-33 63.6 173
                     
November 5 5 162 33-66 50.0 16-33 48.5 3-7 42.9 85
December 3 3 82 9-28 32.1 0-11 0.0 3-3 100.0 21
January 10 10 319 40-110 36.4 22-59 37.3 15-24 62.5 117
February 10 10 312 32-101 31.7 19-60 31.7 29-33 87.9 112
March 1 1 44 7-14 50.0 2-6 33.3 4-4 100.0 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 919 31.7 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Conference 13 414 31.8 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 400 30.8 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Away 13 431 33.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 3 88 29.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 18 549 30.5 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
Losses 11 370 33.6 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
                 
November 5 162 32.4 0.0-0.0 0.0-0.0 48.5 0.0-0.0 0.0
December 3 82 27.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 10 319 31.9 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
February 10 312 31.2 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
March 1 44 44.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.0 2.6 4.6 2.4 2.1 1.1 0.0
Conference 13 1.7 2.7 4.4 1.6 1.8 1.0 0.1
Exhibition - - - - - - - -
                 
Home 13 2.2 2.5 4.6 2.4 1.7 1.0 0.1
Away 13 2.2 2.4 4.5 2.4 2.2 1.2 0.0
Neutral 3 0.7 4.0 4.7 2.3 3.7 1.3 0.0
                 
Wins 18 1.8 2.9 4.7 1.9 1.9 1.1 0.1
Losses 11 2.4 2.0 4.4 3.1 2.5 1.2 0.0
                 
November 5 1.8 2.2 4.0 1.6 3.4 1.8 0.0
December 3 2.7 3.0 5.7 2.3 1.7 1.0 0.0
January 10 1.8 3.0 4.8 2.7 1.3 0.9 0.0
February 10 1.8 2.4 4.2 2.1 2.3 1.0 0.1
March 1 5.0 1.0 6.0 6.0 4.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 58 75 133 69 62 33 1
Conference 13 13 22 35 57 21 24 13 1
Exhibition - - - - - - - - -
                   
Home 13 13 28 32 60 31 22 13 1
Away 13 13 28 31 59 31 29 16 0
Neutral 3 3 2 12 14 7 11 4 0
                   
Wins 18 18 32 53 85 35 35 20 1
Losses 11 11 26 22 48 34 27 13 0
                   
November 5 5 9 11 20 8 17 9 0
December 3 3 8 9 17 7 5 3 0
January 10 10 18 30 48 27 13 9 0
February 10 10 18 24 42 21 23 10 1
March 1 1 5 1 6 6 4 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0