Wentworth
25

Alan Dionne

gp
27
p
25
g
4
a
21
pim
14
+/-
18
Player Stats
  Overall Conference
Games 27 17
Points 25 17
Goals 4 3
Assists 21 14
PIM 14 12
+/- 18 20
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 17 12
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 69 41
Recent Results
Date Opponent Result
Feb 17 Westfield State W, 7-4
Feb 21 at Framingham State W, 9-1
Feb 22 Johnson & Wales W, 4-3
Mar 1 Becker W, 5-1
Mar 4 at Curry W, 4-3
Mar 7 at Nichols L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 7 at Becker W, 6-1 - 0 0 0 0 0 0 0 0 0 0 2 - 1 1 -
Nov 8 vs. Nichols L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Nov 11 Worcester State W, 6-1 - 0 2 2 2 3 0 0 0 0 0 3 - 0 0 -
Nov 13 at Western New England W, 9-1 - 0 3 3 0 0 0 0 0 0 0 3 - 0 0 -
Nov 18 at Suffolk W, 7-1 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Nov 23 Franklin Pierce W, 6-1 - 0 1 1 2 0 0 0 0 0 0 3 - 0 0 -
Nov 25 at Connecticut College L, 6-5 - 0 1 1 0 -2 0 0 0 0 0 3 - 0 0 -
Nov 30 Hobart L, 6-4 - 1 1 2 0 -1 0 0 0 0 0 3 - 0 0 -
Dec 2 at New England College L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 8 Fredonia St. W, 6-3 1 0 1 1 2 2 0 0 0 0 0 3 - 0 0 -
Jan 9 Fredonia St. W, 3-0 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 14 at Fitchburg State L, 5-3 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 17 at Assumption W, 4-0 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 23 Curry T, 6-6 - 0 1 1 0 4 0 0 0 0 0 2 - 0 0 -
Jan 25 Nichols L, 9-2 1 1 0 1 4 -2 0 0 0 0 0 6 - 0 0 -
Jan 27 Stonehill L, 4-3 1 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 31 Plymouth State W, 5-3 1 1 2 3 0 5 0 0 0 1 0 5 - 0 0 -
Feb 4 at Becker W, 10-0 1 1 0 1 0 5 1 0 0 0 0 3 - 1 0 -
Feb 7 at Salve Regina W, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 UMass Dartmouth W, 4-1 1 0 0 0 0 2 0 0 0 0 0 3 - 1 0 -
Feb 14 at Southern N.H. W, 5-3 1 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Feb 17 Westfield State W, 7-4 1 0 2 2 2 1 0 0 0 0 0 3 - 0 0 -
Feb 21 at Framingham State W, 9-1 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 22 Johnson & Wales W, 4-3 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Mar 1 Becker W, 5-1 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Mar 4 at Curry W, 4-3 1 0 2 2 0 0 0 0 0 0 0 1 - 0 0 -
Mar 7 at Nichols L, 4-3 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2008-09 27 4 21 25 14 18 1 0 0 1 0 0 69 5 3 2 .600
2009-10 15 2 15 17 8 12 2 0 0 0 0 0 46 2 0 2 .000
Total 42 6 36 42 22 30 3 0 0 1 0 0 115 7 3 4 .429
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 4 21 25 14 18 1 0 0 1 0 0 69 5 3 2 .600
Conference 17 3 14 17 12 20 1 0 0 1 0 0 41 2 2 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 11 14 12 12 0 0 0 1 0 0 41 1 1 0 1.000
Away 13 1 10 11 2 6 1 0 0 0 0 0 26 3 2 1 .667
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
                                   
Wins 18 2 15 17 10 22 1 0 0 1 0 0 45 4 3 1 .750
Losses 8 2 5 7 4 -8 0 0 0 0 0 0 22 1 0 1 .000
Ties 1 0 1 1 0 4 0 0 0 0 0 0 2 0 0 0 -
                                   
November 8 1 8 9 6 1 0 0 0 0 0 0 20 3 1 2 .333
December 1 0 1 1 0 -1 0 0 0 0 0 0 3 0 0 0 -
January 8 2 5 7 6 7 0 0 0 1 0 0 25 0 0 0 -
February 7 1 4 5 2 11 1 0 0 0 0 0 13 2 2 0 1.000
March 3 0 3 3 0 0 0 0 0 0 0 0 8 0 0 0 -