Wentworth
22

Casey Shade

gp
27
p
38
g
11
a
27
pim
20
+/-
18
Player Stats
  Overall Conference
Games 27 17
Points 38 25
Goals 11 8
Assists 27 17
PIM 20 12
+/- 18 16
Power-play goals 4 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 20 15
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 1 1
Shots 63 43
Recent Results
Date Opponent Result
Feb 17 Westfield State W, 7-4
Feb 21 at Framingham State W, 9-1
Feb 22 Johnson & Wales W, 4-3
Mar 1 Becker W, 5-1
Mar 4 at Curry W, 4-3
Mar 7 at Nichols L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 7 at Becker W, 6-1 - 0 2 2 0 1 0 0 0 0 0 1 - 0 0 -
Nov 8 vs. Nichols L, 3-2 - 0 1 1 4 0 0 0 0 0 0 1 - 0 0 -
Nov 11 Worcester State W, 6-1 1 0 0 0 0 2 0 0 0 0 0 4 - 0 0 -
Nov 13 at Western New England W, 9-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 18 at Suffolk W, 7-1 1 0 2 2 0 2 0 0 0 0 0 3 - 0 0 -
Nov 23 Franklin Pierce W, 6-1 1 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Nov 25 at Connecticut College L, 6-5 - 1 1 2 2 -1 1 0 0 0 0 6 - 1 1 -
Nov 30 Hobart L, 6-4 1 0 2 2 0 0 0 0 0 0 0 0 - 0 1 -
Dec 2 at New England College L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 8 Fredonia St. W, 6-3 1 1 0 1 0 0 0 0 0 0 0 5 - 0 0 -
Jan 9 Fredonia St. W, 3-0 - 0 1 1 0 1 0 0 0 0 0 3 - 0 3 -
Jan 14 at Fitchburg State L, 5-3 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 17 at Assumption W, 4-0 1 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 23 Curry T, 6-6 - 3 2 5 4 3 1 0 0 0 0 5 - 0 1 -
Jan 25 Nichols L, 9-2 - 0 0 0 0 -3 0 0 0 0 0 5 - 0 1 -
Jan 27 Stonehill L, 4-3 1 1 0 1 0 0 0 0 0 0 0 3 - 0 1 -
Jan 31 Plymouth State W, 5-3 1 1 0 1 0 3 0 0 0 0 0 4 - 0 1 -
Feb 4 at Becker W, 10-0 1 0 4 4 0 3 0 0 0 0 0 2 - 2 0 -
Feb 7 at Salve Regina W, 4-1 1 1 0 1 2 0 0 0 0 0 0 1 - 0 0 -
Feb 12 UMass Dartmouth W, 4-1 1 0 3 3 0 1 0 0 0 0 0 3 - 1 2 -
Feb 14 at Southern N.H. W, 5-3 1 0 2 2 2 3 0 0 0 0 0 0 - 0 0 -
Feb 17 Westfield State W, 7-4 1 0 0 0 0 -1 0 0 0 0 0 2 - 1 1 -
Feb 21 at Framingham State W, 9-1 1 2 2 4 2 2 2 0 0 0 0 5 - 0 0 -
Feb 22 Johnson & Wales W, 4-3 1 0 1 1 2 1 0 0 0 0 0 0 - 2 1 -
Mar 1 Becker W, 5-1 1 0 1 1 0 1 0 0 0 0 0 1 - 4 0 -
Mar 4 at Curry W, 4-3 1 1 1 2 0 2 0 0 0 0 0 2 - 1 0 -
Mar 7 at Nichols L, 4-3 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2008-09 27 11 27 38 20 18 4 0 0 0 0 1 63 25 12 13 .480
2009-10 26 8 19 27 28 14 4 1 0 1 0 0 57 50 21 29 .420
2010-11 25 8 17 25 24 11 2 0 0 1 1 0 43 96 51 45 .531
2011-12 27 12 16 28 14 15 3 0 0 3 0 1 73 68 33 35 .485
Total 105 39 79 118 86 58 13 1 0 5 1 2 236 239 117 122 .490
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 11 27 38 20 18 4 0 0 0 0 1 63 25 12 13 .480
Conference 17 8 17 25 12 16 3 0 0 0 0 1 43 14 6 8 .429
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 6 10 16 6 9 1 0 0 0 0 1 38 20 8 12 .400
Away 13 5 16 21 10 9 3 0 0 0 0 0 24 5 4 1 .800
Neutral 1 0 1 1 4 0 0 0 0 0 0 0 1 0 0 0 -
                                   
Wins 18 6 20 26 8 23 2 0 0 0 0 0 42 19 11 8 .579
Losses 8 2 5 7 8 -8 1 0 0 0 0 0 16 5 1 4 .200
Ties 1 3 2 5 4 3 1 0 0 0 0 1 5 1 0 1 .000
                                   
November 8 1 8 9 6 5 1 0 0 0 0 0 20 3 1 2 .333
December 1 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -
January 8 6 4 10 4 3 1 0 0 0 0 1 26 7 0 7 .000
February 7 3 12 15 8 9 2 0 0 0 0 0 13 10 6 4 .600
March 3 1 3 4 2 3 0 0 0 0 0 0 3 5 5 0 1.000