Wentworth
16

Mike Paglino

gp
23
p
12
g
4
a
8
pim
24
+/-
10
Player Stats
  Overall Conference
Games 23 16
Points 12 10
Goals 4 3
Assists 8 7
PIM 24 18
+/- 10 10
Power-play goals 1 0
Short-handed goals 1 1
Empty net goals 1 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 46 36
Recent Results
Date Opponent Result
Feb 17 Westfield State W, 7-4
Feb 21 at Framingham State W, 9-1
Feb 22 Johnson & Wales W, 4-3
Mar 1 Becker W, 5-1
Mar 4 at Curry W, 4-3
Mar 7 at Nichols L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 7 at Becker W, 6-1 - - - - - - - - - - - - - - - -
Nov 8 vs. Nichols L, 3-2 - - - - - - - - - - - - - - - -
Nov 11 Worcester State W, 6-1 - 0 3 3 0 2 0 0 0 0 0 1 - 0 1 -
Nov 13 at Western New England W, 9-1 - 0 0 0 0 1 0 0 0 0 0 3 - 2 2 -
Nov 18 at Suffolk W, 7-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 23 Franklin Pierce W, 6-1 - 1 1 2 0 2 0 1 0 0 0 2 - 1 1 -
Nov 25 at Connecticut College L, 6-5 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 30 Hobart L, 6-4 - - - - - - - - - - - - - - - -
Dec 2 at New England College L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 8 Fredonia St. W, 6-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 2 -
Jan 9 Fredonia St. W, 3-0 - 1 0 1 0 0 1 0 1 0 0 1 - 0 0 -
Jan 14 at Fitchburg State L, 5-3 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 17 at Assumption W, 4-0 - 1 0 1 12 2 0 0 0 1 0 2 - 0 1 -
Jan 23 Curry T, 6-6 - 0 0 0 0 0 0 0 0 0 0 4 - 3 1 -
Jan 25 Nichols L, 9-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 27 Stonehill L, 4-3 - - - - - - - - - - - - - - - -
Jan 31 Plymouth State W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 1 2 -
Feb 4 at Becker W, 10-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 at Salve Regina W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 UMass Dartmouth W, 4-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 1 -
Feb 14 at Southern N.H. W, 5-3 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Feb 17 Westfield State W, 7-4 - 1 0 1 0 3 0 0 0 0 0 4 - 0 0 -
Feb 21 at Framingham State W, 9-1 - 0 1 1 0 -1 0 0 0 0 0 4 - 0 0 -
Feb 22 Johnson & Wales W, 4-3 - 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Mar 1 Becker W, 5-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Mar 4 at Curry W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Mar 7 at Nichols L, 4-3 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2008-09 23 4 8 12 24 10 1 1 1 1 0 0 46 19 7 12 .368
2009-10 21 6 4 10 18 7 0 0 0 1 0 0 38 22 10 12 .455
2010-11 26 12 18 30 30 6 3 1 1 1 1 0 88 36 22 14 .611
2011-12 18 4 9 13 22 3 1 0 0 3 0 0 41 8 3 5 .375
Total 88 26 39 65 94 26 5 2 2 6 1 0 213 85 42 43 .494
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 4 8 12 24 10 1 1 1 1 0 0 46 19 7 12 .368
Conference 16 3 7 10 18 10 0 1 0 1 0 0 36 16 7 9 .438
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 3 5 8 4 7 1 1 1 0 0 0 27 13 5 8 .385
Away 12 1 3 4 20 3 0 0 0 1 0 0 19 6 2 4 .333
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 17 4 8 12 18 11 1 1 1 1 0 0 35 15 4 11 .267
Losses 5 0 0 0 6 -1 0 0 0 0 0 0 7 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 4 4 3 1 .750
                                   
November 5 1 5 6 2 6 0 1 0 0 0 0 8 7 3 4 .429
December 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
January 7 2 1 3 12 2 1 0 1 1 0 0 15 10 4 6 .400
February 7 1 2 3 6 3 0 0 0 0 0 0 15 1 0 1 .000
March 3 0 0 0 4 0 0 0 0 0 0 0 8 1 0 1 .000