Forrest Ellis
10

Forrest Ellis

gp
26
p
13
g
4
a
9
pim
18
+/-
0
Player Stats
  Overall Conference
Games 26 14
Points 13 6
Goals 4 3
Assists 9 3
PIM 18 10
+/- 0 1
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 1 1
Games started 1 1
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 58 22
Recent Results
Date Opponent Result
Feb 10 Suffolk W, 5-1
Feb 13 at Becker W, 4-2
Feb 17 Salve Regina W, 5-4
Feb 24 at Curry W, 7-2
Mar 2 Johnson & Wales W, 4-3
Mar 5 at Curry L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Becker T, 1-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 8 5 -
Nov 5 at Salem State L, 6-5 - 0 0 0 2 -3 0 0 0 0 0 3 - 10 9 -
Nov 12 vs. Assumption W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 8 3 -
Nov 13 at Fitchburg State L, 5-3 - 0 2 2 2 1 0 0 0 0 0 3 - 6 6 -
Nov 17 at Johnson & Wales L, 4-3 - 0 0 0 2 -2 0 0 0 0 0 0 - 11 17 -
Nov 21 Western New England W, 7-2 - 0 0 0 0 1 0 0 0 0 0 5 - 0 0 -
Nov 28 Wesleyan T, 1-1 - 0 0 0 0 0 0 0 0 0 0 3 - 2 5 -
Dec 1 Nichols W, 5-3 1 0 1 1 2 -1 0 0 0 0 0 0 - 2 5 -
Dec 5 at Suffolk W, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 - 4 2 -
Dec 9 Stonehill W, 4-1 - - - - - - - - - - - - - - - -
Dec 29 vs. Fitchburg State L, 8-6 - 0 1 1 2 1 0 0 0 0 0 8 - 2 0 -
Dec 30 vs. Assumption W, 6-1 - 1 1 2 0 2 0 0 0 0 0 6 - 2 2 -
Jan 4 at Bowdoin L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 2 - 1 4 -
Jan 9 Plymouth State T, 2-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 3 0 -
Jan 10 Plymouth State T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 3 5 -
Jan 16 Utica L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 2 - 1 3 -
Jan 20 Curry L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 2 1 -
Jan 27 at Salve Regina W, 7-4 - 0 1 1 0 0 0 0 0 0 0 2 - 1 7 -
Jan 29 at Western New England W, 6-2 - 1 0 1 0 2 0 0 0 1 0 1 - 0 2 -
Feb 3 Johnson & Wales L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 1 5 -
Feb 5 at Nichols W, 5-1 - 0 0 0 0 0 0 0 0 0 0 4 - 4 5 -
Feb 10 Suffolk W, 5-1 - 0 0 0 2 0 0 0 0 0 0 1 - 5 1 -
Feb 13 at Becker W, 4-2 - 1 0 1 0 1 0 0 1 0 0 1 - 5 6 -
Feb 17 Salve Regina W, 5-4 - 1 1 2 0 2 0 1 0 0 0 3 - 2 1 -
Feb 24 at Curry W, 7-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 5 3 -
Mar 2 Johnson & Wales W, 4-3 - 0 1 1 0 2 0 0 0 0 0 3 - 3 7 -
Mar 5 at Curry L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2008-09 26 10 6 16 14 11 2 0 0 2 0 0 55 53 31 22 .585
2009-10 26 5 5 10 18 -1 1 1 0 1 0 0 49 148 80 68 .541
2010-11 26 4 9 13 18 0 0 1 1 1 0 0 58 196 91 105 .464
2011-12 8 1 0 1 2 -1 0 0 0 0 0 0 7 15 2 13 .133
Total 86 20 20 40 52 9 3 2 1 4 0 0 169 412 204 208 .495
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 9 13 18 0 0 1 1 1 0 0 58 196 91 105 .464
Conference 14 3 3 6 10 1 0 1 1 1 0 0 22 110 50 60 .455
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 3 4 10 0 0 1 0 0 0 0 21 70 32 38 .457
Away 11 2 3 5 6 -4 0 0 1 1 0 0 22 109 47 62 .431
Neutral 3 1 3 4 2 4 0 0 0 0 0 0 15 17 12 5 .706
                                   
Wins 13 4 6 10 4 9 0 1 1 1 0 0 30 85 41 44 .482
Losses 9 0 3 3 14 -6 0 0 0 0 0 0 21 80 34 46 .425
Ties 4 0 0 0 0 -3 0 0 0 0 0 0 7 31 16 15 .516
                                   
November 7 0 3 3 6 -3 0 0 0 0 0 0 17 90 45 45 .500
December 4 1 3 4 4 2 0 0 0 0 0 0 16 19 10 9 .526
January 7 1 1 2 4 -3 0 0 0 1 0 0 9 33 11 22 .333
February 6 2 1 3 4 2 0 1 1 0 0 0 10 43 22 21 .512
March 2 0 1 1 0 2 0 0 0 0 0 0 6 11 3 8 .273