Lawton McCracken
44

Lawton McCracken

gp
25
p
6
g
2
a
4
pim
6
+/-
11
Player Stats
  Overall Conference
Games 25 13
Points 6 3
Goals 2 1
Assists 4 2
PIM 6 2
+/- 11 8
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 8 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 36 18
Recent Results
Date Opponent Result
Feb 10 Suffolk W, 5-1
Feb 13 at Becker W, 4-2
Feb 17 Salve Regina W, 5-4
Feb 24 at Curry W, 7-2
Mar 2 Johnson & Wales W, 4-3
Mar 5 at Curry L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Becker T, 1-1 - - - - - - - - - - - - - - - -
Nov 5 at Salem State L, 6-5 - - - - - - - - - - - - - - - -
Nov 12 vs. Assumption W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 at Fitchburg State L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at Johnson & Wales L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 21 Western New England W, 7-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 28 Wesleyan T, 1-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 1 Nichols W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 5 at Suffolk W, 5-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Dec 9 Stonehill W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Dec 29 vs. Fitchburg State L, 8-6 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Dec 30 vs. Assumption W, 6-1 1 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Jan 4 at Bowdoin L, 5-3 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 9 Plymouth State T, 2-2 1 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Jan 10 Plymouth State T, 2-2 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Jan 16 Utica L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 Curry L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 27 at Salve Regina W, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 29 at Western New England W, 6-2 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Feb 3 Johnson & Wales L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 5 at Nichols W, 5-1 - 0 0 0 0 2 0 0 0 0 0 3 - 0 0 -
Feb 10 Suffolk W, 5-1 1 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Feb 13 at Becker W, 4-2 1 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Feb 17 Salve Regina W, 5-4 1 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Feb 24 at Curry W, 7-2 1 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Mar 2 Johnson & Wales W, 4-3 1 0 1 1 0 1 0 0 0 0 0 5 - 0 0 -
Mar 5 at Curry L, 2-1 1 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 25 2 4 6 6 11 0 0 0 0 0 0 36 2 2 0 1.000
2011-12 14 1 1 2 10 -4 0 0 0 0 0 0 20 0 0 0 -
2012-13 18 1 3 4 4 3 0 0 0 0 0 0 33 0 0 0 -
2013-14 26 5 2 7 15 9 2 0 0 0 0 0 43 0 0 0 -
Total 83 9 10 19 35 19 2 0 0 0 0 0 132 2 2 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 2 4 6 6 11 0 0 0 0 0 0 36 2 2 0 1.000
Conference 13 1 2 3 2 8 0 0 0 0 0 0 18 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 1 2 2 3 0 0 0 0 0 0 18 2 2 0 1.000
Away 10 0 3 3 4 5 0 0 0 0 0 0 14 0 0 0 -
Neutral 3 1 0 1 0 3 0 0 0 0 0 0 4 0 0 0 -
                                   
Wins 14 2 3 5 2 11 0 0 0 0 0 0 27 0 0 0 -
Losses 8 0 1 1 2 0 0 0 0 0 0 0 7 0 0 0 -
Ties 3 0 0 0 2 0 0 0 0 0 0 0 2 2 2 0 1.000
                                   
November 5 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -
December 5 1 0 1 0 3 0 0 0 0 0 0 8 0 0 0 -
January 7 0 1 1 0 0 0 0 0 0 0 0 9 2 2 0 1.000
February 6 1 2 3 2 7 0 0 0 0 0 0 10 0 0 0 -
March 2 0 1 1 2 1 0 0 0 0 0 0 8 0 0 0 -