Skylur Jameson

Skylur Jameson
13 Skylur Jameson
  • Height:
    5-10
  • Weight:
    185
  • Hometown:
    Long Beach, Calif.
  • Position:
    F
  • Year:
    Sr.
  • Major:
    Mechanical Engineering Technology
  • Team:
    Wichita Falls (NAHL)
  • gp
    29
  • p
    33
  • g
    10
  • a
    23
  • pim
    10
  • +/-
    8
Player statistics
  Overall Conference
Games 29 14
Points 33 23
Goals 10 6
Assists 23 17
PIM 10 8
+/- 8 9
Power-play goals 5 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 18 10
Game-winning goals 2 1
Game-tying goals 0 0
Hat tricks 1 0
Shots 87 43
Recent results
Recent Games
Date Opponent Result
Feb 16 Curry W, 5-3
Feb 18 at Salve Regina W, 5-2
Feb 29 Western New England W, 5-3
Mar 3 Curry W, 1-0
Mar 7 at Plymouth State W, 3-1
Mar 10 at Norwich L, 3-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 7 Salem State L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 3 - 13 11 -
Nov 11 vs. Franklin Pierce W, 5-2 - 1 0 1 0 0 1 0 0 0 0 4 - 11 8 -
Nov 12 at Fitchburg State W, 2-0 - 0 1 1 0 0 0 0 0 0 0 3 - 10 10 -
Nov 17 at Western New England L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 14 11 -
Nov 20 Johnson & Wales T, 2-2 1 0 0 0 0 0 0 0 0 0 0 5 - 16 11 -
Nov 22 at Stonehill W, 5-3 - 0 2 2 0 2 0 0 0 0 0 2 - 0 0 -
Nov 26 at Wesleyan L, 4-1 1 0 0 0 0 0 0 0 0 0 0 3 - 7 11 -
Nov 27 at Trinity W, 4-3 1 0 1 1 0 0 0 0 0 0 0 4 - 8 15 -
Dec 1 Suffolk W, 5-1 1 1 2 3 0 0 1 0 0 0 0 4 - 10 3 -
Dec 4 at Nichols W, 9-5 1 1 2 3 0 2 0 0 0 0 0 4 - 11 16 -
Dec 8 UMass Boston L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 4 - 8 8 -
Jan 3 Bowdoin W, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 9 12 -
Jan 7 at Plymouth State W, 5-2 - 3 0 3 0 1 2 0 0 1 0 6 - 11 6 -
Jan 8 at Plymouth State W, 3-1 1 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 13 at Becker W, 6-3 - 0 2 2 0 2 0 0 0 0 0 3 - 10 13 -
Jan 17 at Williams L, 8-2 1 0 1 1 0 0 0 0 0 0 0 1 - 6 3 -
Jan 21 at Curry L, 4-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Jan 26 Western New England W, 4-1 1 1 1 2 0 2 0 0 0 0 0 5 - 10 14 -
Jan 29 Salve Regina W, 6-3 1 0 2 2 6 1 0 0 0 0 0 2 - 12 6 -
Feb 2 Nichols W, 3-1 1 0 1 1 0 0 0 0 0 0 0 1 - 17 14 -
Feb 4 at Johnson & Wales W, 6-3 1 0 2 2 0 0 0 0 0 0 0 1 - 10 13 -
Feb 9 Becker W, 3-2 1 0 1 1 0 1 0 0 0 0 0 1 - 9 12 -
Feb 11 at Suffolk W, 8-2 - 2 1 3 0 0 0 0 0 1 0 4 - 8 7 -
Feb 16 Curry W, 5-3 1 0 2 2 2 1 0 0 0 0 0 2 - 8 11 -
Feb 18 at Salve Regina W, 5-2 - 1 1 2 0 1 1 0 0 0 0 4 - 10 8 -
Feb 29 Western New England W, 5-3 - 0 0 0 0 0 0 0 0 0 0 2 - 4 4 -
Mar 3 Curry W, 1-0 1 0 0 0 2 0 0 0 0 0 0 3 - 13 12 -
Mar 7 at Plymouth State W, 3-1 1 0 0 0 0 0 0 0 0 0 0 2 - 10 14 -
Mar 10 at Norwich L, 3-0 1 0 0 0 0 -2 0 0 0 0 0 2 - 6 15 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2008-09 27 19 29 48 6 20 8 0 0 2 1 0 106 505 281 224 .556
2009-10 26 18 25 43 12 19 6 2 2 2 0 0 88 543 294 249 .541
2010-11 25 20 15 35 8 16 8 2 0 3 0 1 95 494 242 252 .490
2011-12 29 10 23 33 10 8 5 0 0 2 0 1 87 530 261 269 .492
Total 107 67 92 159 36 63 27 4 2 9 1 2 376 2072 1078 994 .520
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 29 10 23 33 10 8 5 0 0 2 0 1 87 530 261 269 .492
Conference 14 6 17 23 8 9 2 0 0 1 0 0 43 285 145 140 .509
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 12 2 9 11 10 2 1 0 0 0 0 0 34 247 129 118 .522
Away 16 7 14 21 0 6 3 0 0 2 0 1 49 264 121 143 .458
Neutral 1 1 0 1 0 0 1 0 0 0 0 0 4 19 11 8 .579
Result
Wins 21 10 22 32 10 14 5 0 0 2 0 1 62 389 191 198 .491
Losses 7 0 1 1 0 -6 0 0 0 0 0 0 20 114 54 60 .474
Ties 1 0 0 0 0 0 0 0 0 0 0 0 5 27 16 11 .593
Month
November 8 1 4 5 0 -1 1 0 0 0 0 0 28 156 79 77 .506
December 3 2 4 6 0 1 1 0 0 0 0 0 12 56 29 27 .518
January 8 4 7 11 6 7 2 0 0 1 0 1 25 113 58 55 .513
February 7 3 8 11 2 3 1 0 0 1 0 0 15 135 66 69 .489
March 3 0 0 0 2 -2 0 0 0 0 0 0 7 70 29 41 .414