Andrew Yarber

Andrew Yarber
7 Andrew Yarber
  • Height:
    5-9
  • Weight:
    170
  • Hometown:
    Livonia, Mich.
  • Position:
    F
  • Year:
    So.
  • Major:
    Computer Science
  • Team:
    Alpena (NAHL)
  • gp
    26
  • p
    20
  • g
    7
  • a
    13
  • pim
    18
  • +/-
    7
Player statistics
  Overall Conference
Games 26 14
Points 20 13
Goals 7 6
Assists 13 7
PIM 18 10
+/- 7 10
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 47 30
Recent results
Recent Games
Date Opponent Result
Feb 16 Curry W, 5-3
Feb 18 at Salve Regina W, 5-2
Feb 29 Western New England W, 5-3
Mar 3 Curry W, 1-0
Mar 7 at Plymouth State W, 3-1
Mar 10 at Norwich L, 3-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 7 Salem State L, 4-3 - - - - - - - - - - - - - - - -
Nov 11 vs. Franklin Pierce W, 5-2 - - - - - - - - - - - - - - - -
Nov 12 at Fitchburg State W, 2-0 - - - - - - - - - - - - - - - -
Nov 17 at Western New England L, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 - 8 7 -
Nov 20 Johnson & Wales T, 2-2 - 0 1 1 4 2 0 0 0 0 0 0 - 5 8 -
Nov 22 at Stonehill W, 5-3 - 0 2 2 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 26 at Wesleyan L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 5 6 -
Nov 27 at Trinity W, 4-3 - 0 1 1 0 -1 0 0 0 0 0 2 - 9 7 -
Dec 1 Suffolk W, 5-1 - 0 0 0 2 0 0 0 0 0 0 3 - 9 5 -
Dec 4 at Nichols W, 9-5 - 0 1 1 0 -1 0 0 0 0 0 3 - 5 3 -
Dec 8 UMass Boston L, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 5 4 -
Jan 3 Bowdoin W, 3-2 - 0 2 2 2 1 0 0 0 0 0 1 - 6 5 -
Jan 7 at Plymouth State W, 5-2 - 1 0 1 2 -1 0 0 0 0 0 2 - 6 7 -
Jan 8 at Plymouth State W, 3-1 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Jan 13 at Becker W, 6-3 - 2 0 2 2 2 0 0 0 1 0 4 - 8 1 -
Jan 17 at Williams L, 8-2 - 0 0 0 0 -3 0 0 0 0 0 2 - 3 8 -
Jan 21 at Curry L, 4-2 - 1 0 1 0 1 0 0 0 0 0 2 - 4 1 -
Jan 26 Western New England W, 4-1 - 0 1 1 0 1 0 0 0 0 0 3 - 4 7 -
Jan 29 Salve Regina W, 6-3 - 0 1 1 0 1 0 0 0 0 0 0 - 6 4 -
Feb 2 Nichols W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 4 -
Feb 4 at Johnson & Wales W, 6-3 - 2 1 3 0 1 0 0 0 0 0 3 - 8 5 -
Feb 9 Becker W, 3-2 - 1 0 1 2 0 0 0 0 0 0 2 - 6 0 -
Feb 11 at Suffolk W, 8-2 - 0 0 0 0 0 0 0 0 0 0 3 - 1 3 -
Feb 16 Curry W, 5-3 - 0 0 0 0 1 0 0 0 0 0 2 - 5 8 -
Feb 18 at Salve Regina W, 5-2 - 0 1 1 0 2 0 0 0 0 0 2 - 6 5 -
Feb 29 Western New England W, 5-3 - 0 1 1 0 1 0 0 0 0 0 0 - 3 1 -
Mar 3 Curry W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Mar 7 at Plymouth State W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 2 -
Mar 10 at Norwich L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 20 5 7 12 8 12 0 1 0 0 0 0 45 220 117 103 .532
2011-12 26 7 13 20 18 7 0 0 0 1 0 0 47 216 114 102 .528
2012-13 20 6 7 13 12 5 2 0 0 1 0 0 59 66 38 28 .576
2013-14 27 10 8 18 20 3 3 0 0 1 1 0 75 189 88 101 .466
Total 93 28 35 63 58 27 5 1 0 3 1 0 226 691 357 334 .517
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 26 7 13 20 18 7 0 0 0 1 0 0 47 216 114 102 .528
Conference 14 6 7 13 10 10 0 0 0 1 0 0 30 138 77 61 .558
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 11 1 6 7 12 7 0 0 0 0 0 0 12 97 51 46 .526
Away 15 6 7 13 6 0 0 0 0 1 0 0 35 119 63 56 .529
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 19 6 11 17 14 7 0 0 0 1 0 0 37 151 84 67 .556
Losses 6 1 1 2 0 -2 0 0 0 0 0 0 10 52 25 27 .481
Ties 1 0 1 1 4 2 0 0 0 0 0 0 0 13 5 8 .385
Month
November 5 0 5 5 4 0 0 0 0 0 0 0 9 55 27 28 .491
December 3 0 1 1 2 -1 0 0 0 0 0 0 6 31 19 12 .613
January 8 4 4 8 8 3 0 0 0 1 0 0 16 70 37 33 .529
February 7 3 3 6 2 5 0 0 0 0 0 0 13 57 31 26 .544
March 3 0 0 0 2 0 0 0 0 0 0 0 3 3 0 3 .000