Salve Regina at Wentworth
at Boston, Mass.
2/16/2013 at 1:08 pm
at Boston, Mass.
2/16/2013 at 1:08 pm
|
Salve Regina
2 |
Wentworth
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (8-13-3, 5-7-2 ENE) | 0 | 1 | 1 | 2 |
| Wentworth (14-8-3, 10-2-2 ENE) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wentworth | 08:16 | PP - Adam Frank ( Shaun Jameson & Kevin Crowe ) |
| -- 2nd -- | ||
| Wentworth | 00:18 | Kevin Crowe ( Adam Frank & Shaun Jameson ) |
| Salve Regina | 02:14 | PP - John Scorcia ( Chad Hollenshade & Michael Naso ) |
| Wentworth | 09:13 | SH - Fred Gervasi ( unassisted) |
| -- 3rd -- | ||
| Wentworth | 00:52 | PP - Devin Cobbold ( Shaun Jameson ) |
| Wentworth | 04:27 | Mike Domsodi ( Adam Frank & Kevin Crowe ) |
| Salve Regina | 13:12 | PP - Cameron Gaudet ( Michael Naso & Marc Biggs ) |
| Three Stars | ||
|---|---|---|
|
Shaun Jameson
- Wentworth Kevin Crowe - Wentworth Adam Frank - Wentworth |
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | David Chiokadze * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Lucas Sousa * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 3 | Chad Hollenshade | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 4 | Zakerie Thompson | 0 | 0 | -1 | 2 | 4-8 | 0 | |
| 5 | Alex Barr | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Kenny Craig | 0 | 0 | 0 | 0 | 3-6 | 0 | |
| 9 | Trey Rasmussen | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 10 | Shaun Altshuller | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Scott McMenimen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Chase Davis | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 17 | Anthony Birbilis | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 18 | David Watkins | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Michael Naso | 0 | 2 | 0 | 3 | 6-15 | 0 | |
| 20 | Alec Butler * | d | 0 | 0 | -1 | 1 | 0-0 | 6 |
| 21 | Cameron Gaudet | 1 | 0 | 0 | 3 | 3-4 | 0 | |
| 23 | Marc Biggs * | rw | 0 | 1 | -3 | 4 | 2-5 | 0 |
| 27 | Peter Gintoli * | lw | 0 | 0 | -3 | 2 | 3-5 | 4 |
| 30 | Frankie McCormick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Liam Centrella | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 90 | John Scorcia * | c | 1 | 0 | -2 | 4 | 4-15 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 33 | 30-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | David Chiokadze (L, 3-5-1) | 5 | 44:22 | 13 | 18 | 0 | ||
| 30 | Frankie McCormick | 0 | 15:33 | 2 | 2 | 0 | ||
| Empty net | 0 | 0:05 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 15 | 20 | 0 | |||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Mike Cox | 0 | 0 | 0 | 0 | 4-11 | 0 | |
| 5 | Shaun Jameson * | d | 0 | 3 | +3 | 0 | 0-0 | 0 |
| 7 | Andrew Yarber | 0 | 0 | 0 | 1 | 2-4 | 4 | |
| 8 | Reed Rushing | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 11 | Kevin Crowe * | c | 1 | 2 | +2 | 1 | 10-16 | 14 |
| 13 | Adam Frank * | rw | 1 | 2 | +2 | 4 | 0-0 | 0 |
| 14 | Curtis Heinz * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 15 | Seric Kapp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Patrick Rice | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 18 | Devin Cobbold | 1 | 0 | 0 | 1 | 2-3 | 2 | |
| 19 | Cameron Gibson | 0 | 0 | 0 | 1 | 6-7 | 2 | |
| 23 | Craig Cardone | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 6 | Michael Heffner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Sean McLaughlin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Joel Vastl | 0 | 0 | 0 | 1 | 3-3 | 2 | |
| 28 | Mike Domsodi * | lw | 1 | 0 | +2 | 3 | 0-0 | 0 |
| 30 | Joel Miller * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Fred Gervasi | 1 | 0 | +1 | 3 | 5-14 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 20 | 34-64 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Joel Miller (W, 11-2-2) | 2 | 59:43 | 31 | 33 | 0 | ||
| Empty net | 0 | 0:17 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 31 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wentworth | 00:43 | Andrew Yarber: CROSS-CHECKING | MINOR | 2 minutes | ||
| Wentworth | 04:39 | Devin Cobbold: BOARDING | MINOR | 2 minutes | ||
| Salve Regina | 07:53 | Alec Butler: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Salve Regina | 16:54 | Trey Rasmussen: KNEEING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wentworth | 01:17 | Cameron Gibson: TRIPPING | MINOR | 2 minutes | ||
| Wentworth | 07:27 | Kevin Crowe: SLASHING THE GOALIE | MINOR | 2 minutes | ||
| Wentworth | 07:27 | Kevin Crowe: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Salve Regina | 13:41 | Alec Butler: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Wentworth | 14:15 | Andrew Yarber: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 19:30 | Peter Gintoli: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 19:58 | Alec Butler: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wentworth | 00:10 | Kevin Crowe: SLASHING | MINOR | 2 minutes | ||
| Wentworth | 13:03 | Fred Gervasi: INTERFERENCE | MINOR | 2 minutes | ||
| Salve Regina | 17:28 | Peter Gintoli: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Wentworth | 17:28 | Joel Vastl: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Salve Regina | 18:21 | John Scorcia: ROUGHING | MINOR | 2 minutes | ||
| Wentworth | 18:21 | Michael Heffner: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 11 | 13 | 9 | 33 |
| Wentworth | 7 | 7 | 6 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 275 Referee: Rick Santilli Referee: Michael Gould Linesman: Steve Benoit Pen timekeeper: Alan Whittemore Game timekeeper: Alan Whittemore Scorer: Bill Gorman |
* Starter