Jake Hallisey
gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent Results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at Bowdoin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Fitchburg State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Western New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Western New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 # | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 4 | 3 | 7 | 15 | -10 | 2 | 0 | 0 | 1 | 0 | 0 | 39 | 39 | 17 | 22 | .436 |
| 2018-19 | 26 | 2 | 8 | 10 | 23 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 254 | 110 | 144 | .433 |
| 2019-20 | 28 | 5 | 2 | 7 | 8 | -14 | 2 | 0 | 0 | 1 | 0 | 0 | 42 | 286 | 88 | 198 | .308 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 79 | 11 | 13 | 24 | 46 | -27 | 5 | 0 | 0 | 2 | 0 | 0 | 116 | 579 | 215 | 364 | .371 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |