Wentworth at Salve Regina
at Middletown, R.I.
11/20/2021 at 7:00
at Middletown, R.I.
11/20/2021 at 7:00
|
Wentworth
3 |
Salve Regina
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wentworth (2-5-1, 1-4-1 CCC) | 2 | 1 | 0 | 3 |
| Salve Regina (4-3-0, 4-2-0 CCC) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wentworth | 13:52 | Kevin Obssuth ( unassisted) |
| Wentworth | 14:29 | Kevin Obssuth ( Sam Milnes & George Weiner ) |
| -- 2nd -- | ||
| Wentworth | 03:53 | Sam Milnes ( Kevin Obssuth & Thomas Hernandez ) |
| Salve Regina | 17:53 | Damon Zimmer ( Anthony Azzano & Spencer Stanley ) |
| Salve Regina | 18:58 | PP - Tyler Carangelo ( Seth Benson & Hoon Kim ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Kevin Obssuth
- Wentworth Ryan Bonnvie - Wentworth Damon Zimmer - Salve Regina |
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Bonnvie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Trent Pitser * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Chris Tamer * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Andrew McDonough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | George Weiner * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 9 | Thomas Hernandez | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 10 | Charlie Reid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Sam Milnes | 1 | 1 | +1 | 5 | 1-1 | 4 | |
| 13 | Sean Brown | 0 | 0 | 0 | 0 | 3-10 | 0 | |
| 14 | Joey O'Leary | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 19 | Jake McKenelley | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 21 | Guillaume Bose | 0 | 0 | 0 | 0 | 3-6 | 0 | |
| 22 | Tyler Lapshanski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Matt Ernster * | c | 0 | 0 | 0 | 0 | 1-5 | 0 |
| 24 | Kasey O'Brien * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | Brenden Saether | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Josh Faussett | 0 | 0 | +1 | 0 | 15-32 | 0 | |
| 37 | Kevin Obssuth | 2 | 1 | +1 | 8 | 0-0 | 0 | |
| 44 | Luke Jefferies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Will O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 19 | 25-58 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ryan Bonnvie (W, 1-0-0) | 2 | 60:00 | 32 | 34 | 0 | ||
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Oliver Wieringa | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Anthony Azzano * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 5 | Seth Benson * | rw | 0 | 1 | 0 | 1 | 1-1 | 0 |
| 6 | Josh Kroon | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 7 | Spencer Stanley * | d | 0 | 1 | +1 | 5 | 0-1 | 4 |
| 9 | Mitch Walinski | 0 | 0 | -1 | 5 | 0-0 | 12 | |
| 10 | Connor Leighton | 0 | 0 | 0 | 2 | 4-5 | 0 | |
| 12 | Braeden Young * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 19 | Matt Gasuik | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Sage Englund | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 23 | Grant Rinke | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Hoon Kim | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 33 | Levi Mitchell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Kaeden Tenkoppel | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 49 | Joel Shoemaker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 53 | George Sennott | 0 | 0 | -1 | 1 | 2-3 | 2 | |
| 61 | Tyler Carangelo | 1 | 0 | -1 | 5 | 4-12 | 0 | |
| 71 | Damon Zimmer * | c | 1 | 0 | 0 | 4 | 17-24 | 0 |
| 89 | Braden Paquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Griffin Leonard | 0 | 0 | 0 | 1 | 4-10 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 34 | 33-58 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Levi Mitchell (L, 0-1-0) | 3 | 58:17 | 16 | 19 | 1 | ||
| Empty net | 0 | 01:43 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 16 | 19 | 1 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 06:15 | Matt Gasuik: ROUGHING | MINOR | 2 minutes | ||
| Salve Regina | 13:52 | Spencer Stanley: HIGH-STICKING ATW | MINOR | 2 minutes | ||
| Wentworth | 14:54 | Tyler Lapshanski: HIGH STICKING | MINOR | 2 minutes | ||
| Salve Regina | 19:20 | Grant Rinke: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 09:16 | Mitch Walinski: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Salve Regina | 09:16 | Mitch Walinski: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Salve Regina | 10:25 | George Sennott: CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 15:16 | Josh Kroon: CHECKING | MINOR | 2 minutes | ||
| Wentworth | 15:51 | Thomas Hernandez: SLASHING | MINOR | 2 minutes | ||
| Wentworth | 18:09 | Sam Milnes: SLASHING | MINOR | 2 minutes | ||
| Wentworth | 18:58 | Brenden Saether: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wentworth | 04:02 | Joey O'Leary: INTERFERENCE | MINOR | 2 minutes | ||
| Salve Regina | 12:39 | Braeden Young: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 13:57 | Spencer Stanley: HOOKING | MINOR | 2 minutes | ||
| Wentworth | 13:57 | Sam Milnes: DIVING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wentworth | 7 | 11 | 1 | 19 |
| Salve Regina | 10 | 10 | 14 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:16 Attendance: 419 Referee: Lex Deegan Referee: Jay Durfee Linesman: Jared McMullen Linesman: Kevin McManus Scorer: Andrew Pezzelli |
* Starter