#11 Univ. of New England at Wentworth
at Everett, Mass.
12/11/2021 at 5:00 pm
at Everett, Mass.
12/11/2021 at 5:00 pm
|
#11 Univ. of New England
3 |
Wentworth
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| #11 Univ. of New England (8-1-1, 7-1-1 CCC) | 0 | 1 | 2 | 3 |
| Wentworth (3-8-2, 2-6-1 CCC) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| #11 Univ. of New England | 13:58 | Shea Courtmanche ( Ryan Kuzmich & Jimmy Elser ) |
| -- 3rd -- | ||
| #11 Univ. of New England | 07:56 | SH - Austin Morgan ( Tyler Glennon ) |
| Wentworth | 11:25 | George Weiner ( Kevin Obssuth & Trent Pitser ) |
| #11 Univ. of New England | 17:17 | Jared Christy ( Daniel Winslow & Collin Heinold ) |
| Three Stars | ||
|---|---|---|
#11 Univ. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Billy Girard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Alexander Vukota | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Dante Moretti | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Chris Jones * | d | 0 | 0 | 0 | 6 | 0-0 | 2 |
| 5 | Alex Sheehy * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Jamey Zanca | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Collin Heinold | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 9 | Tyler Glennon | 0 | 1 | +1 | 1 | 0-4 | 0 | |
| 10 | Jimmy Elser * | lw | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 14 | Daniel Winslow | 0 | 1 | +1 | 4 | 3-5 | 0 | |
| 15 | Austin Morgan * | c | 1 | 0 | +1 | 1 | 8-16 | 0 |
| 18 | Shea Courtmanche | 1 | 0 | +1 | 1 | 3-6 | 0 | |
| 19 | Geordan Buffoline | 0 | 0 | 0 | 0 | 3-6 | 0 | |
| 22 | Jake Fuss * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 23 | Jared Christy | 1 | 0 | +1 | 4 | 5-15 | 0 | |
| 24 | Will Spitzer | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Logan DiScanio | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 28 | Sam Myers | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 37 | Connor Tait | 0 | 0 | -1 | 0 | 2-4 | 0 | |
| 38 | Ryan Kuzmich | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 5 | 29 | 24-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Billy Girard (W, 7-1-1) | 1 | 60:00 | 28 | 29 | 0 | ||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Trent Pitser | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Chris Tamer | 0 | 0 | -3 | 7 | 0-0 | 0 | |
| 6 | Andrew McDonough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Anthony Blad | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | George Weiner | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Thomas Hernandez | 0 | 0 | 0 | 2 | 5-8 | 0 | |
| 10 | Charlie Reid | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 13 | Sean Brown | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 14 | Joey O'Leary * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 15 | Luke Jefferies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jake McKenelley | 0 | 0 | -2 | 4 | 2-3 | 0 | |
| 21 | Guillaume Bose | 0 | 0 | -1 | 1 | 5-8 | 0 | |
| 22 | Tyler Lapshanski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Kasey O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Brenden Saether * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Matt Smoliga * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 28 | Josh Faussett * | c | 0 | 0 | -2 | 1 | 17-32 | 0 |
| 35 | Will Oliver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Kevin Obssuth * | lw | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 39 | Ben Chase | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 34-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Will Oliver (L, 2-3-2) | 3 | 57:36 | 26 | 29 | 0 | ||
| Empty net | 0 | 02:24 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| #11 Univ. of New England | 01:12 | TEAM: DELAY OF GAME | MINOR | 2 minutes | ||
| Wentworth | 10:21 | Anthony Blad: INTERFERENCE | MINOR | 2 minutes | ||
| Wentworth | 11:11 | Tyler Lapshanski: GRASPING THE FACEMASK | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| #11 Univ. of New England | 03:52 | Collin Heinold: TRIPPING | MINOR | 2 minutes | ||
| #11 Univ. of New England | 07:42 | Chris Jones: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| #11 Univ. of New England | 11 | 11 | 7 | 29 |
| Wentworth | 9 | 7 | 13 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 213 Referee: Jared Waitt Referee: Jay Durfee Linesman: Steven Saul Linesman: Ryan Whittemore Timekeeper: Rich Galvin Scorer: Bill Gorman Penalty Timekeeper: Rich Galvin |
* Starter