Wentworth at Western New England
at West Springfield, Massachusetts
02/20/2026 at 07:10 PM
at West Springfield, Massachusetts
02/20/2026 at 07:10 PM
|
Wentworth
2 |
Western New England
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Wentworth (5-17-2, 4-14-1) | 0 | 1 | 1 | 0 | 2 |
| Western New England (6-19-0, 4-16-0) | 1 | 0 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New England | 11:14 | Marcoux, Camille ( Schneider, Everest & Scaglione, Luca ) |
| -- 2nd -- | ||
| Wentworth | 13:14 | Cullinan, Nick ( Robinson, Seth & Worthley, Ian ) |
| -- 3rd -- | ||
| Western New England | 02:40 | PP - Zdanowicz, Matty ( VanSumeren, Billy & Mastrodonato, Gavin ) |
| Wentworth | 11:09 | Pecora, Nolan ( Robinson, Seth & Ramm, Nicholas ) |
| -- OT -- | ||
| Western New England | 03:32 | Fortin, Mathew ( Marcoux, Camille ) |
| Three Stars | ||
|---|---|---|
|
Mathew Fortin
- Western New England Camille Marcoux - Western New England Luca Scaglione - Western New England |
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Nick Cullinan * | 1 | 0 | 0 | 6 | 3-3 | 0 | |
| 4 | Hunter Wilson * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Nick Bosch * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Jake Hines | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 9 | George Kolovos | 0 | 0 | -1 | 1 | 3-8 | 0 | |
| 10 | Alex Walicki | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 12 | Gary Claps | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Shea Thibault | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 15 | Xavier Vaillancourt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Nolan Pecora | 1 | 0 | 1 | 4 | 10-17 | 0 | |
| 17 | Ian Worthley * | 0 | 1 | 0 | 8 | 7-22 | 2 | |
| 18 | Nicholas Ramm | 0 | 1 | 1 | 3 | 1-2 | 0 | |
| 20 | Cole Paredes * | 0 | 0 | 1 | 2 | 0-2 | 2 | |
| 23 | Nolan Lowe | 0 | 0 | 0 | 3 | 11-15 | 0 | |
| 24 | Jesse Chamberlain | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 25 | Seth Robinson | 0 | 2 | 1 | 6 | 0-0 | 2 | |
| 39 | Mighton Johnson | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 44 | Nikolas Sombrowski | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 47 | Desmond Johnson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 1 | Jack McGovern * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 49 | 37-73 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jack McGovern (L, 5-13-1) | 3 | 63:32 | 23 | 26 | 0 | ||
| Totals | 3 | 63:32 | 23 | 26 | 0 | |||
Western New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Nick Theodos | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 4 | Jimmy Mettler * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Hunter Atkinson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Camille Marcoux * | 1 | 1 | 2 | 4 | 0-3 | 0 | |
| 11 | Spencer Clark | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 13 | Brayden Patricia * | 0 | 0 | 1 | 2 | 2-6 | 0 | |
| 18 | Mathew Fortin | 1 | 0 | 0 | 3 | 3-3 | 2 | |
| 21 | Everest Schneider * | 0 | 1 | -1 | 0 | 10-24 | 0 | |
| 22 | Kai Skilbeck | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Gavin Mastrodonato | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 24 | Joshua Kingsbury | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 28 | Kyle Walker | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 29 | Beau Helmeczi | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 55 | Daniel Demchuk * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 64 | Michael Bottrell | 0 | 0 | 0 | 1 | 7-10 | 0 | |
| 77 | Shane Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Billy Vansumeren | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 91 | Matty Zdanowicz | 1 | 0 | -1 | 4 | 10-20 | 4 | |
| 97 | Matthew Dougherty | 0 | 0 | -2 | 3 | 0-1 | 0 | |
| 30 | Luca Scaglione * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 26 | 36-73 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Luca Scaglione (W, 3-9-0) | 2 | 63:26 | 47 | 49 | 0 | ||
| Totals | 2 | 63:32 | 47 | 49 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western New England | 04:41 | Fortin, Mathew: Hooking | MINOR | 2 minutes | ||
| Wentworth | 07:22 | Chamberlain, Jesse: Tripping | MINOR | 2 minutes | ||
| Western New England | 18:46 | VanSumeren, Billy: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wentworth | 07:53 | Paredes, Cole: Hooking | MINOR | 2 minutes | ||
| Western New England | 11:12 | Zdanowicz, Matty: Interference | MINOR | 2 minutes | ||
| Wentworth | 17:11 | Worthley, Ian: Roughing | MINOR | 2 minutes | ||
| Western New England | 17:11 | Demchuk, Daniel: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wentworth | 01:28 | Thibault, Shea: Hooking | MINOR | 2 minutes | ||
| Wentworth | 06:20 | Robinson, Seth: Slashing | MINOR | 2 minutes | ||
| Western New England | 19:42.8 | Zdanowicz, Matty: Slashing | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Wentworth | 21 | 15 | 8 | 5 | 49 |
| Western New England | 5 | 5 | 15 | 1 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 431 Referee: Terrell Rose Referee: Patrick Schubert Linesman: Cameron Ziomek Linesman: Connor Fitzgerald |
* Starter