Roger Williams at Wentworth
at Everett, Mass.
2/21/2026 at 4:07 pm
at Everett, Mass.
2/21/2026 at 4:07 pm
|
Roger Williams
2 |
Wentworth
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Roger Williams (6-18-1, 4-15-1 CNE) | 2 | 0 | 0 | 2 |
| Wentworth (6-17-2, 5-14-1 cne) | 0 | 5 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Roger Williams | 04:34 | Ben Anderson ( Daxton St. hilaire & Aidan Radic ) |
| Roger Williams | 16:53 | Daxton St. hilaire ( Ashton Gallagher & Aidan Radic ) |
| -- 2nd -- | ||
| Wentworth | 03:44 | PP - Nick Cullinan ( Hunter Wilson & Ian Worthley ) |
| Wentworth | 10:19 | Nick Cullinan ( Ian Worthley ) |
| Wentworth | 15:05 | Seth Robinson ( Nick Cullinan ) |
| Wentworth | 19:21 | PP - Nick Bosch ( Nick Cullinan & Hunter Wilson ) |
| Wentworth | 19:41 | Nikolas Sombrowski ( George Kolovos & Jesse Chamberlain ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Nick Cullinan
- Wentworth Ian Worthley - Wentworth Hunter Wilson - Wentworth |
Roger Williams | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Jaslow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Nick Heaslip * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 4 | TJ Sullivan * | c | 0 | 0 | 0 | 0 | 9-20 | 2 |
| 5 | Tommy Rose * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 8 | Seth Rakosky | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Jason Tynan * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | Bo Clark | 0 | 0 | -1 | 1 | 5-16 | 0 | |
| 12 | Colin Kwak | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 13 | Cooper St. Hilaire | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 14 | Gabe Reis | 0 | 0 | -1 | 0 | 5-9 | 0 | |
| 15 | Shane Adler | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 17 | Filip Kuba | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Aidan Radic | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 21 | JJ Alger | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Christian Worrell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Ashton Gallagher | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 27 | Brady O'Connor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Danny Collins * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 29 | Daxton St. Hilaire | 1 | 1 | +1 | 1 | 10-18 | 2 | |
| 55 | Ben Anderson | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 2 | 4 | 20 | 29-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jacob Jaslow (L, 6-13-1) | 5 | 60:00 | 44 | 49 | 0 | ||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack McGovern * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Gavin Klaassen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 3 | Nick Cullinan * | lw | 2 | 2 | +2 | 7 | 4-5 | 0 |
| 4 | Hunter Wilson * | d | 0 | 2 | 0 | 5 | 0-0 | 0 |
| 7 | Nick Bosch * | d | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 8 | Jake Hines | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 9 | George Kolovos | 0 | 1 | 0 | 5 | 2-2 | 0 | |
| 12 | Gary Claps | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Dane Probe | 0 | 0 | 0 | 1 | 6-10 | 0 | |
| 14 | Shea Thibault | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 16 | Nolan Pecora | 0 | 0 | -1 | 0 | 3-12 | 2 | |
| 17 | Ian Worthley * | c | 0 | 2 | +2 | 3 | 12-21 | 0 |
| 18 | Nicholas Ramm | 0 | 0 | -1 | 5 | 0-1 | 2 | |
| 20 | Cole Paredes * | rw | 0 | 0 | +2 | 2 | 0-1 | 0 |
| 22 | Cade Penney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Nolan Lowe | 0 | 0 | 0 | 2 | 7-11 | 0 | |
| 24 | Jesse Chamberlain | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Seth Robinson | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 44 | Nikolas Sombrowski | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 47 | Desmond Johnson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 49 | 34-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jack McGovern (W, 6-13-1) | 2 | 59:46 | 18 | 20 | 0 | ||
| Empty net | 0 | 00:14 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 18 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wentworth | 18:57 | Nicholas Ramm: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Roger Williams | 03:09 | TJ Sullivan: TRIPPING | MINOR | 2 minutes | ||
| Wentworth | 15:31 | Nolan Pecora: SLASHING | MINOR | 2 minutes | ||
| Roger Williams | 17:15 | Tommy Rose: HOLDING | MINOR | 2 minutes | ||
| Roger Williams | 17:35 | Shane Adler: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Roger Williams | 04:22 | Daxton St. hilaire: HOOKING | MINOR | 2 minutes | ||
| Roger Williams | 11:16 | Colin Kwak: CROSS-CHECKING | MINOR | 2 minutes | ||
| Wentworth | 11:16 | Jake Hines: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Roger Williams | 7 | 8 | 5 | 20 |
| Wentworth | 12 | 22 | 15 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 367 Referee: Ryan Coccoluto Referee: Hale Musgrove Linesman: Adam Drexel Linesman: Michael Dipasquale Timekeeper: Greg Tremblay Scorer: Bill Gorman |
* Starter