Kyle Doner
-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Lindenhurst, N.Y.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Lindenhurst
-
- Major:
- Architecture
-
- gp
- 9
-
- p
- 20
-
- g
- 11
-
- a
- 9
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Points | 20 | 1 |
| Goals | 11 | 1 |
| Assists | 9 | 0 |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 2 |
| Turnovers | 18 | 4 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 29 | 4 |
| Shooting percentage | 37.9 | 25.0 |
| Shots on goal | 19 | 1 |
| Shots on goal percentage | 65.5 | 25.0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | at Curry | L, 23-2 |
| Apr 11 | at Univ. of New England | L, 14-5 |
| Apr 13 | Emmanuel | L, 11-10 |
| Apr 15 | Regis | W, 9-5 |
| Apr 22 | Western New England | L, 12-3 |
| Apr 25 | at Roger Williams | L, 18-9 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Dean | W, 17-6 | 0 | 3 | 3 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | vs. Wabash | W, 13-10 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 9 | at Piedmont | W, 8-4 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 16 | at MIT | L, 14-9 | 3 | 0 | 3 | 2 | 0 | 6 | 50.0 | 6 | 100.0 |
| Mar 18 | Saint Joseph's (Me.) | W, 16-6 | 3 | 2 | 5 | 0 | 0 | 8 | 37.5 | 4 | 50.0 |
| Mar 21 | Lasell | L, 13-9 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Mar 25 | at Salve Regina | W, 6-5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 28 | Nichols | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Endicott | L, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Gordon | L, 15-10 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Curry | L, 23-2 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Univ. of New England | L, 14-5 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Emmanuel | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 15 | Regis | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Apr 22 | Western New England | L, 12-3 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Roger Williams | L, 18-9 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 1 | Dean | W, 17-6 | 2 | 2 | 0 | 0-0 |
| Mar 7 | vs. Wabash | W, 13-10 | 2 | 0 | 1 | 0-0 |
| Mar 9 | at Piedmont | W, 8-4 | 2 | 2 | 0 | 0-0 |
| Mar 16 | at MIT | L, 14-9 | 3 | 2 | 0 | 0-0 |
| Mar 18 | Saint Joseph's (Me.) | W, 16-6 | 4 | 5 | 0 | 0-0 |
| Mar 21 | Lasell | L, 13-9 | 3 | 3 | 0 | 0-0 |
| Mar 25 | at Salve Regina | W, 6-5 | 1 | 2 | 0 | 0-0 |
| Mar 28 | Nichols | L, 13-4 | 0 | 0 | 0 | 0-0 |
| Apr 3 | Endicott | L, 10-1 | 1 | 2 | 0 | 0-0 |
| Apr 5 | Gordon | L, 15-10 | - | - | - | - |
| Apr 8 | at Curry | L, 23-2 | - | - | - | - |
| Apr 11 | at Univ. of New England | L, 14-5 | - | - | - | - |
| Apr 13 | Emmanuel | L, 11-10 | - | - | - | - |
| Apr 15 | Regis | W, 9-5 | - | - | - | - |
| Apr 22 | Western New England | L, 12-3 | - | - | - | - |
| Apr 25 | at Roger Williams | L, 18-9 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 9 | 11 | 9 | 20 | 0 | 0 | 29 | 37.9 | 19 | 65.5 |
| Conference | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 4 | 7 | 11 | 0 | 0 | 13 | 30.8 | 8 | 61.5 |
| Away | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 14 | 42.9 | 10 | 71.4 |
| Neutral | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Result | |||||||||||
| Wins | 5 | 5 | 7 | 7 | 14 | 0 | 0 | 18 | 38.9 | 9 | 50.0 |
| Losses | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 11 | 36.4 | 10 | 90.9 |
| Month | |||||||||||
| March | 8 | 8 | 11 | 9 | 20 | 0 | 0 | 29 | 37.9 | 19 | 65.5 |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 9 | 18 | 0 | 1 | 0-0 |
| Conference | 3 | 3 | 2 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 10 | 0 | 0 | 0-0 |
| Away | 3 | 3 | 6 | 0 | 0 | 0-0 |
| Neutral | 1 | 1 | 2 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 11 | 0 | 1 | 0-0 |
| Losses | 4 | 4 | 7 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 8 | 8 | 17 | 0 | 1 | 0-0 |
| April | 1 | 1 | 1 | 0 | 0 | 0-0 |
News mentions
Jason Buck scored with 1:28 remaining in overtime to give the Leopards a 6-5 win over the Seahawks, marking the first series win for Wentworth in the last nine meetings
Leopards get outscored 6-0 in a span of 18:20 as the Lasers take a 13-9 decision; Jason Buck scores twice for Wentworth
Freshman attackman Kyle Doner helped the Leopards to a 1-1 week with eight points and seven ground balls
Leopards outscore Monks 7-1 in the third quarter in a 16-6 victory; five players had multiple-point games including Spencer Allen who had four goals and an assist
Engineers use a 6-2 run in the second quarter to erase a 4-3 deficit, en route to a 14-9 win; Kyle Doner scores three goals for the Leopards
Leopards end spring break trip with an 8-4 win over the Lions to remain undefeated; Dolan McCarthy scores three goals and adds an assist in the win
Leopards improve to 2-0 on the season with a 13-10 win over the Little Giants; Kevin Butler scores three goals and assists on a fourth in the win
Freshman Dolan McCarthy records eight points and sophomore Kevin Butler finds the back of the net five times in a 17-6 win over the Bulldogs