Wentworth at Roger Williams
@ Bristol, R.I. (Bayside Field )
4/28/2021 at 04:00 PM
@ Bristol, R.I. (Bayside Field )
4/28/2021 at 04:00 PM
|
Wentworth
6 |
Roger Williams
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wentworth (3-6, 1-4) | 2 | 3 | 0 | 1 | 6 |
| Roger Williams (7-3, 3-3) | 3 | 5 | 3 | 6 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wentworth | Roger Williams | ||
| Roger Williams | 14:09 | Andrew Gaffney (unassisted) | 0 | 1 |
| Roger Williams | 11:32 | Matt Halpin (unassisted) | 0 | 2 |
| Wentworth | 09:35 | Ben Coakley (Matt Shultz ) | 1 | 2 |
| Wentworth | 04:22 | Ben Coakley (Calvin McKenna ) | 2 | 2 |
| Roger Williams | 02:21 | Jared Grier (Peter Navarro ) | 2 | 3 |
| -- 2nd -- | Wentworth | Roger Williams | ||
| Roger Williams | 14:36 | Andrew Gaffney (Gabe Reale ) | 2 | 4 |
| Roger Williams | 14:17 | Connor Hillemeir (unassisted) | 2 | 5 |
| Roger Williams | 13:31 | Nino Fernandez (Jared Grier ) | 2 | 6 |
| Roger Williams | 12:32 | Andrew Gaffney (unassisted) | 2 | 7 |
| Wentworth | 09:27 | Erik Madden (unassisted) | 3 | 7 |
| Wentworth | 08:43 | Nick Gore (unassisted) | 4 | 7 |
| Wentworth | 05:30 | Nick Gore (Ben Coakley ) | 5 | 7 |
| Roger Williams | 02:41 | UP - Matt Halpin (Andrew Gaffney ) | 5 | 8 |
| -- 3rd -- | Wentworth | Roger Williams | ||
| Roger Williams | 02:10 | Pat Barboza (unassisted) | 5 | 9 |
| Roger Williams | 01:13 | Tim Mullane (unassisted) | 5 | 10 |
| Roger Williams | 00:05 | Jared Grier (Matt Halpin ) | 5 | 11 |
| -- 4th -- | Wentworth | Roger Williams | ||
| Wentworth | 14:22 | Matt Shultz (unassisted) | 6 | 11 |
| Roger Williams | 14:15 | Jared Grier (Matt Halpin ) | 6 | 12 |
| Roger Williams | 12:52 | Peter Navarro (unassisted) | 6 | 13 |
| Roger Williams | 09:29 | Jared Grier (Matt Halpin ) | 6 | 14 |
| Roger Williams | 08:53 | Tim Mullane (Pehrson Szuluk ) | 6 | 15 |
| Roger Williams | 07:56 | Tim Mullane (Jared Grier ) | 6 | 16 |
| Roger Williams | 07:50 | Noah Ravas (Kevin Murphy ) | 6 | 17 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Danny Bartosiewicz * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 2 | Anthony Raei | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Nick Gore | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 4 | Erik Madden | 1 | 0 | 5 | 1 | 2 | 5 | 0 | |
| 5 | Andrew diPalma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tyler Hearn * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Jack Wishart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mason Gorman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Liam Carroll * | 0 | 0 | 2 | 1 | 6 | 2 | 1 | |
| 12 | Jack Munroe * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 14 | Calvin McKenna | 0 | 1 | 7 | 5 | 3 | 2 | 0 | |
| 21 | Matt Kleckowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Sam Prunier * | 0 | 0 | 2 | 0 | 3 | 3 | 1 | |
| 25 | Ethan Cuadro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Dryden Fisher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Schuyler Wetmore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Radu Stancescu * | 0 | 0 | 1 | 1 | 6 | 1 | 0 | |
| 35 | Sean Lazzaro * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Robbie Doorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Matt Shultz | 1 | 1 | 4 | 2 | 1 | 3 | 0 | |
| 44 | Eric LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jack Toce * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Ben Coakley * | 2 | 1 | 9 | 3 | 1 | 4 | 0 | |
| 99 | Nico Pasciuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 3 | 34 | 15 | 34 | 27 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jack Munroe (L, 3-5) | 17 | 60:00 | 22 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Radu Stancescu 15-27 | |||||||||
| PIM: Anthony Raei 1-30; Ben Coakley 1-30 |
Roger Williams |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Goodrow * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tim Mullane * | 3 | 0 | 11 | 8 | 2 | 1 | 0 | |
| 3 | Tyler Zanini * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 5 | Daniel Civiello | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Matt Halpin * | 2 | 3 | 6 | 6 | 0 | 0 | 0 | |
| 8 | Nino Fernandez | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 9 | Gabe Reale | 0 | 1 | 2 | 1 | 2 | 1 | 0 | |
| 11 | Brandon Fabel * | 0 | 0 | 1 | 0 | 4 | 0 | 2 | |
| 12 | Sean Tyldesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kevin Murphy | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Peter Navarro | 1 | 1 | 5 | 2 | 1 | 2 | 0 | |
| 16 | Mike Mackall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | James Bonifazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jake Frissora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Noah Ravas | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 20 | Michael Bussinelli | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 21 | Jared Grier * | 4 | 2 | 9 | 7 | 2 | 0 | 0 | |
| 22 | Connor Moriarty | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 23 | Jack Finnie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Brenden Whitten * | 0 | 0 | 2 | 1 | 3 | 0 | 1 | |
| 26 | Andrew Gaffney | 3 | 1 | 6 | 6 | 0 | 0 | 0 | |
| 27 | Brian Gazard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Ryan Phillips | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Connor Hillemeir * | 1 | 0 | 1 | 1 | 10 | 0 | 0 | |
| 33 | Chase Waxman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Brian Cumming | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Pat Barboza | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 36 | Dominick Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Sebastian Suarez * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 38 | Ryan Lawrence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Pehrson Szuluk | 0 | 1 | 2 | 1 | 4 | 1 | 0 | |
| 44 | Ryan Bannon * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Casey Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Mike Intravaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 17 | 10 | 55 | 39 | 45 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ryan Bannon (W, 7-3) | 6 | 60:00 | 9 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Hillemeir 12-27 | |||||||||
| PIM: Tyler Zanini 1-60; Brian Cumming 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 5 | 9 | 2 | 6 | 22 |
| Roger Williams | 2 | 2 | 4 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 8 | 9 | 10 | 7 | 34 |
| Roger Williams | 12 | 12 | 9 | 12 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 8 | 5 | 6 | 8 | 27 |
| Roger Williams | 4 | 1 | 6 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 5-6 | 6-7 | 5-6 | 4-5 | 20 -24 |
| Roger Williams | 6-7 | 6-6 | 8-9 | 7-8 | 27 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 4-6 | 4-9 | 3-4 | 4-8 | 15 -27 |
| Roger Williams | 2-6 | 5-9 | 1-4 | 4-8 | 12 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| Roger Williams | 0-0 | 1-2 | 0-0 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 7 | 9 | 11 | 7 | 34 |
| Roger Williams | 14 | 17 | 9 | 15 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 1 | 1 | 0 | 0 | 2 |
| Roger Williams | 2 | 2 | 2 | 0 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Wentworth | 30 seconds | 11:14 | Ben Coakley : - OFFSIDE | ||
| Wentworth | 30 seconds | 02:53 | Anthony Raei : - PUSHING | ||
| -- 3rd -- | |||||
| Roger Williams | 60 seconds | 03:13 | Tyler Zanini : - SLASHING | ||
| -- 4th -- | |||||
| Roger Williams | 30 seconds | 02:59 | Brian Cumming : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Nicholas Williams |
| Starter * |