Wentworth vs. Emmanuel
@ Clearwater, Fla. (Philip Jones Field )
3/2/2025 at 2:00
@ Clearwater, Fla. (Philip Jones Field )
3/2/2025 at 2:00
|
Wentworth
16 |
Emmanuel
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wentworth (4-2) | 5 | 4 | 6 | 1 | 16 |
| Emmanuel (0-3) | 2 | 2 | 1 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wentworth | Emmanuel | ||
| Emmanuel | 13:10 | Cooper Mehlhorn (unassisted) | 0 | 1 |
| Wentworth | 10:43 | Colin Ocampo (Boden Landers ) | 1 | 1 |
| Emmanuel | 09:45 | Samuel Yan (unassisted) | 1 | 2 |
| Wentworth | 08:57 | Drew Bouley (Gabe Cobham ) | 2 | 2 |
| Wentworth | 08:11 | Drew Bouley (unassisted) | 3 | 2 |
| Wentworth | 05:58 | Jared Hiller (Drew Bouley ) | 4 | 2 |
| Wentworth | 02:25 | UP - Erik Vogt (Kobi Buffa ) | 5 | 2 |
| -- 2nd -- | Wentworth | Emmanuel | ||
| Emmanuel | 12:54 | Cooper Mehlhorn (unassisted) | 5 | 3 |
| Wentworth | 11:50 | Kobi Buffa (Drew Bouley ) | 6 | 3 |
| Wentworth | 11:39 | Erik Vogt (Brendan Kroll ) | 7 | 3 |
| Emmanuel | 09:14 | Gavyn Freiberger (Gavin Hunt ) | 7 | 4 |
| Wentworth | 08:30 | Kobi Buffa (Erik Vogt ) | 8 | 4 |
| Wentworth | 02:22 | Gabe Cobham (unassisted) | 9 | 4 |
| -- 3rd -- | Wentworth | Emmanuel | ||
| Wentworth | 14:21 | Gabe Cobham (unassisted) | 10 | 4 |
| Wentworth | 13:18 | Jared Hiller (Erik Vogt ) | 11 | 4 |
| Wentworth | 10:08 | Erik Vogt (Sal Panetta ) | 12 | 4 |
| Wentworth | 09:26 | Brendan Voss (unassisted) | 13 | 4 |
| Emmanuel | 07:24 | Cole Cloney (unassisted) | 13 | 5 |
| Wentworth | 04:27 | Chuck Urda (unassisted) | 14 | 5 |
| Wentworth | 03:24 | Jared Hiller (Gabe Cobham ) | 15 | 5 |
| -- 4th -- | Wentworth | Emmanuel | ||
| Wentworth | 11:29 | Kobi Buffa (unassisted) | 16 | 5 |
| Emmanuel | 04:23 | Ryan Etzo (Cole Cloney ) | 16 | 6 |
| Emmanuel | 01:22 | Sanzio DiGesualdo (Gavyn Freiberger ) | 16 | 7 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jake Caraluzzi | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 1 | Richard Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bryce Kubas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gabe Cobham | 2 | 2 | 6 | 2 | 1 | 0 | 0 | |
| 4 | Colin Ocampo | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 5 | Cameron Santolucito * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Jack Gentile | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Brendan Kroll | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 9 | Sal Panetta | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Sebastian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aiden Leduc | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Kobi Buffa * | a | 3 | 1 | 7 | 3 | 0 | 1 | 0 |
| 13 | Alex Bedoni | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Kyle Leger * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 15 | Riley Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Trout Marnell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Jonah Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Jared Hiller * | a | 3 | 0 | 7 | 5 | 1 | 0 | 2 |
| 19 | Jake Rocchio * | d | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Drew Bouley | 2 | 2 | 4 | 3 | 1 | 1 | 0 | |
| 21 | Liam Martin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Gavin Lawrence | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Boden Landers | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 24 | Tom Gardner * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Henry Milnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Connor Charron * | m | 0 | 0 | 1 | 0 | 11 | 0 | 0 |
| 27 | Camden Streifel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Dryden Fisher * | m | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 30 | Dylan Sullivan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Anthony Ballestrini | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Brendan Voss | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 33 | Tyler Longo | 0 | 0 | 2 | 0 | 1 | 4 | 0 | |
| 34 | Kaj Yagoda | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 36 | Tony Corrado | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 37 | Charlie Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Trevor Guilmette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Carter Jozokos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | A.J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Calvin Jozokos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Erik Vogt * | a | 3 | 2 | 5 | 3 | 0 | 0 | 0 |
| 62 | Hugh Trexler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Chuck Urda | 1 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 78 | Colin Blackburn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 88 | Alex Wignall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Dante Strong * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 16 | 10 | 51 | 24 | 41 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Tom Gardner (W, 4-2) | 5 | 45:00 | 13 | 18 |
| 50 | A.J. Smith | 0 | 7:57 | 2 | 2 |
| 15 | Riley Abbott | 2 | 7:03 | 1 | 3 |
| Totals | 7 | 60:00 | 16 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam Martin 2-2; Connor Charron 17-21; Dylan Sullivan 4-4 | |||||||||
| PIM: Sebastian Brown 1-60; Dryden Fisher 1-60 |
Emmanuel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gavyn Freiberger | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 1 | Ian Silva * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Popp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Evan Decker * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 6 | Ty Carroll * | a | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Christian Hanoian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Sanzio Digesualdo | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Kyle Schmitz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Jack Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dylan Wise | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Ethan Madura | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Samuel Yan | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 18 | Myles Mitnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cole Cloney * | a | 1 | 1 | 4 | 2 | 1 | 0 | 0 |
| 20 | Gavin Hunt | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Cooper Mehlhorn * | a | 2 | 0 | 11 | 7 | 3 | 0 | 0 |
| 25 | Jack Antico * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 28 | Colby Enos * | gk | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 29 | Jake Reeves | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 31 | Braxton Bragg | 0 | 0 | 10 | 5 | 0 | 1 | 0 | |
| 33 | Christopher Hamblett * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 43 | Anthony Sarro * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Ryan Etzo * | m | 1 | 0 | 4 | 4 | 3 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 3 | 37 | 23 | 24 | 12 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Colby Enos (L, 0-3) | 15 | 41:36 | 6 | 21 |
| 29 | Jake Reeves | 1 | 18:24 | 2 | 3 |
| Totals | 16 | 60:00 | 8 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ty Carroll 0-2; Dylan Wise 4-19; Samuel Yan 0-1; Myles Mitnick 0-5 | |||||||||
| PIM: Cooper Mehlhorn 1-30; Jack Antico 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 4 | 5 | 4 | 3 | 16 |
| Emmanuel | 3 | 3 | 0 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 15 | 8 | 12 | 6 | 41 |
| Emmanuel | 6 | 6 | 3 | 9 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 2 | 5 | 6 | 4 | 17 |
| Emmanuel | 2 | 4 | 2 | 4 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 3-4 | 5-6 | 3-3 | 5-5 | 16 -18 |
| Emmanuel | 4-6 | 4-6 | 5-6 | 6-8 | 19 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 7-8 | 5-7 | 7-8 | 4-4 | 23 -27 |
| Emmanuel | 1-8 | 2-7 | 1-8 | 0-4 | 4 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 1-1 | 0-0 | 0-0 | 0-1 | 1 -2 |
| Emmanuel | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 13 | 14 | 16 | 8 | 51 |
| Emmanuel | 7 | 8 | 11 | 11 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0 | 0 | 0 | 0 | 0 |
| Emmanuel | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wentworth | 60 seconds | 07:42 | Dryden Fisher : - SLASHING | ||
| Emmanuel | 60 seconds | 02:49 | Jack Antico : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Wentworth | 60 seconds | 08:23 | Sebastian Brown : - UNNECESSARY ROUGHNESS | ||
| Emmanuel | 30 seconds | 05:37 | Cooper Mehlhorn : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 55 Officials and game personnel: Jim Shaler ; Dale Hall ; Thomas FitzSimons ; David Rixham |
| Starter * |