Wentworth at Maine-Farmington September 1, 2018
Box Score
Wentworth
Maine-Farmington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
15
Erik Treble
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
17
Juan Cedeno
|
1 | 1 | 1 | 0 |
|
20
Eddie Smith
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Ryan Pasquel
|
0 | 0 | 0 | 0 |
|
28
Joe Limoli
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Ilyas Abdi
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 25:44
4
Biwe Aden
|
0 | 0 | 0 | 0 |
|
5
Joe Ashby
|
0 | 0 | 0 | 0 |
|
6
Jacob Atwood
|
0 | 0 | 0 | 0 |
|
7
Sawyer Deroche
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 6:58
8
Yusuf Mohamed
|
3 | 0 | 0 | 0 |
|
c
- Yellow card 4:24
9
Jake Heimlich
|
0 | 0 | 0 | 0 |
|
10
Ross Young
|
0 | 0 | 0 | 0 |
|
c 11
Tristan Price
|
0 | 0 | 0 | 0 |
|
c 14
Luke Dwornik
|
0 | 0 | 0 | 0 |
|
f 15
Ethan Cooper
|
0 | 0 | 0 | 0 |
|
16
Silas Mohlar
|
0 | 0 | 0 | 0 |
|
d 18
Nate Campbell
|
0 | 0 | 0 | 0 |
|
19
Evan McKittrick
|
0 | 0 | 0 | 0 |
|
20
Derek McLaughlin
|
0 | 0 | 0 | 0 |
|
c 23
Andrew Longhurst
|
0 | 0 | 0 | 0 |
|
24
Thomas Dupuy
|
0 | 0 | 0 | 0 |
|
26
Hunter Bolduc
|
0 | 0 | 0 | 0 |
|
77
Matthew Wilson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matthew Sekerak (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Matthew Wilson (L, 0-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wentworth
2nd
|
69:27 | Juan Cedeno (1) (Casey McClay) - Pass from right to left; shot to left si | 1 - 0 |
|
Wentworth
2nd
|
78:03 | Cameron Pacheco (1) (unassisted) - Shot from 25 yards out; left to top righ | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wentworth
1st
|
4:24 | Yellow card - Jake Heimlich |
|
Wentworth
1st
|
6:58 | Yellow card - Yusuf Mohamed |
|
Wentworth
1st
|
25:44 | Yellow card - Biwe Aden |
|
Wentworth
1st
|
38:01 | Yellow card - Alex Moore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 3 | 7 | 10 |
| Maine-Farmington | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0 | 0 | 0 |
| Maine-Farmington | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 3 | 3 | 6 |
| Maine-Farmington | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 9 | 7 | 16 |
| Maine-Farmington | 7 | 10 | 17 |
| Date/Time | September 1, 2018 - 12:00 pm |
|---|---|
| Location | Farmington, Maine |
| Stadium | Bob Leib Field |
| Game length | 2:00 |
| Attendance | 165 |
| Timekeeper: | Chris Bessey |
| Scorer: | Cam Eggeman |
Play By Play
| 0:00 | Matthew Wilson at goalie for Me.-Farmington. | ||
| 0:00 | Matthew Sekerak at goalie for Wentworth. | ||
| Foul on Wentworth. | |||
| Foul on Me.-Farmington. | |||
| 04:24 | Yellow card on Me.-Farmington Jake Heimlich. | ||
| 05:12 | Corner kick by Wentworth Alex Moore [05:12]. | ||
| 05:51 | Header Shot by Wentworth Griffin Price, Wide. | ||
| Foul on Wentworth. | |||
| 06:58 | Yellow card on Me.-Farmington Yusuf Mohamed. | ||
| 09:01 | Offside against Wentworth. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 16:03 | Substitution!Wentworth substitution: Eddie Smith for Zack Ferchak. | ||
| Foul on Wentworth. | |||
| 21:05 | Substitution!Me.-Farmington substitution: Sawyer Deroche for Luke Dwornik. | ||
| Foul on Wentworth. | |||
| 22:26 | Substitution!Wentworth substitution: Joe Limoli for Nathan Gosselin. | ||
| 22:26 | Substitution!Me.-Farmington substitution: Silas Mohler for Derek McLaughlin. | ||
| Foul on Wentworth. | |||
| 24:12 | Shot by Me.-Farmington Yusuf Mohamed, Wide Left. | ||
| 25:44 | Yellow card on Me.-Farmington Biwe Aden. | ||
| 25:44 | Substitution!Wentworth substitution: Jomar Martins for John Dauphin. | ||
| Foul on Me.-Farmington. | |||
| 27:05 | Shot by Wentworth Noah Martins, Save (by goalie) Matthew Wilson. | ||
| 27:18 | Corner kick by Wentworth Alex Moore [27:18]. | ||
| 27:55 | Substitution!Wentworth substitution: Juan Cedeno for Drew DeCoste. | ||
| Foul on Wentworth. | |||
| Foul on Me.-Farmington. | |||
| 30:01 | Shot by Me.-Farmington Yusuf Mohamed, Wide Left. | ||
| Foul on Me.-Farmington. | |||
| 32:34 | Corner kick by Wentworth Alex Moore [32:34]. | ||
| 33:51 | Substitution!Me.-Farmington substitution: Ilyas Abdi for Ethan Cooper. | ||
| Foul on Wentworth. | |||
| 38:01 | Yellow card on Wentworth Alex Moore. | ||
| Foul on Me.-Farmington. | |||
| 39:45 | Substitution!Me.-Farmington substitution: Thomas Dupuy for Yusuf Mohamed. | ||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| 43:20 | Shot by Wentworth Alex Moore, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Farmington: #4 Biwe Aden, #6 Jacob Atwood, #8 Yusuf Mohamed, #9 Jake Heimlich, #11 Tristan Price, #14 Luke Dwornik, #15 Ethan Cooper, #16 Silas Mohler, #18 Nate Campbell, #23 Andrew Longhurst, #77 Matthew Wilson. | ||
| 45:00 | For Wentworth: #2 Ryan Firmin, #3 Matt Ciullo, #5 Matt White, #10 Nathan Gosselin, #11 Noah Martins, #13 Griffin Price, #16 Zack Ferchak, #20 Eddie Smith, #21 Noah Niles, #23 Drew DeCoste, #33 Matthew Sekerak. | ||
| Foul on Me.-Farmington. | |||
| 47:42 | Shot by Wentworth Zack Ferchak, Hit Crossbar. | ||
| Foul on Me.-Farmington. | |||
| Foul on Wentworth. | |||
| 50:31 | Shot by Me.-Farmington Yusuf Mohamed, Blocked. | ||
| 50:47 | Shot by Wentworth Griffin Price, Save (by goalie) Matthew Wilson. | ||
| Foul on Me.-Farmington. | |||
| Foul on Wentworth. | |||
| 53:43 | Substitution!Me.-Farmington substitution: Thomas Dupuy for Luke Dwornik. | ||
| Foul on Wentworth. | |||
| Foul on Me.-Farmington. | |||
| 56:55 | Offside against Wentworth. | ||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| 64:27 | Substitution!Wentworth substitution: Juan Cedeno for Nathan Gosselin. | ||
| 64:27 | Substitution!Wentworth substitution: Casey McClay for Drew DeCoste. | ||
| 64:27 | Substitution!Wentworth substitution: Cameron Pacheco for Griffin Price. | ||
| 65:02 | Shot by Wentworth Eddie Smith, Wide Left. | ||
| Foul on Wentworth. | |||
| 68:30 | Substitution!Me.-Farmington substitution: Ilyas Abdi for Ethan Cooper. | ||
| 69:27 | Goal!GOAL by Wentworth Juan Cedeno (FIRST GOAL), Assist by Casey McClay, goal number 1 for season. *Pass from right to left; shot to left side ( 1 - 0 ) |
||
| 69:52 | Shot by Wentworth Noah Martins, Save (by goalie) Matthew Wilson. | ||
| Foul on Me.-Farmington. | |||
| 74:20 | Corner kick by Wentworth Cameron Pacheco [74:20]. | ||
| 74:41 | Corner kick by Wentworth Cameron Pacheco [74:41]. | ||
| Foul on Me.-Farmington. | |||
| 76:32 | Substitution!Me.-Farmington substitution: Sawyer Deroche for Thomas Dupuy. | ||
| 76:32 | Substitution!Me.-Farmington substitution: Derek McLaughlin for Nate Campbell. | ||
| Foul on Wentworth. | |||
| 78:03 | Goal!GOAL by Wentworth Cameron Pacheco, goal number 1 for season. *Shot from 25 yards out; left to top right ( 2 - 0 ) |
||
| 79:38 | Substitution!Wentworth substitution: Erik Treble for Zack Ferchak. | ||
| 80:02 | Shot by Wentworth Noah Martins, Blocked. | ||
| Foul on Me.-Farmington. | |||
| 81:45 | Substitution!Wentworth substitution: Alexis Reinoso for Ryan Firmin. | ||
| 82:43 | Corner kick by Wentworth Alexis Reinoso [82:43]. | ||
| Foul on Wentworth. | |||
| 83:50 | Substitution!Wentworth substitution: Ryan Pasquel for Noah Niles. | ||
| 84:23 | Substitution!Me.-Farmington substitution: Joe Ashby for Jake Heimlich. | ||
| Foul on Wentworth. | |||
| 86:10 | Shot by Me.-Farmington Ilyas Abdi, Wide Right. | ||
| 86:16 | Substitution!Me.-Farmington substitution: Evan McKittrick for Tristan Price. | ||
| 86:16 | Substitution!Me.-Farmington substitution: Ross Young for Jacob Atwood. | ||
| 86:16 | Substitution!Me.-Farmington substitution: Hunter Bolduc for Yusuf Mohamed. | ||
| 89:12 | Offside against Wentworth. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

