WPI at Wentworth October 2, 2018
Box Score
WPI
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Rufus Adams
|
0 | 0 | 0 | 0 |
|
2
Jackson Conroy
|
0 | 0 | 0 | 0 |
|
3
Mark Calnan
|
6 | 2 | 1 | 0 |
|
5
Brandon Hima
|
1 | 1 | 0 | 0 |
|
6
Ben Rickson
|
1 | 1 | 0 | 0 |
|
8
Frank Ciliberto
|
0 | 0 | 0 | 0 |
|
9
Evan Hallberg
|
0 | 0 | 0 | 0 |
|
10
Luke Reiniger
|
3 | 1 | 1 | 1 |
|
11
Matt Mulligan
|
0 | 0 | 0 | 0 |
|
12
Liam Setterlund
|
0 | 0 | 0 | 0 |
|
14
Riley Doherty
|
0 | 0 | 0 | 0 |
|
15
Jake Steinberg
|
0 | 0 | 0 | 0 |
|
16
Luke Lindholm
|
0 | 0 | 0 | 0 |
|
19
Spencer Ralphs
|
2 | 1 | 0 | 0 |
|
22
Mike Biando
|
3 | 0 | 0 | 0 |
|
23
Paul Beatty
|
0 | 0 | 0 | 0 |
|
24
Christopher Martenson
|
0 | 0 | 0 | 0 |
|
26
Erik Herrera
|
1 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Noah Martins
|
1 | 0 | 0 | 0 |
|
12
Alex Moore
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
|
14
TJ Prouty
|
0 | 0 | 0 | 0 |
|
15
Erik Treble
|
0 | 0 | 0 | 1 |
|
17
Juan Cedeno
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Drew DeCoste
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
John Dauphin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
28
Joe Limoli
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rufus Adams (W, 7-2-2) | 4 | 1 | 3 | 90:57 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matthew Sekerak (L, 1-3-0) | 6 | 2 | 4 | 90:57 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wentworth
1st
|
28:03 | Juan Cedeno (2) (Erik Treble) - Shot bottom left corner | 0 - 1 |
|
WPI
1st
|
39:26 | Luke Reiniger (3) (Erik Herrera) - Shot off to lower left off cross | 1 - 1 |
|
WPI
OT
|
90:57 | Mark Calnan (3) (Luke Reiniger) - Cross to lower left | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
WPI
2nd
|
51:55 | Yellow card - Jomar Martins |
|
WPI
2nd
|
89:56 | Yellow card - Eddie Smith |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| WPI | 11 | 5 | 1 | 17 |
| Wentworth | 5 | 2 | 0 | 7 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| WPI | 3 | 0 | 0 | 3 |
| Wentworth | 3 | 1 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| WPI | 3 | 6 | 0 | 9 |
| Wentworth | 1 | 4 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| WPI | 4 | 8 | 1 | 13 |
| Wentworth | 9 | 12 | 0 | 21 |
| Date/Time | October 2, 2018 - 6:58 pm |
|---|---|
| Location | Boston, Mass. |
| Stadium | Sweeney Field |
| Game length | 1:58 |
| Attendance | 100 |
| Referee: | Timothy Likosky |
| Asst. Referee: | John Lazaro |
| : | Adam Kilpatrick |
| Timekeeper: | Hunter Wintle |
| Scorer: | Bill Gorman |
Play By Play
| 0:00 | Rufus Adams at goalie for WPI. | ||
| 0:00 | Matthew Sekerak at goalie for Wentworth. | ||
| 0:48 | Shot by WPI Mike Biando, Blocked. | ||
| Foul on Wentworth. | |||
| 08:40 | Shot by Wentworth Nathan Gosselin, Wide. | ||
| Foul on WPI. | |||
| 09:42 | Shot by WPI Mark Calnan, Blocked. | ||
| 12:03 | Shot by WPI Luke Reiniger, Blocked. | ||
| 12:31 | Corner kick by WPI Brandon Hima [12:31]. | ||
| Foul on Wentworth. | |||
| 14:33 | Shot by WPI Ben Rickson, Save (by goalie) Matthew Sekerak. | ||
| Foul on Wentworth. | |||
| 15:59 | Shot by WPI Brandon Hima, Save (by goalie) Matthew Sekerak. | ||
| Foul on Wentworth. | |||
| 18:17 | Substitution!Wentworth substitution: Matt White for John Dauphin. | ||
| 18:17 | Substitution!WPI substitution: Spencer Ralphs for Brandon Hima. | ||
| 18:25 | Shot by WPI Spencer Ralphs, High. | ||
| 20:10 | Shot by WPI Mike Biando, Wide. | ||
| Foul on WPI. | |||
| 24:26 | Header Shot by Wentworth Jomar Martins, Save (by goalie) Rufus Adams. | ||
| Foul on Wentworth. | |||
| 26:20 | Shot by WPI Mark Calnan, Blocked. | ||
| 26:21 | Substitution!WPI substitution: Christopher Martenso for Luke Lindholm. | ||
| 26:21 | Substitution!Wentworth substitution: Juan Cedeno for Alex Moore. | ||
| 26:21 | Substitution!Wentworth substitution: Griffin Price for Nathan Gosselin. | ||
| 26:21 | Substitution!Wentworth substitution: Eddie Smith for Drew DeCoste. | ||
| 26:21 | Substitution!Wentworth substitution: Jomar Martins for TJ Prouty. | ||
| 26:41 | Corner kick by WPI Frank Ciliberto [26:41]. | ||
| 26:56 | Shot by Wentworth Griffin Price, Save (by goalie) Rufus Adams. | ||
| 27:53 | Corner kick by Wentworth Matt White [27:53]. | ||
| 28:03 | Goal!GOAL by Wentworth Juan Cedeno (FIRST GOAL), Assist by Erik Treble, goal number 2 for season. *Shot bottom left corner ( 0 - 1 ) |
||
| Foul on Wentworth. | |||
| 32:01 | Substitution!WPI substitution: Paul Beatty for Mark Calnan. | ||
| 32:01 | Substitution!WPI substitution: Erik Herrera for Jackson Conroy. | ||
| 32:07 | Shot by WPI Luke Reiniger, Wide. | ||
| Foul on Wentworth. | |||
| Foul on WPI. | |||
| 38:17 | Shot by Wentworth Griffin Price, Save (by goalie) Rufus Adams. | ||
| Foul on Wentworth. | |||
| 38:53 | Corner kick by WPI Frank Ciliberto [38:53]. | ||
| 39:26 | Goal!GOAL by WPI Luke Reiniger, Assist by Erik Herrera, goal number 3 for season. *Shot off to lower left off cross ( 1 - 1 ) |
||
| 41:06 | Shot by WPI Spencer Ralphs, Save (by goalie) Matthew Sekerak. | ||
| Foul on Wentworth. | |||
| 43:00 | Substitution!Wentworth substitution: Cameron Pacheco for Joe Limoli. | ||
| Foul on WPI. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WPI: #3 Mark Calnan, #5 Brandon Hima, #6 Ben Rickson, #8 Frank Ciliberto, #9 Evan Hallberg, #14 Riley Doherty, #15 Jake Steinberg, #16 Luke Lindholm, #22 Mike Biando, #23 Paul Beatty, #00 Rufus Adams. | ||
| 45:00 | For Wentworth: #2 Ryan Firmin, #4 Jomar Martins, #11 Noah Martins, #12 Alex Moore, #13 Griffin Price, #14 TJ Prouty, #15 Erik Treble, #20 Eddie Smith, #23 Drew DeCoste, #25 John Dauphin, #33 Matthew Sekerak. | ||
| Foul on WPI. | |||
| Foul on Wentworth. | |||
| 47:58 | Corner kick by WPI Mike Biando [47:58]. | ||
| 48:41 | Corner kick by WPI Frank Ciliberto [48:41]. | ||
| Foul on WPI. | |||
| Foul on Wentworth. | |||
| 51:55 | Yellow card on Wentworth Jomar Martins. | ||
| 52:06 | Corner kick by WPI Frank Ciliberto [52:06]. | ||
| 52:33 | Corner kick by WPI Mike Biando [52:33]. | ||
| Foul on Wentworth. | |||
| 54:43 | Substitution!WPI substitution: Matt Mulligan for Frank Ciliberto. | ||
| 54:43 | Substitution!Wentworth substitution: Nathan Gosselin for Jomar Martins. | ||
| 54:49 | Shot by WPI Mike Biando, Wide. | ||
| 57:29 | Substitution!WPI substitution: Spencer Ralphs for Paul Beatty. | ||
| 57:29 | Substitution!WPI substitution: Liam Setterlund for Mark Calnan. | ||
| 57:35 | Shot by WPI Erik Herrera, High. | ||
| 59:04 | Substitution!Wentworth substitution: Diego Panayotti for Drew DeCoste. | ||
| 59:04 | Substitution!Wentworth substitution: Juan Cedeno for Alex Moore. | ||
| 59:04 | Substitution!WPI substitution: Jackson Conroy for Mike Biando. | ||
| Foul on WPI. | |||
| Foul on WPI. | |||
| 61:22 | Corner kick by Wentworth John Dauphin [61:22]. | ||
| 62:08 | Substitution!WPI substitution: Luke Reiniger for Erik Herrera. | ||
| Foul on Wentworth. | |||
| 63:08 | Offside against WPI. | ||
| 64:06 | Substitution!Wentworth substitution: Matt White for John Dauphin. | ||
| 64:08 | Corner kick by Wentworth Ryan Firmin [64:08]. | ||
| 68:03 | Header Shot by Wentworth Noah Martins, Wide. | ||
| Foul on Wentworth. | |||
| 69:56 | Substitution!Wentworth substitution: Jomar Martins for Griffin Price. | ||
| Foul on Wentworth. | |||
| 71:55 | Shot by Wentworth Juan Cedeno, Wide. | ||
| 72:05 | Substitution!Wentworth substitution: Alex Moore for Juan Cedeno. | ||
| 72:05 | Substitution!Wentworth substitution: Drew DeCoste for Diego Panayotti. | ||
| 72:05 | Substitution!WPI substitution: Mike Biando for Luke Lindholm. | ||
| 72:05 | Substitution!WPI substitution: Frank Ciliberto for Matt Mulligan. | ||
| 73:25 | Substitution!WPI substitution: Erik Herrera for Jackson Conroy. | ||
| Foul on WPI. | |||
| 76:14 | Substitution!WPI substitution: Mark Calnan for Liam Setterlund. | ||
| 76:14 | Substitution!Wentworth substitution: Juan Cedeno for Nathan Gosselin. | ||
| Foul on WPI. | |||
| 77:32 | Corner kick by Wentworth Matt White [77:32]. | ||
| 78:11 | Shot by WPI Mark Calnan, Save (by goalie) Matthew Sekerak. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 81:12 | Substitution!WPI substitution: Jackson Conroy for Frank Ciliberto. | ||
| 81:15 | Corner kick by WPI Jake Steinberg [81:15]. | ||
| Foul on Wentworth. | |||
| 82:58 | Shot by WPI Mark Calnan, Blocked. | ||
| Foul on WPI. | |||
| Foul on Wentworth. | |||
| 84:55 | Substitution!WPI substitution: Paul Beatty for Spencer Ralphs. | ||
| 84:55 | Substitution!Wentworth substitution: Diego Panayotti for Drew DeCoste. | ||
| 85:00 | Corner kick by Wentworth Alex Moore [85:00]. | ||
| Foul on Wentworth. | |||
| 87:20 | Corner kick by WPI Jake Steinberg [87:20]. | ||
| Foul on WPI. | |||
| Foul on Wentworth. | |||
| 89:56 | Yellow card on Wentworth Eddie Smith. | ||
| 90:00 | Shot by WPI Mark Calnan, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on WPI. | |||
| 90:57 | Goal!GOAL by WPI Mark Calnan, Assist by Luke Reiniger, goal number 3 for season. *Cross to lower left ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

