TJ Prouty
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 20 | 9 |
| Goals | 4 | 2 |
| Assists | 2 | 0 |
| Points | 10 | 4 |
| Shots | 38 | 19 |
| Shot Pct | .105 | .105 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emmanuel | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at Norwich | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Colby-Sawyer | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Salem State | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Bridgewater State | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Lesley | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Roger Williams | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at MIT | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Endicott | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | WPI | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Univ. of New England | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | UMass Boston | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Salve Regina | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Curry | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Nichols | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Suffolk | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Gordon | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Western New England | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Suffolk | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Roger Williams | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 2 # | at Brandeis | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emmanuel | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Norwich | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Colby-Sawyer | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 8 | Salem State | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Bridgewater State | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | Lesley | W, 7-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 18 | at Roger Williams | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 22 | at MIT | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Endicott | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | WPI | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 2 | at Univ. of New England | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 6 | UMass Boston | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Salve Regina | W, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 12 | at Curry | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 16 | Nichols | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Suffolk | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Gordon | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 26 | Western New England | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | Suffolk | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 30 | at Roger Williams | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 2 # | at Brandeis | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emmanuel | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Norwich | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Colby-Sawyer | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Salem State | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Bridgewater State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Lesley | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Roger Williams | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at MIT | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Endicott | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | WPI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Univ. of New England | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | UMass Boston | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Salve Regina | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Curry | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Nichols | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Suffolk | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Gordon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Western New England | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Suffolk | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Roger Williams | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 2 # | at Brandeis | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 4 | 2 | 10 |
| Conference | 9 | 9 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 2 | 1 | 5 |
| Away | 10 | 10 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 1 | 1 | 3 |
| Losses | 10 | 10 | 3 | 1 | 7 |
| September | 10 | 10 | 2 | 2 | 6 |
| October | 10 | 10 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.90 | .105 | .75 | .395 |
| Conference | 9 | 2.11 | .105 | .78 | .368 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.00 | .100 | .80 | .400 |
| Away | 10 | 1.80 | .111 | .70 | .389 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.20 | .045 | .90 | .409 |
| Losses | 10 | 1.60 | .188 | .60 | .375 |
| September | 10 | 1.50 | .133 | .60 | .400 |
| October | 10 | 2.30 | .087 | .90 | .391 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 38 | .105 | 15 | .395 |
| Conference | 9 | 19 | .105 | 7 | .368 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 20 | .100 | 8 | .400 |
| Away | 10 | 18 | .111 | 7 | .389 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 22 | .045 | 9 | .409 |
| Losses | 10 | 16 | .188 | 6 | .375 |
| September | 10 | 15 | .133 | 6 | .400 |
| October | 10 | 23 | .087 | 9 | .391 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .20 | .10 | .50 |
| Conference | 9 | 9 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .20 | .10 | .50 |
| Away | 10 | 10 | .20 | .10 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .10 | .10 | .30 |
| Losses | 10 | 10 | .30 | .10 | .70 |
| September | 10 | 10 | .20 | .20 | .60 |
| October | 10 | 10 | .20 | .00 | .40 |