Christopher Jimenez
-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Doral, Fla.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Doral Academy
-
- Major:
- Biomedical Engineering
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 12 | 4 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 20 | 13 |
| Shot Pct | .100 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Emmanuel | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Coast Guard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Salem State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Bridgewater State | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Emerson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Salve Regina | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | MIT | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Curry | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at WPI | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Nichols | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | UMass Boston | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Roger Williams | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 11 | Suffolk | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Gordon | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Univ. of New England | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Endicott | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Western New England | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Gordon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Emmanuel | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Coast Guard | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Salem State | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | Bridgewater State | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Emerson | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Salve Regina | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | MIT | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Curry | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at WPI | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Nichols | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | UMass Boston | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Roger Williams | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | Suffolk | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Gordon | L, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Univ. of New England | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Endicott | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | at Western New England | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at Gordon | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Emmanuel | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Coast Guard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Salem State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Bridgewater State | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Emerson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Salve Regina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | MIT | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Curry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at WPI | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Nichols | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | UMass Boston | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Roger Williams | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Suffolk | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Gordon | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Univ. of New England | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Endicott | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Western New England | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Gordon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | 2 | 0 | 4 |
| Conference | 9 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 1 | 0 | 2 |
| Away | 8 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 0 | 0 | 0 |
| Losses | 11 | 7 | 2 | 0 | 4 |
| Month | |||||
| September | 10 | 7 | 0 | 0 | 0 |
| October | 8 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.11 | .100 | .61 | .550 |
| Conference | 9 | 1.44 | .154 | .67 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.10 | .091 | .50 | .455 |
| Away | 8 | 1.13 | .111 | .75 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.50 | .000 | .75 | .500 |
| Losses | 11 | 1.09 | .167 | .64 | .583 |
| Month | |||||
| September | 10 | .90 | .000 | .40 | .444 |
| October | 8 | 1.38 | .182 | .88 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 20 | .100 | 11 | .550 |
| Conference | 9 | 13 | .154 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 11 | .091 | 5 | .455 |
| Away | 8 | 9 | .111 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 6 | .000 | 3 | .500 |
| Losses | 11 | 12 | .167 | 7 | .583 |
| Month | |||||
| September | 10 | 9 | .000 | 4 | .444 |
| October | 8 | 11 | .182 | 7 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 2 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .11 | .00 | .22 |
| Conference | 9 | 4 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .10 | .00 | .20 |
| Away | 8 | 6 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .00 | .00 | .00 |
| Losses | 11 | 7 | .18 | .00 | .36 |
| Month | |||||
| September | 10 | 7 | .00 | .00 | .00 |
| October | 8 | 5 | .25 | .00 | .50 |
News mentions
Senior Louis Quintero made five saves in the Leopards' 1-0 loss to the Fighting Scots; six other seniors play their final game for the black and gold
Gulls complete the comeback with a goal with 11 seconds left; Christopher Jimenez scores for the Leopards
Two goals from sophomore Raphael Ribeiro and a header goal from Augustin Edwin, Jr. kept game tight but still resulted in a 4-3 win for Gordon
Rams taka 4-0 decision over the Leopards, scoring twice in each half
Hawks take a 2-1 win, scoring the eventual game-winning goal 2:32 after the Leopards tied the game
Bison score with 38 seconds left to even the score at 2-all; TJ Prouty and Augustin Edwin, Jr., score for the Leopards
Jacob Dukeshire scored the game's only goal in the 61st minute and Giovanni Ruggieri made four saves in his collegiate debut in a 1-0 win over the Colonels
Seahawks score the game's lone goal in the 31st minute of a 1-0 game
Jacob Dukeshire scores in the 52nd minute and Louis Quintero turns aside six shots in the 1-0 win