Wentworth at WPI September 27, 2022
Box Score
Wentworth
WPI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
|
4
Sam Wong
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Nile Keiller
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
15
Erik Treble
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Eddie Smith
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Roe Hendrick
|
0 | 0 | 0 | 0 |
|
2
Mason Perham
|
0 | 0 | 0 | 0 |
|
4
Evan Hallberg
|
0 | 0 | 0 | 0 |
|
5
Luke Savoie
|
5 | 5 | 1 | 0 |
|
7
Ryan Dalton
|
2 | 0 | 0 | 0 |
|
- Yellow card 11:27
9
Aaron Vaz
|
7 | 4 | 1 | 0 |
|
11
Francesco Valagussa
|
3 | 1 | 0 | 0 |
|
14
Alejandro Clermont-Delgado
|
0 | 0 | 0 | 0 |
|
15
Christopher Martenson
|
1 | 0 | 0 | 0 |
|
17
Andrew Kovacs
|
0 | 0 | 0 | 0 |
|
18
Matthew Biando
|
0 | 0 | 0 | 0 |
|
21
Aidan McLoughlin
|
0 | 0 | 0 | 1 |
|
22
Mike Biando
|
0 | 0 | 0 | 0 |
|
23
Tora Ito
|
2 | 0 | 0 | 0 |
|
24
Anthony Previte
|
2 | 0 | 0 | 0 |
|
25
Edward Zazzali
|
0 | 0 | 0 | 0 |
|
26
Matthew McLellan
|
1 | 0 | 0 | 0 |
|
27
Eli Saunier
|
0 | 0 | 0 | 0 |
|
29
Filippo Marcantoni
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Giovanni Ruggeri (L, 1-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Roe Hendrick (W, 4-0-4) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WPI
1st
|
12:19 | Luke Savoie (3) (Aidan McLoughlin) - 21 crosses the ball to a breaking 5 who | 0 - 1 |
|
WPI
2nd
|
89:37 | Aaron Vaz (3) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
WPI
1st
|
11:27 | Yellow card - Aaron Vaz |
|
WPI
2nd
|
65:30 | Yellow card - Christopher Jimenez |
|
WPI
2nd
|
69:36 | Yellow card - TJ Prouty |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 3 | 4 | 7 |
| WPI | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 3 | 5 | 8 |
| WPI | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 1 | 2 | 3 |
| WPI | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 4 | 7 | 11 |
| WPI | 6 | 9 | 15 |
| Date/Time | September 27, 2022 - 7:00 PM |
|---|---|
| Location | Worcester, MA |
| Stadium | H.Carr Field |
| Game length | 1:48 |
| Attendance | 300 |
| Referee: | Victor Matheson |
| Asst. Referee: | Aldo Karkanjozi |
| : | Daniel Caples |
| Timekeeper: | Cody Potvin |
| Scorer: | Cameron Carlin |
Play By Play
| 0:00 | Giovanni Ruggieri at goalie for Wentworth. | ||
| 0:00 | Roe Hendrick at goalie for WPI. | ||
| Foul on Wentworth. | |||
| 4:36 | Offside against WPI. | ||
| 5:21 | Corner kick by WPI Tora Ito [5:21]. | ||
| 5:44 | Header Shot by WPI Francesco Valagussa, Wide. | ||
| 5:58 | Corner kick by WPI Luke Savoie [5:58]. | ||
| 6:36 | Shot by WPI Tora Ito, Wide. | ||
| 8:08 | Shot by WPI Luke Savoie, Save (by goalie) Giovanni Ruggieri. | ||
| Foul on Wentworth. | |||
| 9:01 | Shot by WPI Aaron Vaz, High. | ||
| 9:56 | Shot by Wentworth Sam Wong, Wide. | ||
| 11:27 | Yellow card on WPI Aaron Vaz. | ||
| 12:19 | Goal!GOAL by WPI Luke Savoie (FIRST GOAL), Assist by Aidan McLoughlin, goal number 3 for season. *21 crosses the ball to a breaking 5 who headsball into corner of goal ( 0 - 1 ) |
||
| Foul on WPI. | |||
| 15:59 | Shot by Wentworth Owen Jacinto, Wide. | ||
| 16:08 | Corner kick by Wentworth Owen Jacinto [16:08]. | ||
| 16:28 | Shot by Wentworth TJ Prouty, Save (by goalie) Roe Hendrick. | ||
| 18:56 | Shot by WPI Aaron Vaz, Save (by goalie) Giovanni Ruggieri. | ||
| Foul on Wentworth. | |||
| 20:17 | Shot by WPI Francesco Valagussa, Save (by goalie) Giovanni Ruggieri. | ||
| 22:00 | Shot by WPI Aaron Vaz, Blocked. | ||
| 22:08 | Corner kick by WPI Luke Savoie [22:08]. | ||
| 24:03 | Substitution!Wentworth substitution: Raphael Ribeiro for Augustin Edwin, Jr.. | ||
| 24:03 | Substitution!Wentworth substitution: Christopher Jimenez for Paolo Ruggeri. | ||
| Foul on WPI. | |||
| Foul on WPI. | |||
| 28:08 | Corner kick by WPI Tora Ito [28:08]. | ||
| 28:38 | Shot by WPI Francesco Valagussa, Wide. | ||
| Foul on WPI. | |||
| 30:10 | Shot by WPI Tora Ito, High. | ||
| 30:41 | Substitution!WPI substitution: Matthew Biando for Codey Battista. | ||
| Foul on WPI. | |||
| 34:12 | Offside against WPI. | ||
| 35:40 | Substitution!WPI substitution: Matthew McLellan for Aaron Vaz. | ||
| 35:40 | Substitution!WPI substitution: Filippo Marcantoni for Francesco Valagussa. | ||
| 36:48 | Offside against WPI. | ||
| Foul on Wentworth. | |||
| 38:58 | Shot by WPI Matthew McLellan, High. | ||
| 40:20 | Header Shot by WPI Anthony Previte, Wide. | ||
| Foul on WPI. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WPI: #0 Roe Hendrick, #4 Evan Hallberg, #5 Luke Savoie, #9 Aaron Vaz, #11 Francesco Valagussa, #15 Christopher Martenso, #21 Aidan McLoughlin, #22 Mike Biando, #23 Tora Ito, #24 Anthony Previte, #25 Edward Zazzali. | ||
| 45:00 | For Wentworth: #2 Owen Jacinto, #4 Sam Wong, #11 Augustin Edwin, Jr., #12 Nile Keiller, #14 TJ Prouty, #15 Erik Treble, #17 Jacob Dukeshire, #19 Luke Williams, #20 Eddie Smith, #21 Paolo Ruggeri, #33 Giovanni Ruggieri. | ||
| 45:38 | Shot by WPI Anthony Previte, Wide. | ||
| Foul on Wentworth. | |||
| Foul on WPI. | |||
| 47:42 | Offside against WPI. | ||
| 47:42 | For WPI: #0 Roe Hendrick, #5 Luke Savoie, #9 Aaron Vaz, #11 Francesco Valagussa, #15 Christopher Martenso, #17 Andrew Kovacs, #18 Matthew Biando, #21 Aidan McLoughlin, #24 Anthony Previte, #27 Eli Saunier. | ||
| 47:42 | For WPI: #0 Roe Hendrick, #4 Evan Hallberg, #5 Luke Savoie, #9 Aaron Vaz, #11 Francesco Valagussa, #15 Christopher Martenso, #17 Andrew Kovacs, #18 Matthew Biando, #21 Aidan McLoughlin, #24 Anthony Previte, #27 Eli Saunier. | ||
| 49:23 | Offside against WPI. | ||
| 52:30 | Offside against WPI. | ||
| Foul on WPI. | |||
| 54:12 | Offside against Wentworth. | ||
| 57:19 | Substitution!Wentworth substitution: Raphael Ribeiro for Augustin Edwin, Jr.. | ||
| 57:19 | Substitution!Wentworth substitution: Christopher Jimenez for Luke Williams. | ||
| 57:19 | Substitution!WPI substitution: Mike Biando for Anthony Previte. | ||
| Foul on Wentworth. | |||
| 58:44 | Substitution!WPI substitution: Ryan Dalton for Aaron Vaz. | ||
| 58:44 | Substitution!WPI substitution: Filippo Marcantoni for Francesco Valagussa. | ||
| 59:14 | Corner kick by WPI Matthew Biando [59:14]. | ||
| 59:40 | Shot by WPI Ryan Dalton, High. | ||
| Foul on WPI. | |||
| Foul on Wentworth. | |||
| 62:32 | Shot by WPI Luke Savoie, Save (by goalie) Giovanni Ruggieri. | ||
| Foul on WPI. | |||
| 64:29 | Corner kick by Wentworth Raphael Ribeiro [64:29]. | ||
| 65:01 | Shot by Wentworth Jacob Dukeshire, Blocked. | ||
| 65:11 | Corner kick by Wentworth Raphael Ribeiro [65:11]. | ||
| Foul on Wentworth. | |||
| 65:30 | Yellow card on Wentworth Christopher Jimenez. | ||
| 65:30 | Substitution!WPI substitution: Mason Perham for Filippo Marcantoni. | ||
| 65:30 | Substitution!WPI substitution: Alejandro Clermont-D for Matthew Biando. | ||
| 65:30 | Corner kick by WPI Luke Savoie [65:30]. | ||
| 67:27 | Shot by WPI Christopher Martenso, High. | ||
| Foul on Wentworth. | |||
| 69:36 | Yellow card on Wentworth TJ Prouty. | ||
| 69:43 | Header Shot by WPI Ryan Dalton, High. | ||
| Foul on WPI. | |||
| 71:55 | Substitution!Wentworth substitution: Augustin Edwin, Jr. for Christopher Jimenez. | ||
| 71:55 | Substitution!WPI substitution: Anthony Previte for Ryan Dalton. | ||
| 71:55 | Substitution!WPI substitution: Aaron Vaz for Andrew Kovacs. | ||
| 71:55 | Substitution!WPI substitution: Francesco Valagussa for Alejandro Clermont-D. | ||
| Foul on WPI. | |||
| 74:02 | Shot by WPI Aaron Vaz, Save (by goalie) Giovanni Ruggieri. | ||
| Foul on Wentworth. | |||
| 74:44 | Shot by WPI Aaron Vaz, Wide. | ||
| 75:33 | Shot by WPI Luke Savoie, Save (by goalie) Giovanni Ruggieri. | ||
| 75:45 | Shot by WPI Luke Savoie, Save (by goalie) Giovanni Ruggieri. | ||
| 76:19 | Shot by WPI Aaron Vaz, Save (by goalie) Giovanni Ruggieri. | ||
| 76:55 | Shot by Wentworth Sam Wong, Wide. | ||
| Foul on WPI. | |||
| Foul on WPI. | |||
| 79:44 | Offside against WPI. | ||
| 80:08 | Shot by Wentworth Paolo Ruggeri, High. | ||
| 80:19 | Substitution!WPI substitution: Matthew Biando for Luke Savoie. | ||
| Foul on WPI. | |||
| 83:17 | Substitution!WPI substitution: Matthew McLellan for Francesco Valagussa. | ||
| 85:11 | Shot by Wentworth Raphael Ribeiro, Save (by goalie) Roe Hendrick. | ||
| 88:43 | Substitution!Wentworth substitution: Bryce Berry for Sam Wong. | ||
| Foul on Wentworth. | |||
| 89:37 | Goal!WPI Aaron Vaz PENALTY KICK GOAL, goal number 3 for season. ( 0 - 2 ) |
||
| 89:37 | Substitution!WPI substitution: Alejandro Clermont-D for Aaron Vaz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

