WPI at Wentworth September 26, 2023
Box Score
WPI
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Brendan Ross
|
0 | 0 | 0 | 0 |
|
b 2
Mason Perham
|
1 | 0 | 0 | 0 |
|
3
Walter Rodriguez
|
1 | 1 | 0 | 0 |
|
4
Edward Zazzali
|
0 | 0 | 0 | 0 |
|
6
Eli Saunier
|
0 | 0 | 0 | 0 |
|
7
Alejandro Clermont-Delgado
|
2 | 1 | 1 | 0 |
|
8
Anthony Previte
|
0 | 0 | 0 | 0 |
|
f 9
Aaron Vaz
|
2 | 2 | 0 | 1 |
|
11
Francesco Valagussa
|
4 | 2 | 1 | 2 |
|
b 13
Codey Battista
|
1 | 1 | 0 | 0 |
|
14
Nikolas Previte
|
3 | 1 | 0 | 0 |
|
b 15
Evan Haas
|
0 | 0 | 0 | 0 |
|
m 16
Anthony Coutts
|
0 | 0 | 0 | 0 |
|
m 17
Andrew Kovacs
|
0 | 0 | 0 | 0 |
|
m 18
Eli Marden
|
2 | 0 | 0 | 0 |
|
19
Brady Burch
|
0 | 0 | 0 | 0 |
|
20
Santino Bazzini
|
1 | 1 | 0 | 0 |
|
21
Aidan McLoughlin
|
0 | 0 | 0 | 0 |
|
m 22
Matthew Biando
|
2 | 0 | 0 | 0 |
|
m 23
Tora Ito
|
2 | 2 | 1 | 0 |
|
f 24
Billy Chissoe
|
0 | 0 | 0 | 1 |
|
25
Jonah Eyer
|
0 | 0 | 0 | 0 |
|
26
Matthew McLellan
|
0 | 0 | 0 | 0 |
|
gk 30
Julian Quaresima
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Ryan Dunbar
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Jordon Smith
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brendan Ross | 1 | 0 | 1 | 04:50 | |
| 30 - Julian Quaresima (W, 1-2-3) | 5 | 0 | 5 | 85:10 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Lawless (L, 2-5-0) | 10 | 3 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WPI
1st
|
33:11 | Alejandro Clermont-D (1) (Billy Chissoe & Francesco Valagussa) - Feed from 11 to a 2V1; pass to right; sh | 1 - 0 |
|
WPI
2nd
|
66:18 | Tora Ito (1) (Aaron Vaz & Francesco Valagussa) - 11 carries the ball in; pass to 9, pass | 2 - 0 |
|
WPI
2nd
|
66:47 | Francesco Valagussa (2) (unassisted) - Off turnover in front | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
WPI
2nd
|
73:14 | Yellow card - Zachary Redondo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 12 | 9 | 21 |
| Wentworth | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 5 | 1 | 6 |
| Wentworth | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 5 | 0 | 5 |
| Wentworth | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 2 | 7 | 9 |
| Wentworth | 6 | 4 | 10 |
| Date/Time | September 26, 2023 - 5:58 pm |
|---|---|
| Location | Boston, Mass. |
| Stadium | Sweeney Field |
| Game length | 1:52 |
| Attendance | 135 |
| Referee: | Jonathan Luszcz |
| Asst. Referee: | Moulay Ridaoui |
| : | Gerald Hogan |
| Timekeeper: | Julie Heaton |
| Scorer: | Bill Gorman |
Play By Play
| 0:00 | Julian Quaresima at goalie for WPI. | ||
| 0:00 | Noah Lawless at goalie for Wentworth. | ||
| 04:16 | Shot by Wentworth Sam Wong, Save (by goalie) Julian Quaresima. | ||
| Foul on WPI. | |||
| 06:04 | Corner kick by WPI Tora Ito [06:04]. | ||
| 06:11 | Header Shot by WPI Eli Marden, High. | ||
| 15:42 | Shot by WPI Mason Perham, High. | ||
| Foul on Wentworth. | |||
| 17:31 | Shot by WPI Matthew Biando, High. | ||
| 19:38 | Shot by WPI Eli Marden, Blocked. | ||
| 20:09 | Corner kick by WPI Tora Ito [20:09]. | ||
| 20:14 | Shot by WPI Codey Battista, Save (by goalie) Noah Lawless. | ||
| Foul on Wentworth. | |||
| 22:20 | Shot by WPI Matthew Biando, Blocked. | ||
| Foul on Wentworth. | |||
| 23:29 | Shot by WPI Aaron Vaz, Save (by goalie) Noah Lawless. | ||
| 23:33 | Substitution!WPI substitution: Anthony Previte for Anthony Coutts. | ||
| 24:02 | Corner kick by WPI Tora Ito [24:02]. | ||
| 24:33 | Substitution!Wentworth substitution: Luke Williams for Dylan Michaud. | ||
| 25:25 | Header Shot by Wentworth Zachary Redondo, Save (by goalie) Julian Quaresima. | ||
| 26:06 | Offside against Wentworth. | ||
| 26:30 | Substitution!WPI substitution: Francesco Valagussa for Matthew Biando. | ||
| 26:49 | Corner kick by WPI Tora Ito [26:49]. | ||
| Foul on Wentworth. | |||
| 30:11 | Substitution!Wentworth substitution: Jacob Crugnale for Caleb Robbins. | ||
| 31:29 | Substitution!WPI substitution: Alejandro Clermont-D for Aaron Vaz. | ||
| 32:14 | Shot by WPI Alejandro Clermont-D, Wide Left. | ||
| 32:28 | Substitution!WPI substitution: Aidan McLoughlin for Eli Marden. | ||
| 33:11 | Goal!GOAL by WPI Alejandro Clermont-D (FIRST GOAL), Assist by Billy Chissoe and Francesco Valagussa, goal number 1 for season. *Feed from 11 to a 2V1; pass to right; shot inside right post ( 1 - 0 ) |
||
| 33:11 | Substitution!WPI substitution: Nikolas Previte for Billy Chissoe. | ||
| Foul on WPI. | |||
| 33:53 | Shot by Wentworth Sam Wong, High. | ||
| 34:57 | Substitution!WPI substitution: Walter Rodriguez for Tora Ito. | ||
| 35:13 | Corner kick by WPI Anthony Previte [35:13]. | ||
| 36:47 | Shot by WPI Francesco Valagussa, High. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 41:02 | Shot by Wentworth Christopher Jimenez, Save (by goalie) Julian Quaresima. | ||
| Point blank range | |||
| 41:25 | Corner kick by Wentworth Alex Burnham [41:25]. | ||
| 42:29 | Shot by Wentworth Jacob Dukeshire, Save (by goalie) Julian Quaresima. | ||
| 42:38 | Shot by Wentworth Christopher Jimenez, Save (by goalie) Julian Quaresima. | ||
| 43:02 | Corner kick by Wentworth Alex Burnham [43:02]. | ||
| 43:50 | Shot by WPI Nikolas Previte, Blocked. | ||
| 43:58 | Shot by WPI Walter Rodriguez, Save (by goalie) Noah Lawless. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WPI: #13 Codey Battista, #22 Matthew Biando, #9 Aaron Vaz, #24 Billy Chissoe, #20 Santino Bazzini, #16 Anthony Coutts, #17 Andrew Kovacs, #2 Mason Perham, #18 Eli Marden, #15 Evan Haas, #30 Julian Quaresima. | ||
| 45:00 | For Wentworth: #1 Noah Lawless, #23 Alex Burnham, #4 Sam Wong, #17 Jacob Dukeshire, #18 Zachary Redondo, #27 Dylan Michaud, #28 Kyle Hallahan, #14 Adam Robertson, #19 Luke Williams, #5 Bryce Berry, #7 Christopher Jimenez. | ||
| 45:30 | Shot by Wentworth Luke Williams, High. | ||
| 47:05 | Offside against WPI. | ||
| 49:03 | Shot by Wentworth Christopher Jimenez, Wide Right. | ||
| 50:11 | Shot by WPI Santino Bazzini, Team Save. | ||
| 51:41 | Corner kick by Wentworth Alex Burnham [51:41]. | ||
| 51:51 | Shot by Wentworth Christopher Jimenez, Blocked. | ||
| 55:07 | Corner kick by Wentworth Alex Burnham [55:07]. | ||
| 55:53 | Substitution!WPI substitution: Francesco Valagussa for Aaron Vaz. | ||
| 55:53 | Substitution!WPI substitution: Anthony Previte for Anthony Coutts. | ||
| Foul on WPI. | |||
| 58:09 | Shot by WPI Francesco Valagussa, Save (by goalie) Noah Lawless. | ||
| 58:53 | Shot by WPI Francesco Valagussa, Blocked. | ||
| Foul on WPI. | |||
| 59:03 | Substitution!Wentworth substitution: Caleb Robbins for Jacob Dukeshire. | ||
| 59:03 | Substitution!WPI substitution: Tora Ito for Santino Bazzini. | ||
| Foul on Wentworth. | |||
| 60:21 | Shot by WPI Tora Ito, Save (by goalie) Noah Lawless. | ||
| 61:29 | Substitution!WPI substitution: Aaron Vaz for Billy Chissoe. | ||
| 61:29 | Substitution!Wentworth substitution: Sam Biafore for Sam Wong. | ||
| Foul on WPI. | |||
| 63:00 | Shot by Wentworth Alex Burnham, Wide Left. | ||
| Foul on Wentworth. | |||
| 65:49 | Header Shot by WPI Aaron Vaz, Save (by goalie) Noah Lawless. | ||
| Header from right in front | |||
| 66:18 | Goal!GOAL by WPI Tora Ito, Assist by Aaron Vaz and Francesco Valagussa, goal number 1 for season. *11 carries the ball in; pass to 9, pass to 23 ( 2 - 0 ) |
||
| 66:18 | Substitution!WPI substitution: Walter Rodriguez for Anthony Previte. | ||
| 66:47 | Goal!GOAL by WPI Francesco Valagussa, goal number 2 for season. *Off turnover in front ( 3 - 0 ) |
||
| 66:51 | Substitution!WPI substitution: Eli Saunier for Francesco Valagussa. | ||
| 67:20 | Substitution!WPI substitution: Alejandro Clermont-D for Aaron Vaz. | ||
| 69:24 | Substitution!WPI substitution: Brady Burch for Matthew Biando. | ||
| 69:24 | Substitution!Wentworth substitution: Shane Byrne for Christopher Jimenez. | ||
| 70:11 | Substitution!WPI substitution: Anthony Coutts for Eli Marden. | ||
| 71:01 | Substitution!WPI substitution: Nikolas Previte for Tora Ito. | ||
| Foul on Wentworth. | |||
| 73:14 | Yellow card on Wentworth Zachary Redondo. | ||
| 74:39 | Substitution!WPI substitution: Edward Zazzali for Evan Haas. | ||
| 74:39 | Substitution!Wentworth substitution: Elan Mendivil for Zachary Redondo. | ||
| 75:36 | Substitution!Wentworth substitution: Jacob Crugnale for Kyle Hallahan. | ||
| 77:18 | Substitution!Wentworth substitution: Jordon Smith for Adam Robertson. | ||
| Foul on Wentworth. | |||
| 80:42 | Substitution!WPI substitution: Matthew McLellan for Codey Battista. | ||
| Foul on WPI. | |||
| 83:26 | Substitution!Wentworth substitution: Jorge Sanchez for Bryce Berry. | ||
| 83:26 | Substitution!WPI substitution: Aidan McLoughlin for Mason Perham. | ||
| Foul on WPI. | |||
| 85:10 | Substitution!Wentworth substitution: Ryan Dunbar for Luke Williams. | ||
| 85:10 | Substitution!WPI substitution: Brendan Ross for Julian Quaresima. | ||
| 85:10 | Brendan Ross at goalie for WPI. | ||
| 86:15 | Shot by WPI Nikolas Previte, Save (by goalie) Noah Lawless. | ||
| 86:18 | Shot by WPI Nikolas Previte, High. | ||
| 86:20 | Substitution!WPI substitution: Jonah Eyer for Alejandro Clermont-D. | ||
| Foul on WPI. | |||
| 87:26 | Shot by Wentworth Alex Burnham, Save (by goalie) Brendan Ross. | ||
| Foul on WPI. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

