UMass Dartmouth at Wentworth October 3, 2023
Box Score
UMass Dartmouth
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
b 4
Sam Gagner
|
0 | 0 | 0 | 0 |
|
5
Jacob Holland
|
0 | 0 | 0 | 0 |
|
- Yellow card 42:52
6
Mario Rodriguez
|
1 | 0 | 0 | 0 |
|
m 7
Rafael Raposo
|
1 | 1 | 0 | 0 |
|
m 8
Braeden Leclair
|
0 | 0 | 0 | 0 |
|
9
Paulo Frias
|
0 | 0 | 0 | 0 |
|
m 10
Brayan Rivas
|
0 | 0 | 0 | 0 |
|
b 13
Joey Renquinha
|
0 | 0 | 0 | 0 |
|
f 14
Joey Paiva
|
3 | 1 | 0 | 1 |
|
m 15
Justin Petrillo
|
1 | 0 | 0 | 0 |
|
b
- Yellow card 65:51
17
Nick Mahjoory
|
4 | 2 | 1 | 0 |
|
b 18
Jed Theilman
|
0 | 0 | 0 | 0 |
|
20
Seth Lee
|
0 | 0 | 0 | 0 |
|
b 22
Matt Gibeau
|
0 | 0 | 0 | 0 |
|
23
Kyle Rhines
|
0 | 0 | 0 | 0 |
|
gk 24
Cole Travers
|
0 | 0 | 0 | 0 |
|
27
Brandon Araujo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
4
Sam Wong
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Cole Travers (T, 0-1-2) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Giovanni Ruggeri (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UMass Dartmouth
1st
|
6:04 | Nick Mahjoory (1) (Joey Paiva) - Pass from 14 to 17 in the box; shot to l | 1 - 0 |
|
Wentworth
1st
|
26:28 | Jacob Dukeshire (5) (Adam Robertson) - 14 to 17 on left; long shot slipped past | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wentworth
1st
|
42:11 | Yellow card - Christopher Jimenez |
|
Wentworth
1st
|
42:52 | Yellow card - Mario Rodriguez |
|
Wentworth
2nd
|
65:51 | Yellow card - Nick Mahjoory |
|
Wentworth
2nd
|
66:13 | Yellow card - Zachary Redondo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMass Dartmouth | 5 | 5 | 10 |
| Wentworth | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UMass Dartmouth | 1 | 1 | 2 |
| Wentworth | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMass Dartmouth | 1 | 4 | 5 |
| Wentworth | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMass Dartmouth | 5 | 8 | 13 |
| Wentworth | 8 | 9 | 17 |
| Date/Time | October 3, 2023 - 6:00 pm |
|---|---|
| Location | Boston, Mass. |
| Stadium | Sweeney Field |
| Game length | 1:49 |
| Attendance | 205 |
| Referee: | John Lazaro |
| Asst. Referee: | Mello Barros |
| : | Nicholas Ragusa |
| Timekeeper: | Julie Heaton |
| Scorer: | Bill Gorman |
Play By Play
| 0:00 | Cole Travers at goalie for UMass Dartmouth. | ||
| 0:00 | Giovanni Ruggieri at goalie for Wentworth. | ||
| Foul on Wentworth. | |||
| 02:54 | Offside against Wentworth. | ||
| 06:04 | Goal!GOAL by UMass Dartmouth Nick Mahjoory (FIRST GOAL), Assist by Joey Paiva, goal number 1 for season. *Pass from 14 to 17 in the box; shot to lower left ( 1 - 0 ) |
||
| 06:45 | Shot by UMass Dartmouth Joey Paiva, Blocked. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 09:48 | Offside against Wentworth. | ||
| 11:19 | Offside against UMass Dartmouth. | ||
| Foul on Wentworth. | |||
| 14:17 | Corner kick by UMass Dartmouth Braeden Leclair [14:17]. | ||
| 14:35 | Substitution!Wentworth substitution: Sam Wong for Bryce Berry. | ||
| 16:54 | Shot by UMass Dartmouth Rafael Raposo, Save (by goalie) Giovanni Ruggieri. | ||
| Foul on Wentworth. | |||
| 20:10 | Offside against UMass Dartmouth. | ||
| Foul on UMass Dartmouth. | |||
| 21:56 | Header Shot by Wentworth Jacob Dukeshire, Save (by goalie) Cole Travers. | ||
| 22:20 | Corner kick by Wentworth Nile Keiller [22:20]. | ||
| 24:19 | Substitution!UMass Dartmouth substitution: Seth Lee for Nick Mahjoory. | ||
| Foul on Wentworth. | |||
| 26:28 | Goal!GOAL by Wentworth Jacob Dukeshire, Assist by Adam Robertson, goal number 5 for season. *14 to 17 on left; long shot slipped past keeper ( 1 - 1 ) |
||
| 26:26 | Substitution!UMass Dartmouth substitution: Paulo Frias for Brayan Rivas. | ||
| Foul on Wentworth. | |||
| 27:04 | Substitution!UMass Dartmouth substitution: Mario Rodriguez for Sam Gagner. | ||
| 29:04 | Substitution!Wentworth substitution: Kyle Hallahan for Caleb Robbins. | ||
| Foul on UMass Dartmouth. | |||
| Foul on UMass Dartmouth. | |||
| 31:59 | Corner kick by Wentworth Nile Keiller [31:59]. | ||
| 33:45 | Corner kick by Wentworth Luke Williams [33:45]. | ||
| 34:49 | Substitution!Wentworth substitution: Sammy Hadouche for Dylan Michaud. | ||
| 34:49 | Substitution!Wentworth substitution: Sam Biafore for Luke Williams. | ||
| 36:10 | Shot by UMass Dartmouth Joey Paiva, High. | ||
| 37:11 | Corner kick by Wentworth Nile Keiller [37:11]. | ||
| 37:26 | Substitution!UMass Dartmouth substitution: Brandon Araujo for Joey Paiva. | ||
| Foul on UMass Dartmouth. | |||
| 38:59 | Header Shot by Wentworth Adam Robertson, High. | ||
| Foul on Wentworth. | |||
| 42:11 | Yellow card on Wentworth Christopher Jimenez. | ||
| 42:18 | Shot by UMass Dartmouth Mario Rodriguez, Wide Left. | ||
| Foul on UMass Dartmouth. | |||
| 42:52 | Yellow card on UMass Dartmouth Mario Rodriguez. | ||
| 42:58 | Header Shot by Wentworth Jacob Dukeshire, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wentworth: #18 Zachary Redondo, #23 Alex Burnham, #27 Dylan Michaud, #28 Kyle Hallahan, #7 Christopher Jimenez, #17 Jacob Dukeshire, #8 Nile Keiller, #19 Luke Williams, #4 Sam Wong, #14 Adam Robertson, #33 Giovanni Ruggieri. | ||
| 45:00 | For UMass Dartmouth: #14 Joey Paiva, #8 Braeden Leclair, #4 Sam Gagner, #7 Rafael Raposo, #22 Matt Gibeau, #18 Jed Theilman, #13 Joey Renquinha, #5 Jacob Holland, #17 Nick Mahjoory, #15 Justin Petrillo, #24 Cole Travers. | ||
| Foul on Wentworth. | |||
| Foul on UMass Dartmouth. | |||
| 49:19 | Corner kick by Wentworth Nile Keiller [49:19]. | ||
| 51:37 | Shot by UMass Dartmouth Nick Mahjoory, Save (by goalie) Giovanni Ruggieri. | ||
| Tipped ball wide at last second | |||
| 52:04 | Corner kick by UMass Dartmouth Rafael Raposo [52:04]. | ||
| 52:35 | Shot by UMass Dartmouth Justin Petrillo, Wide Left. | ||
| 53:53 | Corner kick by UMass Dartmouth Rafael Raposo [53:53]. | ||
| 53:55 | Shot by UMass Dartmouth Nick Mahjoory, Blocked. | ||
| 54:06 | Corner kick by UMass Dartmouth Rafael Raposo [54:06]. | ||
| Foul on Wentworth. | |||
| 55:57 | Shot by UMass Dartmouth Joey Paiva, Save (by goalie) Giovanni Ruggieri. | ||
| 57:00 | Header Shot by Wentworth Alex Burnham, Save (by goalie) Cole Travers. | ||
| Diving save to left side | |||
| Foul on UMass Dartmouth. | |||
| 60:20 | Shot by Wentworth Adam Robertson, Wide Right. | ||
| Foul on Wentworth. | |||
| 61:40 | Corner kick by UMass Dartmouth Rafael Raposo [61:40]. | ||
| 61:46 | Header Shot by UMass Dartmouth Nick Mahjoory, Wide Left. | ||
| 62:18 | Shot by Wentworth Christopher Jimenez, Blocked. | ||
| 62:48 | Corner kick by Wentworth Nile Keiller [62:48]. | ||
| Foul on Wentworth. | |||
| Foul on UMass Dartmouth. | |||
| 65:51 | Yellow card on UMass Dartmouth Nick Mahjoory. | ||
| Foul on Wentworth. | |||
| 66:13 | Yellow card on Wentworth Zachary Redondo. | ||
| 66:37 | Substitution!UMass Dartmouth substitution: Brayan Rivas for Nick Mahjoory. | ||
| 68:00 | Corner kick by Wentworth Nile Keiller [68:00]. | ||
| 68:09 | Shot by Wentworth Luke Williams, Hit Crossbar. | ||
| Foul on UMass Dartmouth. | |||
| 72:23 | Substitution!Wentworth substitution: Sammy Hadouche for Jacob Dukeshire. | ||
| 72:23 | Substitution!Wentworth substitution: Caleb Robbins for Christopher Jimenez. | ||
| 72:23 | Substitution!UMass Dartmouth substitution: Seth Lee for Jacob Holland. | ||
| 72:50 | Offside against Wentworth. | ||
| 74:48 | Shot by Wentworth Luke Williams, Wide Right. | ||
| 75:06 | Substitution!Wentworth substitution: Sam Biafore for Adam Robertson. | ||
| 76:00 | Substitution!UMass Dartmouth substitution: Jacob Holland for Matt Gibeau. | ||
| 76:12 | Substitution!UMass Dartmouth substitution: Mario Rodriguez for Sam Gagner. | ||
| 76:58 | Substitution!Wentworth substitution: Christopher Jimenez for Dylan Michaud. | ||
| 76:58 | Substitution!Wentworth substitution: Jacob Dukeshire for Sammy Hadouche. | ||
| 78:29 | Shot by Wentworth Sam Wong, High. | ||
| Foul on UMass Dartmouth. | |||
| Foul on Wentworth. | |||
| 81:52 | Substitution!UMass Dartmouth substitution: Matt Gibeau for Jacob Holland. | ||
| 83:26 | Corner kick by Wentworth Nile Keiller [83:26]. | ||
| 83:48 | Substitution!UMass Dartmouth substitution: Nick Mahjoory for Brayan Rivas. | ||
| 83:48 | Substitution!UMass Dartmouth substitution: Kyle Rhines for Seth Lee. | ||
| Foul on Wentworth. | |||
| Foul on UMass Dartmouth. | |||
| Foul on Wentworth. | |||
| Foul on UMass Dartmouth. | |||
| Foul on Wentworth. | |||
| 88:33 | Substitution!UMass Dartmouth substitution: Sam Gagner for Mario Rodriguez. | ||
| 89:22 | Substitution!Wentworth substitution: Dylan Michaud for Christopher Jimenez. | ||
| Foul on UMass Dartmouth. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

