Clark at Wentworth September 3, 2025
Box Score
Clark
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jaime Pedraza
|
0 | 0 | 0 | 0 |
|
b 2
Henry Kuerbis
|
2 | 0 | 0 | 0 |
|
b 3
Theo Massie-Vereker
|
0 | 0 | 0 | 0 |
|
4
Carter Benoff
|
0 | 0 | 0 | 0 |
|
b 6
Brendan Stevenson
|
0 | 0 | 0 | 0 |
|
7
Jordan Adeyemi
|
0 | 0 | 0 | 0 |
|
8
Charles Lopez
|
1 | 0 | 0 | 0 |
|
f 9
Ben Siegel
|
4 | 1 | 0 | 0 |
|
10
Marc Kim
|
0 | 0 | 0 | 0 |
|
f 11
Shahmeer Waseem
|
1 | 1 | 1 | 0 |
|
f
- Yellow card 56:39
12
Mauro Perez colon
|
2 | 0 | 0 | 0 |
|
f 13
Luke Sheldon
|
2 | 0 | 0 | 0 |
|
m 15
Jacob Ordonez
|
0 | 0 | 0 | 0 |
|
b 16
Evan Thompson
|
0 | 0 | 0 | 0 |
|
21
Amechi Aduba
|
0 | 0 | 0 | 0 |
|
23
Ephraim Butson
|
0 | 0 | 0 | 0 |
|
b 24
Myles Nelson-Atkins
|
0 | 0 | 0 | 0 |
|
25
Kofi Poku
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
25
Danny Perez
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaime Pedraza (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adrian Sanchez (L, 0-1-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
2nd
|
78:55 | Shahmeer Waseem (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Clark
2nd
|
56:39 | Yellow card - Mauro Perez colon |
|
Clark
2nd
|
68:42 | Yellow card - Angel Rojas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 3 | 9 | 12 |
| Wentworth | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 3 | 2 | 5 |
| Wentworth | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 0 | 1 | 1 |
| Wentworth | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 2 | 5 | 7 |
| Wentworth | 3 | 6 | 9 |
| Date/Time | September 3, 2025 - 05:59 PM |
|---|---|
| Location | Boston, Mass. |
| Stadium | New Sweeney Field |
| Game length | 1:53 |
| Attendance | 275 |
| Referee: | Carlos Amado |
| Asst. Referee: | Sandro Araujo |
| : | Kory McGilvary |
| Timekeeper: | Lexi Lefkowski |
| Scorer: | Bill Gorman |
Play By Play
| 0:00 | Jaime Pedraza at goalie for Clark University. | ||
| 0:00 | Adrian Sanchez at goalie for Wentworth. | ||
| 06:30 | Offside against Clark University. | ||
| 07:17 | Corner kick by Wentworth Alex Burnham [07:17]. | ||
| 07:35 | Substitution!Clark University substitution: Jordan Adeyemi for Mauro Perez colon. | ||
| 09:40 | Substitution!Clark University substitution: Mauro Perez colon for Jordan Adeyemi. | ||
| 10:28 | Shot by Clark University Luke Sheldon, Blocked. | ||
| 13:50 | Shot by Wentworth David Lemus, Blocked. | ||
| 14:17 | Corner kick by Wentworth Alex Burnham [14:17]. | ||
| Foul on Clark University. | |||
| Foul on Wentworth. | |||
| 19:45 | Shot by Clark University Henry Kuerbis, Wide Left. | ||
| 19:47 | Substitution!Wentworth substitution: Elan Mendivil for Zachary Bergin. | ||
| 19:47 | Substitution!Wentworth substitution: Vinny Dentrone for Younes Henniche. | ||
| 21:14 | Offside against Wentworth. | ||
| 22:21 | Substitution!Wentworth substitution: Mustafa Hassan for Carlos Jimenez. | ||
| 22:21 | Substitution!Clark University substitution: Kofi Poku for Shahmeer Waseem. | ||
| 22:21 | Substitution!Clark University substitution: Jordan Adeyemi for Luke Sheldon. | ||
| 22:21 | Substitution!Clark University substitution: Carter Benoff for Henry Kuerbis. | ||
| 26:27 | Shot by Wentworth Michael Liquori, Save (by goalie) Jaime Pedraza. | ||
| 27:57 | Shot by Wentworth David Lemus, Save (by goalie) Jaime Pedraza. | ||
| 29:04 | Shot by Wentworth David Lemus, Wide Left. | ||
| 29:29 | Shot by Clark University Ben Siegel, Save (by goalie) Adrian Sanchez. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 32:29 | Substitution!Wentworth substitution: Kingston McGee for Michael Liquori. | ||
| 32:29 | Substitution!Wentworth substitution: Luis Valiente for Dylan Michaud. | ||
| 32:29 | Substitution!Clark University substitution: Marc Kim for Mauro Perez colon. | ||
| 33:26 | Shot by Wentworth Vinny Dentrone, High. | ||
| 36:18 | Substitution!Wentworth substitution: Danny Perez for David Lemus. | ||
| 36:50 | Shot by Wentworth Danny Perez, Blocked. | ||
| 37:19 | Shot by Wentworth Vinny Dentrone, Save (by goalie) Jaime Pedraza. | ||
| 39:24 | Substitution!Clark University substitution: Charles Lopez for Ben Siegel. | ||
| Foul on Clark University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For Wentworth: #4 Angel Rojas, #10 Carlos Jimenez, #11 Luis Valiente, #14 Adam Robertson, #18 Zachary Redondo, #20 Younes Henniche, #21 Michael Liquori, #23 Alex Burnham, #26 Brady Erickson, #27 David Lemus, #00 Adrian Sanchez. | |||
| For Clark University: #0 Jaime Pedraza, #2 Henry Kuerbis, #3 Theo Massie-Vereker, #6 Brendan Stevenson, #8 Charles Lopez, #9 Ben Siegel, #12 Mauro Perez colon, #13 Luke Sheldon, #15 Jacob Ordonez, #16 Evan Thompson, #24 Myles Nelson-Atkins. | |||
| 47:23 | Shot by Clark University Charles Lopez, Wide Right. | ||
| 48:50 | Corner kick by Wentworth Alex Burnham [48:50]. | ||
| 50:07 | Shot by Wentworth David Lemus, Wide Right. | ||
| 51:47 | Shot by Wentworth Luis Valiente, Wide Right. | ||
| 53:29 | Offside against Clark University. | ||
| 54:23 | Corner kick by Clark University Luke Sheldon [54:23]. | ||
| 55:41 | Shot by Clark University Ben Siegel, Wide Left. | ||
| Foul on Clark University. | |||
| 56:39 | Yellow card on Clark University Mauro Perez colon. | ||
| 57:05 | Shot by Clark University Luke Sheldon, Wide Left. | ||
| Foul on Clark University. | |||
| 60:53 | Substitution!Wentworth substitution: Dylan Michaud for Carlos Jimenez. | ||
| 60:53 | Substitution!Wentworth substitution: Vinny Dentrone for Younes Henniche. | ||
| 60:53 | Substitution!Wentworth substitution: Kingston McGee for David Lemus. | ||
| 60:53 | Substitution!Clark University substitution: Shahmeer Waseem for Charles Lopez. | ||
| 60:53 | Substitution!Clark University substitution: Jordan Adeyemi for Mauro Perez colon. | ||
| 63:57 | Header Shot by Wentworth Vinny Dentrone, Save (by goalie) Jaime Pedraza. | ||
| Foul on Wentworth. | |||
| Foul on Clark University. | |||
| Foul on Wentworth. | |||
| 67:23 | Shot by Clark University Ben Siegel, Wide Left. | ||
| 67:30 | Substitution!Wentworth substitution: David Lemus for Michael Liquori. | ||
| Foul on Wentworth. | |||
| 68:42 | Yellow card on Wentworth Angel Rojas. | ||
| 68:47 | Shot by Clark University Henry Kuerbis, Blocked. | ||
| 69:27 | Offside against Wentworth. | ||
| 70:27 | Substitution!Wentworth substitution: Elan Mendivil for Brady Erickson. | ||
| 70:27 | Substitution!Wentworth substitution: Mustafa Hassan for Luis Valiente. | ||
| Foul on Clark University. | |||
| 72:06 | Offside against Wentworth. | ||
| 72:47 | Offside against Clark University. | ||
| 73:29 | Shot by Wentworth David Lemus, Wide Right. | ||
| 73:35 | Substitution!Wentworth substitution: Younes Henniche for Vinny Dentrone. | ||
| 76:03 | Shot by Wentworth Elan Mendivil, Blocked. | ||
| 76:49 | Substitution!Wentworth substitution: Michael Liquori for Mustafa Hassan. | ||
| 76:49 | Substitution!Clark University substitution: Kofi Poku for Jordan Adeyemi. | ||
| 76:49 | Substitution!Clark University substitution: Mauro Perez colon for Luke Sheldon. | ||
| Foul on Clark University. | |||
| Foul on Wentworth. | |||
| 78:55 | Goal!GOAL by Clark University Shahmeer Waseem (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 78:55 | Substitution!Wentworth substitution: Brady Erickson for Angel Rojas. | ||
| 80:19 | Shot by Clark University Mauro Perez colon, Wide Left. | ||
| Foul on Wentworth. | |||
| 82:36 | Shot by Clark University Mauro Perez colon, Wide Left. | ||
| 82:44 | Substitution!Clark University substitution: Amechi Aduba for Shahmeer Waseem. | ||
| 82:44 | Substitution!Clark University substitution: Ephraim Butson for Mauro Perez colon. | ||
| 82:44 | Substitution!Wentworth substitution: Vinny Dentrone for Elan Mendivil. | ||
| 82:44 | Substitution!Wentworth substitution: Angel Rojas for Alex Burnham. | ||
| 83:47 | Shot by Clark University Ben Siegel, Hit Post. | ||
| 84:14 | Substitution!Wentworth substitution: Carlos Jimenez for Younes Henniche. | ||
| Foul on Wentworth. | |||
| 89:07 | Shot by Wentworth Dylan Michaud, Defensive Save by TEAM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

