Wentworth at Gordon October 14, 2025
Box Score
Wentworth
Gordon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Riley Calemmo
|
0 | 0 | 0 | 0 |
|
def 3
Cameron Vavala
|
0 | 0 | 0 | 0 |
|
def 4
William Adamson
|
2 | 1 | 1 | 0 |
|
def 5
Nick Vavala
|
0 | 0 | 0 | 0 |
|
def 6
Luke Lindas
|
0 | 0 | 0 | 0 |
|
mid 7
Santiago Hernandez
|
2 | 1 | 0 | 1 |
|
mid 8
Will Goodling
|
1 | 0 | 0 | 0 |
|
fwd 9
Cortez Cardone
|
3 | 0 | 0 | 0 |
|
def 11
Nathan Starzl
|
0 | 0 | 0 | 0 |
|
mid 12
Samuel Masenheimer
|
0 | 0 | 0 | 0 |
|
mid 15
Alex Diaz
|
1 | 0 | 0 | 0 |
|
mid 16
Owen Wade
|
0 | 0 | 0 | 0 |
|
mid 17
Andrew Diller
|
0 | 0 | 0 | 0 |
|
mid 18
Jake Scruton
|
2 | 0 | 0 | 0 |
|
mid 19
Ignacio Fernandez
|
1 | 1 | 1 | 0 |
|
fwd 20
Sylver Godines
|
0 | 0 | 0 | 1 |
|
mid 23
Benny Simpson
|
2 | 1 | 1 | 1 |
|
def 24
Cody Dill
|
0 | 0 | 0 | 0 |
|
mid 25
Zach Hutt
|
0 | 0 | 0 | 0 |
|
mid 27
Oliver Wilker
|
0 | 0 | 0 | 0 |
|
28
Jack Bibighaus
|
0 | 0 | 0 | 0 |
|
def 32
John Dean
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adrian Sanchez (L, 0-1-0) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Riley Calemmo (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
1st
|
09:10 | Benny Simpson (4) (Santiago Hernandez) | 0 - 1 |
|
Gordon
1st
|
43:00 | Ignacio Fernandez (1) (Benny Simpson) | 0 - 2 |
|
Gordon
2nd
|
79:56 | William Adamson (1) (Sylver Godines) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 5 | 4 | 9 |
| Gordon | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 1 | 0 | 1 |
| Gordon | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 2 | 3 | 5 |
| Gordon | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 4 | 4 | 8 |
| Gordon | 3 | 7 | 10 |
| Date/Time | October 14, 2025 - 07:00 |
|---|---|
| Location | Wenham, Mass. |
| Stadium | Brigham Athletic Complex |
| Game length | 01:49 |
| Attendance | 91 |
| Referee: | Mounir Idmalak |
| Asst. Referee: | Joseph Connolly |
| Asst. Referee: | Evan Crumb |
Play By Play
| 00:00 | Calemmo, Riley at goalie for Gordon | ||
| 00:00 | Sanchez, Adrian at goalie for Wentworth | ||
| 05:34 | Foul on Michaud, Dylan. | ||
| 07:51 | Shot by GORDON Cardone, Cortez. | ||
| 07:57 | Shot by GORDON Hernandez, Santiago, bottom right, saved by Sanchez, Adrian. | ||
| 08:04 | Corner kick [08:04]. | ||
| 08:31 | Corner kick [08:31]. | ||
| 09:10 | Goal!GOAL by GORDON Simpson, Benny Assist by Hernandez, Santiago. ( 0 - 1 ) |
||
| 10:17 | Foul on Burnham, Alex. | ||
| 10:43 | Corner kick [10:43]. | ||
| 19:23 | Substitution!WIT substitution: Hassan, Mustafa for Gaynor, Charles. | ||
| 19:47 | Shot by WIT Hassan, Mustafa, top left, saved by Calemmo, Riley. | ||
| 19:53 | Corner kick [19:53]. | ||
| 20:22 | Shot by WIT Valiente, Luis. | ||
| 21:50 | Substitution!GORDON substitution: Diaz, Alex for Adamson, William. | ||
| 21:50 | Substitution!GORDON substitution: Masenheimer, Samuel for Lindas, Luke. | ||
| 22:31 | Shot by GORDON Cardone, Cortez, out left. | ||
| 22:52 | Foul on Goodling, Will. | ||
| 24:13 | Shot by WIT Michaud, Dylan, out left. | ||
| 24:37 | Substitution!WIT substitution: Bergin, Zachary for Jimenez, Carlos. | ||
| 29:09 | Foul on Scruton, Jake. | ||
| 29:47 | Shot by WIT McGee, Kingston, top woodwork. | ||
| 30:04 | Offside against Wentworth. | ||
| 31:02 | Substitution!GORDON substitution: Hutt, Zach for Hernandez, Santiago. | ||
| 31:02 | Substitution!WIT substitution: Tsakris, Adamo for McGee, Kingston. | ||
| 31:02 | Substitution!WIT substitution: Cheyne, Parker for Liquori, Michael. | ||
| 31:48 | Foul on Cardone, Cortez. | ||
| 35:21 | Substitution!GORDON substitution: Godines, Sylver for Cardone, Cortez. | ||
| 35:21 | Substitution!WIT substitution: Henniche, Younes for Hassan, Mustafa. | ||
| 35:50 | Foul on Michaud, Dylan. | ||
| 36:13 | Corner kick [36:13]. | ||
| 36:57 | Shot by GORDON Scruton, Jake. | ||
| 37:20 | Substitution!GORDON substitution: Fernandez, Ignacio for Goodling, Will. | ||
| 37:20 | Substitution!WIT substitution: Robertson, Adam for Michaud, Dylan. | ||
| 37:20 | Substitution!WIT substitution: Wong, Sam for Burnham, Alex. | ||
| 42:05 | Foul on Henniche, Younes. | ||
| 43:00 | Goal!GOAL by GORDON Fernandez, Ignacio Assist by Simpson, Benny. ( 0 - 2 ) |
||
| 44:21 | Shot by WIT Robertson, Adam. | ||
| 44:26 | Corner kick [44:26]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WIT: , #00 Sanchez, Adrian, #10 Jimenez, Carlos, #28 Bergin, Zachary, #11 Valiente, Luis, #13 Michaud, Dylan, #16 McGee, Kingston, #18 Redondo, Zachary, #23 Burnham, Alex, #29 Hassan, Mustafa, #24 Mendivil, Elan, #26 Erickson, Brady. | ||
| 45:00 | FOR GORDON: , #0 Calemmo, Riley, #15 Diaz, Alex, #5 Vavala, Nick, #6 Lindas, Luke, #7 Hernandez, Santiago, #8 Goodling, Will, #9 Cardone, Cortez, #11 Starzl, Nathan, #18 Scruton, Jake, #23 Simpson, Benny, #24 Dill, Cody. | ||
| 45:00 | Substitution!GORDON substitution: Lindas, Luke for Masenheimer, Samuel. | ||
| 45:00 | Substitution!GORDON substitution: Hernandez, Santiago for Hutt, Zach. | ||
| 45:00 | Substitution!GORDON substitution: Goodling, Will for Fernandez, Ignacio. | ||
| 45:00 | Substitution!GORDON substitution: Cardone, Cortez for Godines, Sylver. | ||
| 45:00 | Substitution!WIT substitution: Jimenez, Carlos for Henniche, Younes. | ||
| 45:00 | Substitution!WIT substitution: Michaud, Dylan for Robertson, Adam. | ||
| 45:00 | Substitution!WIT substitution: McGee, Kingston for Tsakris, Adamo. | ||
| 45:00 | Substitution!WIT substitution: Burnham, Alex for Cheyne, Parker. | ||
| 45:00 | Substitution!WIT substitution: Hassan, Mustafa for Wong, Sam. | ||
| 45:10 | Foul on Goodling, Will. | ||
| 48:13 | Corner kick [48:13]. | ||
| 49:58 | Foul on Scruton, Jake. | ||
| 51:16 | Foul on Valiente, Luis. | ||
| 51:56 | Offside against Wentworth. | ||
| 52:36 | Shot by GORDON Scruton, Jake, out top right. | ||
| 55:32 | Foul on Hernandez, Santiago. | ||
| 56:16 | Foul on Hassan, Mustafa. | ||
| 58:14 | Shot by GORDON Simpson, Benny, out right. | ||
| 58:28 | Substitution!WIT substitution: Henniche, Younes for Jimenez, Carlos. | ||
| 61:56 | Shot by GORDON Diaz, Alex, right woodwork. | ||
| 62:12 | Shot by GORDON Hernandez, Santiago, out top. | ||
| 62:57 | Substitution!GORDON substitution: Godines, Sylver for Lindas, Luke. | ||
| 63:47 | Substitution!GORDON substitution: Diller, Andrew for Diaz, Alex. | ||
| 63:47 | Substitution!GORDON substitution: Adamson, William for Hernandez, Santiago. | ||
| 63:47 | Substitution!WIT substitution: Tsakris, Adamo for McGee, Kingston. | ||
| 65:20 | Shot by WIT Hassan, Mustafa. | ||
| 66:42 | Shot by GORDON Cardone, Cortez, out left. | ||
| 66:52 | Substitution!WIT substitution: Cheyne, Parker for Hassan, Mustafa. | ||
| 67:44 | Substitution!WIT substitution: Jimenez, Carlos for Bergin, Zachary. | ||
| 68:18 | Foul on Cardone, Cortez. | ||
| 69:20 | Corner kick [69:20]. | ||
| 72:08 | Foul on Diller, Andrew. | ||
| 73:03 | Shot by GORDON Adamson, William. | ||
| 74:10 | Substitution!GORDON substitution: Masenheimer, Samuel for Scruton, Jake. | ||
| 74:10 | Substitution!WIT substitution: Hassan, Mustafa for Cheyne, Parker. | ||
| 74:39 | Shot by WIT Michaud, Dylan, bottom right, saved by Calemmo, Riley. | ||
| 74:46 | Corner kick [74:46]. | ||
| 76:00 | Foul on Henniche, Younes. | ||
| 76:48 | Shot by GORDON Goodling, Will, out top right. | ||
| 77:13 | Substitution!GORDON substitution: Diaz, Alex for Diller, Andrew. | ||
| 79:34 | Foul on Jimenez, Carlos. | ||
| 79:56 | Goal!GOAL by GORDON Adamson, William Assist by Godines, Sylver. ( 0 - 3 ) |
||
| 79:56 | Substitution!GORDON substitution: Lindas, Luke for Vavala, Nick. | ||
| 80:44 | Shot by WIT Redondo, Zachary, bottom left, saved by Calemmo, Riley. | ||
| 83:58 | Foul on Dill, Cody. | ||
| 84:28 | Shot by WIT Erickson, Brady, top right, saved by Calemmo, Riley. | ||
| 85:54 | Substitution!GORDON substitution: Wade, Owen for Diaz, Alex. | ||
| 85:54 | Substitution!GORDON substitution: Dean, John for Lindas, Luke. | ||
| 85:54 | Substitution!GORDON substitution: Hutt, Zach for Godines, Sylver. | ||
| 85:54 | Substitution!GORDON substitution: Vavala, Cameron for Adamson, William. | ||
| 85:54 | Substitution!GORDON substitution: Wilker, Oliver for Goodling, Will. | ||
| 85:54 | Substitution!GORDON substitution: Bibighaus, Jack for Masenheimer, Samuel. | ||
| 85:54 | Substitution!GORDON substitution: Fernandez, Ignacio for Simpson, Benny. | ||
| 88:33 | Foul on Vavala, Cameron. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

