Official Volleyball Box Score
Wentworth at York
2/26/2011 at 2:00 pm
@ Jamaica, N.Y. (York Gymnasium)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 |
| 2 | 9 | 5 | 20 | .200 |
| 3 | 14 | 1 | 26 | .500 |
York (NY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 19 | .053 |
| 2 | 4 | 8 | 17 | -.235 |
| 3 | 9 | 4 | 23 | .217 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lowell Jesmer * | 3 | 5 | 2 | 11 | .273 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Derek Portugal * | 3 | 8 | 3 | 16 | .312 | 1 | 2 | 4 | 0 | 7 | 0 | 0 | 2 | 0 | 10.0 |
| 9 | Mike Buonincontra * | 3 | 3 | 1 | 10 | .200 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Tyler Moriarty * | 3 | 3 | 0 | 5 | .600 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Marc Larue | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Chase Meyers | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Ross Burdett * | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 26 | Dan Mulvey * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 68 | .397 | 33 | 12 | 11 | 1 | 19 | 1 | 2 | 2 | 0 | 49.0 | ||
York (NY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Terrence Sutton * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Clifford Carrie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maximo Bonilla * | 3 | 4 | 3 | 11 | .091 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ivan L. Rivera * | 3 | 2 | 3 | 6 | -.167 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Alex Niles * | 3 | 2 | 1 | 4 | .250 | 14 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 14 | Tobi Awopetu * | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Jhonnatan Fernandez * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 59 | .034 | 17 | 1 | 6 | 12 | 20 | 0 | 4 | 1 | 1 | 22.0 | ||
| Other Information |
|---|
|
Arena: York Gymnasium Attendance: 25 Time: 0:52 Scorer: John Scarinci |
* = Starter