Official Volleyball Box Score
Wentworth at Albertus Magnus
3/21/2015 at 11:00 am
@ New Haven, Conn. (CMM Athletic Center)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 4 | 5 | 12 | -.083 |
| 3 | 14 | 5 | 25 | .360 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 15 | -.200 |
| 2 | 2 | 5 | 12 | -.250 |
| 3 | 2 | 2 | 9 | .000 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jon Roat * | 3 | 7 | 2 | 11 | .455 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Alex Potts * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 9 | Jake Reed * | 3 | 5 | 2 | 13 | .231 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Sean Mullen * | 2 | 4 | 2 | 12 | .167 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Collin Ritter * | 3 | 0 | 0 | 0 | .000 | 26 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 23 | Lucas Grevers * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 1 | Mike Rogachefsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kevin McPeek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Ryan Motyl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ollie Oshman | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Mike Hansen | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Zach Newhouse | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Rami Akouri | 1 | 4 | 2 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Collin Sabin | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 29 | 12 | 64 | .266 | 27 | 19 | 9 | 0 | 19 | 4 | 8 | 1 | 3 | 56.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Josh Turner * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 9 | Glenn Johnson * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Ben Spilka * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Justin Tharau * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Connor Filkins * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Eric Woodcox * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Daniel Valmont | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 2 | Matt Stoll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 12 | 36 | -.167 | 4 | 1 | 4 | 10 | 11 | 5 | 2 | 2 | 0 | 13.0 | ||
| Other Information |
|---|
|
Arena: CMM Athletic Center Attendance: 50 Time: 0:55 |
* = Starter