Official Volleyball Box Score
UC Santa Cruz at Wentworth
3/2/2018 at 1:00 pm
@ Boston, Mass. (Tansey Gymnasium)
#5 UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 32 | .438 |
| 2 | 15 | 1 | 25 | .560 |
| 3 | 9 | 5 | 21 | .190 |
#13 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 10 | 3 | 24 | .292 |
| 3 | 8 | 10 | 30 | -.067 |
#5 UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Wittert | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cody Chacon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lake Merchen * | 3 | 10 | 5 | 20 | .250 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Kyle Donohoe * | 3 | 12 | 1 | 21 | .524 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Raymond Cascio * | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ryan Manley * | 3 | 11 | 2 | 20 | .450 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Evan Kittle * | 3 | 1 | 0 | 1 | 1.000 | 33 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 14 | Justin Fortner * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Jonathan Santos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 78 | .410 | 39 | 6 | 12 | 3 | 33 | 1 | 3 | 1 | 2 | 49.5 | ||
#13 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kevin McPeek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ollie Oshman * | 3 | 5 | 3 | 13 | .154 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Peter Klembczyk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Collin Ritter * | 3 | 7 | 4 | 22 | .136 | 10 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Ryan Engel * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Scott Skarzynski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Xhuljo Zyba | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Sean Spencer * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Ryan Love * | 3 | 6 | 3 | 18 | .167 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Augusto Rodriguez-Guerrios * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 84 | .143 | 27 | 3 | 12 | 6 | 22 | 1 | 4 | 1 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 124 Time: 1:05 1st Referee: Michael Zewiski 2nd Referee: Laura Nelson 3rd Referee: Ted Tracy Scorer: Donna Blight |
* = Starter