Official Volleyball Box Score
Wentworth at MIT
2/15/2022 at 6:59 pm
@ Cambridge, Mass. (Rockwell Cage)
#5 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 11 | 8 | 30 | .100 |
| 3 | 10 | 5 | 31 | .161 |
| 4 | 14 | 6 | 30 | .267 |
| 5 | 7 | 1 | 16 | .375 |
MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 26 | .077 |
| 2 | 13 | 1 | 20 | .600 |
| 3 | 13 | 5 | 33 | .242 |
| 4 | 14 | 4 | 31 | .323 |
| 5 | 10 | 1 | 18 | .500 |
#5 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jack | 3 | 4 | 0 | 10 | .400 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Hunter Oshman * | 5 | 15 | 8 | 38 | .184 | 1 | 2 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 17.0 |
| 7 | Phoenix Stebbins | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Connor Adams * | 5 | 3 | 1 | 5 | .400 | 45 | 3 | 2 | 0 | 11 | 0 | 3 | 2 | 0 | 7.5 |
| 11 | David Marsh * | 5 | 2 | 4 | 11 | -.182 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 12 | Colin Stockton * | 5 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Tristan McDonough | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Anthony Krzykowski | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jacob LaBouliere * | 5 | 23 | 6 | 50 | .340 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 23.5 |
| 21 | Jacob Waga | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Alex McLane * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 131 | .244 | 48 | 8 | 16 | 7 | 42 | 1 | 8 | 4 | 0 | 67.0 | ||
MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jack Yurkanin * | 5 | 18 | 5 | 37 | .351 | 0 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 19.5 |
| 2 | Samuel Kravitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grant Oh * | 5 | 16 | 4 | 44 | .273 | 0 | 1 | 4 | 0 | 12 | 0 | 3 | 2 | 1 | 18.5 |
| 10 | Tommy Ogeka | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bradley Albright * | 5 | 7 | 2 | 15 | .333 | 1 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Dylan Ryan * | 5 | 11 | 3 | 17 | .471 | 1 | 1 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 15.5 |
| 22 | Riley Oh * | 5 | 2 | 0 | 2 | 1.000 | 48 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 2 | 3.0 |
| 23 | Phillip Johnson * | 5 | 4 | 3 | 13 | .077 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 17 | 128 | .320 | 51 | 7 | 17 | 8 | 47 | 1 | 14 | 2 | 3 | 73.0 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 35 Time: 1:52 |
* = Starter