Official Volleyball Box Score
Wentworth vs. Misericordia
2/9/2024 at 5:01 pm
#1 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 30 | 0.233 |
| 2 | 11 | 3 | 22 | 0.364 |
| 3 | 15 | 6 | 30 | 0.3 |
#16 Misericordia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | 0.3 |
| 2 | 12 | 9 | 29 | 0.103 |
| 3 | 12 | 6 | 30 | 0.2 |
#1 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Brandon Dunz * | 3 | 2 | 2 | 8 | 0.0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 1 | Tyler Jack | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Jacob LaBouliere * | 3 | 15 | 4 | 28 | 0.393 | 1 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 16.5 |
| 21 | Jacob Waga * | 3 | 6 | 4 | 12 | 0.167 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 24 | Ryan Roller | 3 | 2 | 1 | 3 | 0.333 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sam Etter * | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Josh Milke * | 3 | 0 | 1 | 1 | -1.0 | 35 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 6 | Nicolai Bell * | 3 | 6 | 0 | 9 | 0.667 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 10 | Mason Andrade | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Benjamin Moughon | 3 | 7 | 3 | 17 | 0.235 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 82 | 0.293 | 39 | 3 | 17 | 7 | 24 | 2 | 13 | 1 | 0 | 51.5 | ||
#16 Misericordia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Furlong, Alex | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Walsh, James | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Martin, Zane * | 3 | 5 | 0 | 8 | 0.625 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 15 | DePalma, Anthony * | 3 | 8 | 10 | 30 | -0.067 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Piontkowski, Jared * | 3 | 19 | 7 | 37 | 0.324 | 0 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 21.5 |
| 6 | Spencer, Connor | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | DeFrain, Gannon * | 3 | 1 | 0 | 1 | 1.0 | 34 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Albrecht, Matt | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Fehnel, Jackson * | 3 | 5 | 2 | 11 | 0.273 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Clendening, Benjamin * | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 89 | 0.202 | 37 | 7 | 19 | 3 | 19 | 4 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 157 Time: 1:33 |
* = Starter