Official Volleyball Box Score
Wentworth at Emerson
3/30/2024 at 11:00 AM
@ Brown & Plofker Gym
#1 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 25 | .480 |
| 2 | 16 | 4 | 25 | .480 |
| 3 | 13 | 3 | 24 | .417 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 26 | .269 |
| 2 | 10 | 5 | 21 | .238 |
| 3 | 3 | 5 | 22 | -.091 |
#1 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jack * | 3 | 9 | 1 | 13 | .615 | 1 | 7 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 2 | Antonio Marino | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mekhi Burns * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brayden Green * | 2 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alek Reymond | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sam Etter * | 3 | 8 | 1 | 14 | .500 | 0 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Mason Andrade | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Conner Foxwell * | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Josh Milke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anthony Krzykowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabe Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Matthew Zegowitz | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 23 | Brandon Dunz | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Ryan Roller * | 3 | 16 | 4 | 26 | .462 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 26 | Thomas Smith | 2 | 1 | 1 | 3 | .000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 74 | .459 | 41 | 11 | 15 | 2 | 29 | 1 | 6 | 0 | 0 | 59.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Semaj Byrd | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Ben Dorsey * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chase Fagen * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Bryson Beck * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 09 | Jack Meissner | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ramsis De los santos * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Theo Hackett * | 3 | 6 | 3 | 22 | .136 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Riley Goldman | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Liam Higgins | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Bayden Slavik * | 3 | 3 | 0 | 9 | .333 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 12 | 69 | .145 | 18 | 2 | 6 | 11 | 18 | 0 | 4 | 0 | 1 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:08 |
* = Starter