Official Volleyball Box Score

Wentworth vs. Vassar

1/18/2025 at 2:27 pm
@ Union, NJ (Harwood Arena)
2-1,0-0 Great Northeast
1
-
3
2-0,0-0 UVC
Final 1 2 3 4 Score
#6 Vassar (2-0,0-0 UVC) 25 23 25 25 3
#9 Wentworth (2-1,0-0 Great Northeast) 21 25 14 19 1

#9 Wentworth

Set K E TA PCT
1 10 8 30 0.067
2 13 8 31 0.161
3 10 8 30 0.067
4 10 8 31 0.065

#6 Vassar

Set K E TA PCT
1 14 3 31 0.355
2 10 8 34 0.059
3 11 1 25 0.4
4 9 3 24 0.25

#9 Wentworth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler Jack 3 0 0 0 0.0 0 0 2 0 1 0 0 0 0 0.0
21 Jacob Waga * 3 9 5 29 0.138 1 0 1 0 6 0 0 0 0 9.0
24 Ryan Roller * 4 0 0 0 0.0 0 1 3 0 1 0 0 0 0 1.0
7 Alek Reymond * 1 0 2 3 -0.667 0 0 0 0 1 0 0 0 0 0.0
9 Sam Etter 4 11 7 27 0.148 0 1 4 0 8 1 0 0 1 13.0
13 Josh Milke * 3 2 1 4 0.25 25 0 0 0 2 1 1 0 0 3.5
4 Brayden Green 2 0 1 2 -0.5 14 0 0 0 2 0 0 0 0 0.0
6 Nicolai Bell 4 5 2 7 0.429 0 0 0 0 2 1 1 0 0 6.5
11 Mason Andrade 1 2 1 4 0.25 0 0 1 0 0 0 0 0 0 2.0
25 Benjamin Moughon * 3 2 2 9 0.0 0 0 1 0 3 0 0 0 0 2.0
5 Andrew Ahn * 3 4 5 12 -0.083 0 0 1 0 3 0 0 0 0 4.0
3 Mekhi Burns 4 0 0 0 0.0 0 0 0 1 6 0 0 0 0 0.0
12 Conner Foxwell 4 4 3 11 0.091 0 0 1 0 4 1 0 1 0 5.0
31 Alem Dubcak 2 4 2 13 0.154 0 0 2 0 6 0 0 0 0 4.0
8 Eli Turner 1 0 1 1 -1.0 0 0 0 1 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 43 32 122 0.09 40 2 16 5 46 4 2 1 1 50.0

#6 Vassar

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Villamil, Nick 4 0 0 0 0.0 15 0 1 0 3 0 0 0 0 0.0
16 Fan, Billy * 4 8 2 17 0.353 4 3 2 0 6 1 2 0 0 13.0
17 Akoto, Gavin * 4 6 2 13 0.308 0 0 1 0 4 0 4 1 0 8.0
21 Lounsbery, Payne 1 1 1 2 0.0 0 0 0 0 0 0 0 0 0 1.0
14 Tucker, Cannon 2 1 1 5 0.0 0 0 1 0 0 0 3 1 0 2.5
3 Shearn, Tucker 4 0 0 1 0.0 0 0 0 0 7 0 0 0 1 0.0
4 Schoenl, Parker * 4 0 0 1 0.0 19 0 2 0 5 0 0 0 0 0.0
5 Bertini, Enzo 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
11 Birnbaum, Walter * 4 13 7 42 0.143 1 1 4 1 9 1 2 0 0 16.0
13 Desai, Armaan * 4 7 1 10 0.6 0 1 5 0 1 3 3 0 0 12.5
9 Bonney, Henry 2 2 0 6 0.333 1 0 0 0 0 1 1 1 0 3.5
10 Zheng, Shawn * 4 6 0 16 0.375 0 0 0 0 4 0 1 0 0 6.5
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 44 15 114 0.254 40 5 16 2 39 6 16 3 1 63.0
Other Information
Arena: Harwood Arena
Attendance: 65
Time: 1:55
* = Starter