Official Volleyball Box Score
Emerson at Wentworth
2/1/2025 at 11:01 am
@ Boston, MA (Tansey Gymnasium)
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | 0.214 |
| 2 | 11 | 2 | 23 | 0.391 |
| 3 | 10 | 8 | 28 | 0.071 |
#9 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 23 | 0.435 |
| 2 | 15 | 6 | 27 | 0.333 |
| 3 | 9 | 2 | 20 | 0.35 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Bryson Beck * | 3 | 6 | 1 | 11 | 0.455 | 24 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 1 | Semaj Byrd | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chase Fagen * | 3 | 10 | 5 | 25 | 0.2 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Liam Higgins * | 3 | 4 | 1 | 12 | 0.25 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Theo Hackett | 3 | 4 | 2 | 10 | 0.2 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Stanley Yu * | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Riley Goldman * | 3 | 0 | 2 | 4 | -0.5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Cash Muse * | 3 | 5 | 2 | 9 | 0.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 79 | 0.215 | 28 | 3 | 17 | 5 | 18 | 3 | 4 | 0 | 0 | 40.0 | ||
#9 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jack | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ryan Roller | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alek Reymond * | 3 | 2 | 2 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 15 | Nick Cebula | 2 | 2 | 0 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Antonio Marino | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brayden Green * | 3 | 2 | 0 | 2 | 1.0 | 29 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Gabe Tucker * | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Benjamin Moughon | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Ian Babcock | 2 | 9 | 3 | 14 | 0.429 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Jeremy Macek * | 2 | 7 | 1 | 9 | 0.667 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Temmy Argynbay | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luke McQuaid | 1 | 1 | 1 | 5 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Luke Sun * | 1 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Eli Turner * | 3 | 12 | 3 | 22 | 0.409 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 70 | 0.371 | 33 | 5 | 13 | 3 | 25 | 1 | 6 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 77 Time: 1:11 |
* = Starter