Official Volleyball Box Score

Wentworth at Rivier

2/7/2025 at 7:01 pm
@ Nashua, NH (Muldoon Center)
9-1,3-0 Great Northeast
3
-
0
3-4,0-1 Great Northeast
Final 1 2 3 Score
Rivier (3-4,0-1 Great Northeast) 14 21 20 0
#9 Wentworth (9-1,3-0 Great Northeast) 25 25 25 3

#9 Wentworth

Set K E TA PCT
1 12 3 26 0.346
2 12 1 22 0.5
3 14 5 28 0.321

Rivier

Set K E TA PCT
1 5 4 22 0.045
2 11 4 27 0.259
3 7 3 18 0.222

#9 Wentworth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler Jack 3 0 0 0 0.0 3 0 0 1 6 0 0 0 0 0.0
21 Jacob Waga 3 9 0 15 0.6 0 3 4 0 0 0 0 0 0 12.0
24 Ryan Roller * 1 3 2 7 0.143 0 1 2 0 1 0 0 0 0 4.0
9 Sam Etter 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
13 Josh Milke 3 1 0 2 0.5 17 0 0 0 2 0 0 0 0 1.0
4 Brayden Green * 3 0 0 0 0.0 13 0 0 0 4 0 0 0 0 0.0
6 Nicolai Bell * 3 5 0 7 0.714 0 0 2 0 3 0 1 0 0 5.5
11 Mason Andrade * 3 5 1 12 0.333 0 3 3 0 7 0 2 0 0 9.0
25 Benjamin Moughon 3 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
5 Andrew Ahn 2 3 0 8 0.375 0 0 2 0 3 0 0 0 0 3.0
3 Mekhi Burns 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
12 Conner Foxwell * 3 6 1 8 0.625 0 1 3 0 1 1 1 0 0 8.5
31 Alem Dubcak * 3 5 5 16 0.0 0 0 3 0 1 0 0 1 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 38 9 76 0.382 33 8 20 1 30 1 4 1 0 49.0

Rivier

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Bassam Awde * 3 3 1 7 0.286 0 0 3 0 1 0 2 2 0 4.0
7 Matthew McCloskey * 3 4 1 10 0.3 0 0 3 0 1 0 2 0 0 5.0
22 Joseph Cruz 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Aidan Combs 1 2 1 5 0.2 0 0 1 0 0 0 0 0 0 2.0
3 Racine Camara * 3 7 1 22 0.273 1 0 2 2 4 0 0 0 0 7.0
15 Justin Barish * 3 0 0 1 0.0 22 0 2 0 9 0 2 0 0 1.0
1 Anderson Arias 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
6 Cade Barron * 2 3 5 8 -0.25 0 1 3 0 1 0 1 0 0 4.5
2 Luis Castillo 3 0 0 0 0.0 0 0 0 3 2 0 0 0 0 0.0
10 Cody Fitzpatrick * 3 4 2 14 0.143 0 0 2 2 9 0 1 0 0 4.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 23 11 67 0.179 23 1 17 8 27 0 8 2 0 28.0
Other Information
Arena: Muldoon Center
Attendance: 129
Time: 1:11
* = Starter