Official Volleyball Box Score
Wentworth vs. Drew
2/15/2025 at 11:02 am
@ Hoboken, NJ (Canavan Arena)
#9 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 27 | 0.074 |
| 2 | 12 | 7 | 28 | 0.179 |
| 3 | 10 | 5 | 18 | 0.278 |
Drew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | 0.25 |
| 2 | 7 | 4 | 20 | 0.15 |
| 3 | 3 | 7 | 14 | -0.286 |
#9 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jack | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ryan Roller * | 3 | 6 | 7 | 16 | -0.063 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Alek Reymond * | 3 | 1 | 2 | 5 | -0.2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 9 | Sam Etter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nick Cebula | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Antonio Marino | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brayden Green | 3 | 1 | 0 | 1 | 1.0 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Benjamin Moughon * | 3 | 8 | 5 | 22 | 0.136 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 27 | Ian Babcock | 3 | 6 | 1 | 9 | 0.556 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Jeremy Macek | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Temmy Argynbay * | 3 | 0 | 0 | 0 | 0.0 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Luke Sun * | 2 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 8 | Eli Turner * | 3 | 10 | 4 | 16 | 0.375 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 73 | 0.164 | 30 | 16 | 15 | 3 | 18 | 3 | 4 | 3 | 0 | 54.0 | ||
Drew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 28 | Ephraim Smith * | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | C.J. Addeo * | 3 | 1 | 3 | 7 | -0.286 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 4.5 |
| 17 | Jason Barbosa | 3 | 3 | 1 | 6 | 0.333 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Andrew DuHaime * | 3 | 1 | 0 | 3 | 0.333 | 13 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 16 | Gio Martin * | 3 | 8 | 1 | 10 | 0.7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Eric Forget | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michael Shipman * | 3 | 1 | 3 | 5 | -0.4 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 3.5 |
| 12 | Matthew Adegbite * | 3 | 4 | 5 | 20 | -0.05 | 0 | 1 | 2 | 5 | 5 | 0 | 1 | 1 | 1 | 5.5 |
| 2 | Gavin Cantada | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 14 | 54 | 0.074 | 15 | 3 | 11 | 16 | 16 | 2 | 16 | 3 | 1 | 31.0 | ||
| Other Information |
|---|
|
Arena: Canavan Arena Attendance: 133 Time: 1:12 |
* = Starter