Official Volleyball Box Score

Wentworth at Merrimack

2/22/2025 at 7:05 pm
@ North Andover, MA (Bert Hammel Court)
13-3,5-0 Great Northeast
0
-
3
4-3,0-0 NEC
Final 1 2 3 Score
Merrimack (4-3,0-0 NEC) 25 25 25 3
#10 Wentworth (13-3,5-0 Great Northeast) 21 20 19 0

#10 Wentworth

Set K E TA PCT
1 9 1 17 0.471
2 10 4 21 0.286
3 9 1 21 0.381

Merrimack

Set K E TA PCT
1 15 4 24 0.458
2 12 2 22 0.455
3 16 1 23 0.652

#10 Wentworth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler Jack 3 0 0 0 0.0 0 1 0 0 1 0 0 0 0 1.0
24 Ryan Roller * 3 2 0 3 0.667 0 0 2 2 3 0 0 0 0 2.0
9 Sam Etter * 3 9 2 17 0.412 0 1 4 4 1 0 0 0 0 10.0
4 Brayden Green * 3 0 0 4 0.0 23 3 2 0 2 0 0 0 0 3.0
6 Nicolai Bell 1 3 0 3 1.0 0 0 1 0 0 0 0 0 0 3.0
11 Mason Andrade 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Matthew Zegowitz * 2 2 1 5 0.2 0 0 1 0 0 0 0 0 0 2.0
25 Benjamin Moughon * 3 8 2 15 0.4 0 0 2 3 0 0 0 0 0 8.0
5 Andrew Ahn 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.0
27 Ian Babcock 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
3 Mekhi Burns 3 0 0 0 0.0 0 0 0 1 2 0 0 0 0 0.0
12 Conner Foxwell * 3 3 0 4 0.75 0 0 0 0 1 0 0 0 0 3.0
31 Alem Dubcak 1 1 1 5 0.0 0 0 0 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 28 6 59 0.373 23 5 12 13 11 0 0 0 0 33.0

Merrimack

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
23 Tidik, Nick * 2 4 0 7 0.571 0 0 2 0 0 0 0 0 0 4.0
9 Haber, Andrew 2 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
5 Whitaker, Logan * 3 6 3 15 0.2 1 0 3 0 7 0 1 0 0 6.5
11 Standage, Kyle 3 0 0 1 0.0 1 0 0 0 4 0 0 0 0 0.0
21 Wagner, Kyle 3 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
7 Vogel, Kai * 3 16 1 22 0.682 0 7 3 3 1 0 0 0 0 23.0
4 Taschner, Blake * 3 1 0 1 1.0 36 0 2 0 0 0 0 0 0 1.0
24 McCurdy, Davis 2 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
3 Abhulime, Ephraim * 3 8 0 9 0.889 0 2 4 0 1 0 1 1 0 10.5
12 Birkenbeuel, Dallas 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Clinton, John 1 2 0 3 0.667 0 0 1 1 1 0 0 0 0 2.0
17 Knapp, Nathan 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
18 U'Glay, Curtis 1 2 0 2 1.0 0 1 2 0 1 0 0 0 0 3.0
25 Owens, Kasen * 3 3 3 8 0.0 0 2 2 0 1 0 0 0 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 43 7 69 0.522 40 13 19 5 18 0 2 1 0 57.0
Other Information
Arena: Bert Hammel Court
Attendance: 104
Time: 1:17
* = Starter