Official Volleyball Box Score

Wentworth vs. SUNY New Paltz

3/8/2025 at 3:00 pm
@ Cambridge, MA (Rockwell Cage)
14-4,6-0 Great Northeast
2
-
3
10-9,3-0 UVC
Final 1 2 3 4 5 Score
New Paltz St. (10-9,3-0 UVC) 25 16 22 25 15 3
#10 Wentworth (14-4,6-0 Great Northeast) 21 25 25 21 11 2

#10 Wentworth

Set K E TA PCT
1 7 4 23 0.13
2 12 2 21 0.476
3 17 3 31 0.452
4 11 8 31 0.097
5 7 5 18 0.111

New Paltz St.

Set K E TA PCT
1 14 4 25 0.4
2 9 7 21 0.095
3 14 4 29 0.345
4 13 4 29 0.31
5 6 2 13 0.308

#10 Wentworth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler Jack 3 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
21 Jacob Waga 2 0 0 2 0.0 0 0 1 0 1 0 1 0 0 0.5
24 Ryan Roller 2 0 0 0 0.0 0 0 3 0 0 0 0 0 0 0.0
13 Josh Milke * 5 0 0 1 0.0 27 0 1 0 5 0 0 0 0 0.0
4 Brayden Green 5 0 0 0 0.0 17 0 2 0 4 0 0 0 0 0.0
6 Nicolai Bell * 5 10 1 14 0.643 0 1 0 0 0 0 4 1 0 13.0
11 Mason Andrade * 5 11 1 16 0.625 1 1 4 2 4 0 1 0 0 12.5
18 Gabe Tucker 1 0 1 1 -1.0 0 0 0 0 1 0 0 0 0 0.0
25 Benjamin Moughon * 5 3 2 12 0.083 1 1 2 0 2 0 2 0 0 5.0
5 Andrew Ahn 2 2 1 8 0.125 0 0 0 0 1 0 2 0 0 3.0
27 Ian Babcock * 5 14 8 29 0.207 0 0 0 0 1 0 5 0 0 16.5
3 Mekhi Burns 5 0 0 1 0.0 4 0 0 0 13 0 0 0 0 0.0
12 Conner Foxwell * 5 10 4 23 0.261 0 1 2 0 3 0 6 0 0 14.0
31 Alem Dubcak 4 4 4 17 0.0 0 2 3 0 1 0 0 0 0 6.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 54 22 124 0.258 50 6 20 4 36 0 21 1 0 70.5

New Paltz St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Daniel Shanley 5 4 1 11 0.273 3 1 6 0 7 0 1 0 0 5.5
1 Luke Hofer 5 0 0 0 0.0 2 0 0 2 3 0 0 0 0 0.0
5 Matt Teplansky 2 2 0 3 0.667 0 0 0 0 1 0 0 0 0 2.0
11 Krish Jain * 5 11 3 19 0.421 0 1 1 0 2 1 6 1 0 16.0
8 Geoff Ndoria * 3 8 1 11 0.636 0 1 2 3 4 0 1 0 0 9.5
17 Matt Marusza * 5 1 0 1 1.0 44 1 1 0 8 0 1 1 0 2.5
7 Michael Spiegel * 5 15 9 37 0.162 0 0 1 0 9 0 4 0 0 17.0
19 Matt Kudlinski 3 0 0 1 0.0 0 0 2 0 0 0 0 0 0 0.0
2 Max DeBonis 5 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
6 Peter Brutschin * 5 4 2 6 0.333 0 0 2 0 3 0 5 0 0 6.5
10 Nikko Tenedorio * 5 11 4 27 0.259 3 0 4 0 1 1 4 1 0 14.0
3 Carter Lotz 2 0 1 1 -1.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 56 21 117 0.299 52 4 19 6 40 2 22 3 0 73.0
Other Information
Arena: Rockwell Cage
Attendance: 65
Time: 2:3
* = Starter