Official Volleyball Box Score

American Int'l at Wentworth

1/17/2026 at 3:17 pm
@ Boston, MA (Tansey Gymnasium)
0-2,0-0 ECC
1
-
3
2-0,0-0 Great Northeast
Final 1 2 3 4 Score
#11 Wentworth (2-0,0-0 Great Northeast) 25 25 21 25 3
American Int'l (0-2,0-0 ECC) 18 21 25 21 1

American Int'l

Set K E TA PCT
1 6 3 21 0.143
2 14 6 31 0.258
3 16 6 32 0.313
4 9 7 35 0.057

#11 Wentworth

Set K E TA PCT
1 10 1 24 0.375
2 9 2 19 0.368
3 8 5 25 0.12
4 11 7 34 0.118

American Int'l

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rosario, JoJo 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Peralta, Ray 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
5 Santana, Robert 4 8 2 14 0.429 0 0 3 1 7 0 1 1 0 8.5
8 Lugo, Fabian 4 0 0 0 0.0 1 0 0 0 18 0 0 0 0 0.0
3 Miller, Aidan * 4 0 0 2 0.0 29 3 5 0 4 0 0 0 0 3.0
6 Lopez Morales, Willie * 4 9 3 22 0.273 0 0 2 0 3 0 1 0 0 9.5
18 White, Connor * 4 3 1 9 0.222 0 1 4 0 0 2 2 1 0 7.0
17 Zhmaidziak, Emil * 4 13 4 30 0.3 0 1 5 2 8 0 2 0 0 15.0
2 Woods, Rian 2 0 0 1 0.0 13 0 1 0 2 0 0 0 0 0.0
21 Anderson, Armani * 3 4 5 13 -0.077 0 0 1 1 2 0 1 0 0 4.5
22 Almeida, Jamilson 2 4 3 12 0.083 0 0 0 0 0 0 0 1 0 4.0
25 Terra, Dymittry * 4 4 4 16 0.0 1 0 4 0 1 0 3 1 0 5.5
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 45 22 119 0.193 44 5 26 7 45 2 10 4 0 57.0

#11 Wentworth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Brayden Green * 4 0 0 1 0.0 25 0 1 0 7 0 1 0 0 0.5
6 Nicolai Bell * 4 3 1 9 0.222 0 1 3 0 5 1 4 1 0 7.0
18 Gabe Tucker * 3 4 1 13 0.231 0 0 2 0 0 0 1 0 0 4.5
25 Benjamin Moughon 1 3 2 11 0.091 0 0 0 0 6 0 0 0 0 3.0
12 Conner Foxwell 1 1 0 1 1.0 0 0 1 0 0 0 0 0 0 1.0
1 Temmy Argynbay 3 0 0 0 0.0 8 0 0 0 1 0 0 0 0 0.0
10 Cody Popp * 4 14 4 29 0.345 2 2 3 1 10 1 2 0 0 18.0
5 Dylan Johnson 2 0 0 0 0.0 0 0 0 0 0 0 1 1 0 0.5
15 Juan Zuniga 4 0 0 0 0.0 1 0 0 0 11 0 0 0 0 0.0
16 Krister Leya * 2 1 0 2 0.5 0 4 2 0 0 0 1 1 0 5.5
21 Saurab Anjanapa 3 5 4 14 0.071 0 0 2 0 0 0 0 0 0 5.0
24 William Biggs 1 2 2 6 0.0 0 0 1 0 1 0 0 0 0 2.0
27 Tony Kowalewski * 3 5 1 16 0.25 0 0 3 0 2 0 2 0 0 6.0
TM TEAM 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 38 15 102 0.225 36 7 18 5 43 2 12 3 0 53.0
Other Information
Arena: Tansey Gymnasium
Attendance: 103
Time: 1:32
* = Starter