Official Volleyball Box Score
Wentworth vs. Messiah
1/23/2026 at 7:05 pm
@ Dallas, PA (Anderson Sports-Health Center)
#11 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 17 | 0.471 |
| 2 | 9 | 3 | 17 | 0.353 |
| 3 | 9 | 6 | 30 | 0.1 |
#7 Messiah |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 19 | 0.474 |
| 2 | 13 | 1 | 19 | 0.632 |
| 3 | 13 | 8 | 27 | 0.185 |
#11 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brayden Green * | 3 | 0 | 0 | 1 | 0.0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicolai Bell | 1 | 0 | 1 | 1 | -1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Matthew Zegowitz * | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Benjamin Moughon * | 3 | 4 | 0 | 5 | 0.8 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Mekhi Burns | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Conner Foxwell * | 3 | 3 | 3 | 7 | 0.0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Alem Dubcak * | 3 | 11 | 5 | 20 | 0.3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 1 | Temmy Argynbay | 3 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cody Popp | 2 | 0 | 1 | 5 | -0.2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Eli Turner | 3 | 4 | 1 | 7 | 0.429 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | William Biggs * | 3 | 5 | 1 | 14 | 0.286 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 64 | 0.266 | 25 | 5 | 17 | 8 | 13 | 0 | 4 | 0 | 0 | 36.0 | ||
#7 Messiah |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kagoro, Alex * | 3 | 12 | 2 | 20 | 0.5 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Sharp, Brandon * | 3 | 4 | 0 | 6 | 0.667 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Gillespie, Sean | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Eby, Jake * | 3 | 5 | 2 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | McConnell, Tyler * | 3 | 7 | 4 | 17 | 0.176 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 1 | Snyder, Todd * | 3 | 6 | 1 | 8 | 0.625 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 2 | Good, Tyler * | 3 | 3 | 2 | 6 | 0.167 | 3 | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Dunwoody, Aidan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 65 | 0.4 | 29 | 8 | 14 | 5 | 19 | 4 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Anderson Sports-Health Center Attendance: 100 Time: 1:18 |
* = Starter