Official Volleyball Box Score
SUNY New Paltz at Wentworth
01/31/2026 at 10:30 AM
@ Boston (Tansey Gymnasium)
#12 New Paltz St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 13 | 3 | 34 | .294 |
| 3 | 10 | 6 | 23 | .174 |
| 4 | 9 | 3 | 19 | .316 |
| 5 | 8 | 3 | 17 | .294 |
#13 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 13 | 7 | 35 | .171 |
| 3 | 11 | 4 | 25 | .280 |
| 4 | 6 | 8 | 27 | -.074 |
| 5 | 12 | 0 | 21 | .571 |
#12 New Paltz St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Luke Hofer | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Max DeBonis | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daniel Shanley * | 5 | 5 | 0 | 8 | .625 | 38 | 4 | 5 | 0 | 19 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Matt Teplansky * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Peter Brutschin * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 7 | Michael Spiegel | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 8 | Geoff Ndoria * | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Artair Kayser | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nikko Tenedorio * | 5 | 12 | 10 | 34 | .059 | 1 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Krish Jain | 5 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Mike Handell * | 5 | 7 | 1 | 11 | .545 | 1 | 0 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 14 | Brady Cascone | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | John Giotis | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Matt Kudlinski | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ethan Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 19 | 121 | .273 | 45 | 7 | 20 | 7 | 53 | 1 | 14 | 3 | 0 | 67.0 | ||
#13 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Temmy Argynbay | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alem Dubcak * | 5 | 14 | 6 | 33 | .242 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Mekhi Burns | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brayden Green * | 5 | 1 | 0 | 2 | .500 | 33 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Eli Turner | 5 | 9 | 3 | 18 | .333 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Cody Popp | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Conner Foxwell * | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | 1 | 0 | 11.0 |
| 13 | Cody Harrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luke McQuaid | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Krister Leya | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabe Tucker | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 19 | Matthew Zegowitz * | 5 | 8 | 2 | 19 | .316 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 24 | William Biggs * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Benjamin Moughon * | 5 | 7 | 3 | 23 | .174 | 1 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 135 | .207 | 49 | 7 | 24 | 7 | 41 | 1 | 16 | 3 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 124 Time: 1st Referee: Eric Ngai 1st Referee: Ian Young 1st Referee: David Phin 1st Referee: Lillie Clark |
* = Starter