Official Volleyball Box Score
Wentworth at Springfield
2/14/2026 at 5:53 pm
@ Springfield, MA (Blake Arena)
#11 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 20 | .050 |
| 2 | 8 | 7 | 24 | .042 |
| 3 | 9 | 5 | 29 | .138 |
#1 Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 31 | .452 |
| 2 | 11 | 0 | 25 | .440 |
| 3 | 11 | 1 | 20 | .500 |
#11 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alem Dubcak | 3 | 11 | 6 | 28 | .179 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Mekhi Burns | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brayden Green | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicolai Bell | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Eli Turner | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Cody Popp | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Conner Foxwell | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Juan Zuniga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Matthew Zegowitz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | William Biggs | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Benjamin Moughon | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 73 | .082 | 22 | 2 | 11 | 7 | 25 | 0 | 0 | 0 | 0 | 24.0 | ||
#1 Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Durivage, Carter | 3 | 11 | 1 | 19 | .526 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Mulvaney, Dylan | 3 | 0 | 1 | 4 | -.250 | 31 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Ortiz, Ricardo | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matos, Fabian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nguyen, Dyllan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Levinson, Sam | 3 | 11 | 0 | 19 | .579 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 15 | Goh, Nathan | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Cutter, Brennan | 3 | 5 | 0 | 9 | .556 | 1 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 21 | Seveland, AJ | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Cavanagh, Billy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Eber Jr., Richard | 3 | 1 | 0 | 4 | .250 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 4 | 76 | .461 | 38 | 8 | 19 | 1 | 32 | 0 | 14 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Blake Arena Attendance: 135 Time: 1:21 |